Web Server Statistics for jetesetecar.com

Program started on Mon, Jan 14 2008 at 11:06 AM.
Analyzed requests from Mon, Jan 07 2008 at 11:39 AM to Mon, Jan 14 2008 at 10:01 AM (6.93 days).

General Summary

Successful requests: 2,823
Average successful requests per day: 407
Successful requests for pages: 336
Average successful requests for pages per day: 48
Failed requests: 1,327
Distinct files requested: 279
Distinct hosts served: 23
Data transferred: 20.87 megabytes
Average data transferred per day: 3.01 megabytes


Referrer Report

Listing referring URLs with at least 0.05% of the requests, sorted by the number of requests.

#reqs: URL
-----: ---
    3: http://www.gowebwebdesign.com/portfolio/detail/id/29/
    2: http://www.google.pt/search
    1:   http://www.google.pt/search?sourceid=navclient&aq=t&hl=pt-BR&ie=UTF-8&rls=GGLJ,GGLJ:2006-38,GGLJ:pt-BR&q=jetesetecar
    1:   http://www.google.pt/search?hl=pt-PT&q=jetesetecar&meta=
    1: http://www.google.cn/search
    1:   http://www.google.cn/search?complete=1&hl=zh-CN&newwindow=1&q=80018010&btnG=Google+%E6%90%9C%E7%B4%A2&meta=&aq=f
    1: http://www.google.com.tr/search
    1:   http://www.google.com.tr/search?hl=tr&q=pisca&meta=
    1: http://www.google.it/search
    1:   http://www.google.it/search?q=jetesetecar&hl=it&start=10&sa=N

Referring Site Report

Listing referring sites with at least 0.05% of the requests, sorted by the number of requests.

#reqs: site
-----: ----
    3: http://www.gowebwebdesign.com/
    2: http://www.google.pt/
    1: http://www.whois.sc/
    1: http://www.google.com.tr/
    1: http://www.google.it/
    1: http://www.google.cn/

Search Query Report

Listing queries with at least 0.05% of the requests, sorted by the number of requests.

#reqs: search term
-----: -----------
    3: jetesetecar
    1: pisca
    1: 80018010

Search Word Report

Listing query words with at least 0.05% of the requests, sorted by the number of requests.

#reqs:  %reqs: search term
-----: ------: -----------
    3: 60.00%: jetesetecar
    1: 20.00%: pisca
    1: 20.00%: 80018010

File Type Report

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
  962: 36.08%: .jpeg [JPEG graphics]
   42: 27.80%: [no extension]
  336: 19.34%: [directories]
  370:  8.00%: .js   [JavaScript code]
  197:  6.76%: .jpg  [JPEG graphics]
  291:  0.96%: .css  [Cascading Style Sheets]
  573:  0.83%: .gif  [GIF graphics]
   52:  0.23%: .swf

Directory Report

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
  276: 42.51%: /catalogo/
   39: 27.73%:   /catalogo/get_file/
  157: 10.80%:   /catalogo/list/
   79:  3.98%:   /catalogo/detail/
 1033: 40.11%: /uploads/
  962: 36.08%:   /uploads/catalogo/
   71:  4.03%:   /uploads/cms/
 1413: 12.80%: /media/
  480:  8.62%:   /media/js/
  699:  3.57%:   /media/images/
  181:  0.35%:   /media/css/
   53:  0.27%:   /media/flash/
   69:  3.42%: /cms/
   69:  3.42%:   /cms/view/
   28:  1.11%: [root directory]
    4:  0.06%: /form/
    4:  0.06%:   /form/view_popup/

Request Report

Listing files with at least 0.05% of the requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
   91: 35.24%: Jan/14/08 10:01 AM: /catalogo/list/categoria_id/1/
   37: 12.95%: Jan/11/08  8:08 PM: /catalogo/list/categoria_id/2/
   29:  5.80%: Jan/14/08 10:00 AM: /cms/view/id/3/
   28:  5.73%: Jan/14/08 10:00 AM: /
   16:  3.27%: Jan/14/08 10:00 AM: /cms/view/id/1/
   16:  4.38%: Jan/10/08  2:00 PM: /catalogo/list/categoria_id/3/
   13:  3.26%: Jan/10/08  1:37 PM: /catalogo/list/categoria_id/4/
   11:  5.85%: Jan/12/08  7:52 PM: /cms/view/id/4/
   10:  1.56%: Jan/11/08  7:54 AM: /cms/view/id/2/
    5:  1.35%: Jan/14/08 10:01 AM: /catalogo/detail/id/42/
    5:  1.35%: Jan/11/08  5:34 PM: /catalogo/detail/id/38/
    4:  1.07%: Jan/11/08  9:45 AM: /catalogo/detail/id/22/
    4:  1.03%: Jan/10/08  3:44 PM: /catalogo/detail/id/88/
    3:  0.75%: Jan/10/08  2:01 PM: /catalogo/detail/id/89/
    3:  0.80%: Jan/11/08  9:46 AM: /catalogo/detail/id/34/
    3:  0.79%: Jan/11/08  9:45 AM: /catalogo/detail/id/18/
    3:  0.81%: Jan/10/08  1:55 PM: /catalogo/detail/id/51/
    3:  0.76%: Jan/13/08 10:10 AM: /catalogo/detail/id/66/
    3:  0.75%: Jan/12/08 11:46 AM: /catalogo/detail/id/58/
    3:  0.78%: Jan/10/08  2:03 PM: /catalogo/detail/id/91/
    2:  1.06%: Jan/ 9/08  2:59 PM: /cms/view/id/3/cms/view/id/4/
    2:  0.51%: Jan/10/08  1:19 PM: /catalogo/detail/id/40/
    2:  0.56%: Jan/10/08  1:47 PM: /catalogo/detail/id/35/
    2:  0.50%: Jan/11/08  4:52 PM: /catalogo/detail/id/71/
    2:  0.51%: Jan/10/08 10:49 AM: /catalogo/detail/id/72/
    2:  0.50%: Jan/10/08  2:00 PM: /catalogo/detail/id/59/
    1:  0.26%: Jan/10/08  2:03 PM: /catalogo/detail/id/92/
    1:  0.25%: Jan/10/08 10:51 AM: /catalogo/detail/id/76/
    1:  0.07%: Jan/10/08  1:51 PM: /form/view_popup/id/1/produto_id/41/
    1:  0.26%: Jan/10/08 10:58 AM: /catalogo/detail/id/93/
    1:  0.25%: Jan/10/08 10:40 AM: /catalogo/detail/id/14/
    1:  0.25%: Jan/10/08 10:54 AM: /catalogo/detail/id/86/
    1:  0.25%: Jan/10/08 10:52 AM: /catalogo/detail/id/78/
    1:  0.07%: Jan/ 9/08  7:53 PM: /form/view_popup/id/1/produto_id/51/
    1:  0.25%: Jan/10/08 10:39 AM: /catalogo/detail/id/31/
    1:  0.27%: Jan/10/08  1:39 PM: /catalogo/detail/id/23/
    1:  0.25%: Jan/10/08 10:47 AM: /catalogo/detail/id/32/
    1:  0.25%: Jan/ 7/08 11:13 PM: /catalogo/detail/id/24/
    1:  0.25%: Jan/10/08  1:37 PM: /catalogo/detail/id/16/
    1:  0.29%: Jan/10/08  1:50 PM: /catalogo/detail/id/41/
    1:  0.25%: Jan/ 8/08  5:58 PM: /catalogo/detail/id/25/
    1:  0.07%: Jan/ 7/08  7:26 PM: /form/view_popup/id/1/produto_id/38/
    1:  0.25%: Jan/10/08 10:44 AM: /catalogo/detail/id/26/
    1:  0.26%: Jan/10/08  1:53 PM: /catalogo/detail/id/43/
    1:  0.27%: Jan/10/08  1:55 PM: /catalogo/detail/id/52/
    1:  0.29%: Jan/10/08  1:59 PM: /catalogo/detail/id/61/
    1:  0.27%: Jan/10/08  1:58 PM: /catalogo/detail/id/53/
    1:  0.25%: Jan/ 7/08 10:17 PM: /catalogo/detail/id/29/
    1:  0.07%: Jan/ 8/08  4:08 PM: /form/view_popup/id/1/produto_id/66/
    1:  0.26%: Jan/10/08  1:54 PM: /catalogo/detail/id/47/
    1:  0.26%: Jan/10/08  1:49 PM: /catalogo/detail/id/39/
    1:  0.26%: Jan/10/08 10:53 AM: /catalogo/detail/id/80/
    1:  0.27%: Jan/10/08  1:59 PM: /catalogo/detail/id/56/
    1:  0.27%: Jan/10/08  1:59 PM: /catalogo/detail/id/57/
    1:  0.25%: Jan/10/08  1:55 PM: /catalogo/detail/id/49/
    1:  0.25%: Jan/10/08  2:02 PM: /catalogo/detail/id/90/
    1:  0.26%: Jan/10/08 10:53 AM: /catalogo/detail/id/82/
    1:  0.25%: Jan/10/08 10:50 AM: /catalogo/detail/id/74/
    1:  0.26%: Jan/ 8/08  4:03 PM: /catalogo/detail/id/11/
    1:  0.25%: Jan/ 9/08 10:55 AM: /catalogo/detail/id/20/

This analysis was produced by analog 6.0.
Running time: 1 second.

HTML 2.0 Conformant!