Web Server Statistics for jetesetecar.com

Program started on Mon, Feb 23 2009 at 5:21 AM.
Analyzed requests from Mon, Feb 16 2009 at 7:31 AM to Mon, Feb 23 2009 at 4:55 AM (6.89 days).

General Summary

Successful requests: 4,036
Average successful requests per day: 585
Successful requests for pages: 342
Average successful requests for pages per day: 49
Failed requests: 1,234
Distinct files requested: 371
Distinct hosts served: 28
Data transferred: 36.24 megabytes
Average data transferred per day: 5.26 megabytes


Referrer Report

Listing referring URLs with at least 0.05% of the requests, sorted by the number of requests.

#reqs: URL
-----: ---
    2: http://www.google.co.th/search
    2:   http://www.google.co.th/search?hl=th&q=80048201&meta=
    2: http://www.google.pt/search
    1:   http://www.google.pt/search?hl=pt-PT&ei=ZxabSd3cII7A0AXMq-WuAg&sa=X&oi=spell&resnum=1&ct=result&cd=1&q=jetesetecar&spell=1
    1:   http://www.google.pt/search?hl=pt-PT&q=jetesetcar&btnG=Pesquisar&meta=cr%3DcountryPT
    1: http://www.google.com.br/search
    1:   http://www.google.com.br/search?hl=pt-BR&safe=active&q=cabo+c+400mm&meta=
    1: http://www.google.com/search
    1:   http://www.google.com/search?q=JETESETCAR&rls=com.microsoft:pt:IE-SearchBox&ie=UTF-8&oe=UTF-8&sourceid=ie7&rlz=1I7ADBR
    1: http://spellsbook.com/

Referring Site Report

Listing referring sites with at least 0.05% of the requests, sorted by the number of requests.

#reqs: site
-----: ----
    2: http://www.google.co.th/
    2: http://www.google.pt/
    1: http://spellsbook.com/
    1: http://www.google.com/
    1: http://whois.domaintools.com/
    1: http://www.google.com.br/

Search Query Report

Listing queries with at least 0.05% of the requests, sorted by the number of requests.

#reqs: search term
-----: -----------
    2: jetesetcar
    2: 80048201
    1: cabo c 400mm
    1: jetesetecar

Search Word Report

Listing query words with at least 0.05% of the requests, sorted by the number of requests.

#reqs:  %reqs: search term
-----: ------: -----------
    2: 25.00%: jetesetcar
    2: 25.00%: 80048201
    1: 12.50%: c
    1: 12.50%: cabo
    1: 12.50%: 400mm
    1: 12.50%: jetesetecar

File Type Report

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
  112: 61.91%: [no extension]
 1173: 17.54%: .jpeg [JPEG graphics]
  342: 11.70%: [directories]
  352:  4.64%: .jpg  [JPEG graphics]
  594:  3.36%: .js   [JavaScript code]
  431:  0.40%: .css  [Cascading Style Sheets]
  948:  0.35%: .gif  [GIF graphics]
   84:  0.10%: .swf

Directory Report

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
  371: 71.42%: /catalogo/
  105: 61.55%:   /catalogo/get_file/
  157:  6.50%:   /catalogo/list/
  106:  3.10%:   /catalogo/detail/
 1288: 21.07%: /uploads/
 1259: 19.86%:   /uploads/catalogo/
   29:  1.21%:   /uploads/cms/
 2296:  5.37%: /media/
  765:  3.62%:   /media/js/
 1187:  1.50%:   /media/images/
  260:  0.14%:   /media/css/
   84:  0.10%:   /media/flash/
   43:  1.32%: /cms/
   43:  1.32%:   /cms/view/
   31:  0.70%: [root directory]
    4:  0.06%: /form/
    1:  0.02%: /m/
    1:  0.02%: /pda/
    1:  0.02%: /wap/

Request Report

Listing files with at least 0.05% of the requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
  107: 40.09%: Feb/23/09  1:29 AM: /catalogo/list/categoria_id/1/
   31:  5.97%: Feb/22/09  3:31 PM: /
   20:  6.90%: Feb/22/09 12:52 PM: /catalogo/list/categoria_id/2/
   19:  5.83%: Feb/22/09 11:38 AM: /catalogo/list/categoria_id/3/
   12:  2.32%: Feb/22/09 11:28 AM: /cms/view/id/3/
   10:  1.51%: Feb/22/09 11:27 AM: /cms/view/id/2/
   10:  2.42%: Feb/22/09 11:42 AM: /catalogo/list/categoria_id/4/
    9:  4.58%: Feb/20/09 11:18 AM: /cms/view/id/4/
    8:  1.58%: Feb/20/09  5:15 PM: /cms/view/id/1/
    7:  1.82%: Feb/22/09 12:27 PM: /catalogo/detail/id/38/
    4:  1.04%: Feb/23/09  2:45 AM: /catalogo/detail/id/51/
    3:  0.73%: Feb/22/09 11:33 AM: /catalogo/detail/id/14/
    3:  0.74%: Feb/20/09 11:19 AM: /catalogo/detail/id/88/
    3:  0.79%: Feb/22/09 12:31 PM: /catalogo/detail/id/42/
    3:  0.71%: Feb/22/09 11:36 AM: /catalogo/detail/id/102/
    2:  0.49%: Feb/22/09 12:46 PM: /catalogo/detail/id/68/
    2:  0.49%: Feb/22/09 11:34 AM: /catalogo/detail/id/30/
    2:  0.51%: Feb/22/09 12:18 PM: /catalogo/detail/id/23/
    2:  0.51%: Feb/22/09 11:41 AM: /catalogo/detail/id/33/
    2:  0.49%: Feb/22/09 12:37 PM: /catalogo/detail/id/50/
    2:  0.52%: Feb/23/09  1:40 AM: /catalogo/detail/id/34/
    2:  0.52%: Feb/22/09 12:10 PM: /catalogo/detail/id/18/
    2:  0.47%: Feb/22/09 11:36 AM: /catalogo/detail/id/100/
    2:  0.54%: Feb/22/09 12:22 PM: /catalogo/detail/id/35/
    2:  0.50%: Feb/22/09 12:11 PM: /catalogo/detail/id/19/
    2:  0.48%: Feb/22/09 12:39 PM: /catalogo/detail/id/60/
    2:  0.52%: Feb/22/09 12:38 PM: /catalogo/detail/id/52/
    2:  0.53%: Feb/22/09  8:21 PM: /catalogo/detail/id/37/
    2:  0.47%: Feb/22/09 12:47 PM: /catalogo/detail/id/103/
    2:  0.25%: Feb/18/09  2:19 PM: /form/submit/id/2/produto_id/
    2:  0.48%: Feb/22/09 12:41 PM: /catalogo/detail/id/62/
    2:  0.50%: Feb/22/09 11:06 PM: /catalogo/detail/id/46/
    2:  0.35%: Feb/22/09 12:17 PM: /catalogo/
    2:  0.51%: Feb/22/09 12:39 PM: /catalogo/detail/id/56/
    2:  0.52%: Feb/23/09  1:45 AM: /catalogo/detail/id/57/
    2:  0.49%: Feb/22/09 12:45 PM: /catalogo/detail/id/66/
    2:  0.48%: Feb/22/09 11:35 AM: /catalogo/detail/id/59/
    2:  0.49%: Feb/22/09  4:35 PM: /catalogo/detail/id/20/
    1:  0.51%: Feb/18/09  6:01 PM: /cms/view/id/3/cms/view/id/4/
    1:  0.20%: Feb/21/09  3:29 AM: /wap/
    1:  0.25%: Feb/22/09 12:17 PM: /catalogo/detail/id/21/
    1:  0.25%: Feb/22/09 12:09 PM: /catalogo/detail/id/13/
    1:  0.24%: Feb/16/09  8:09 AM: /catalogo/detail/id/85/
    1:  0.51%: Feb/18/09  3:32 PM: /cms/view/id/2/cms/view/id/4/
    1:  0.24%: Feb/22/09 12:46 PM: /catalogo/detail/id/69/
    1:  0.20%: Feb/21/09  3:29 AM: /m/
    1:  0.20%: Feb/21/09  3:29 AM: /pda/
    1:  0.26%: Feb/22/09 12:18 PM: /catalogo/detail/id/22/
    1:  0.24%: Feb/22/09 11:34 AM: /catalogo/detail/id/31/
    1:  0.24%: Feb/22/09 12:09 PM: /catalogo/detail/id/15/
    1:  0.24%: Feb/22/09 12:30 PM: /catalogo/detail/id/40/
    1:  0.25%: Feb/22/09 11:40 AM: /catalogo/detail/id/32/
    1:  0.24%: Feb/22/09 12:19 PM: /catalogo/detail/id/24/
    1:  0.24%: Feb/22/09 12:09 PM: /catalogo/detail/id/16/
    1:  0.29%: Feb/22/09 12:31 PM: /catalogo/detail/id/41/
    1:  0.24%: Feb/22/09 12:20 PM: /catalogo/detail/id/25/
    1:  0.24%: Feb/22/09 12:10 PM: /catalogo/detail/id/17/
    1:  0.24%: Feb/20/09 11:46 AM: /catalogo/detail/id/97/
    1:  0.24%: Feb/22/09 11:39 AM: /catalogo/detail/id/26/
    1:  0.24%: Feb/20/09 11:47 AM: /catalogo/detail/id/98/
    1:  0.25%: Feb/22/09 12:32 PM: /catalogo/detail/id/43/
    1:  0.25%: Feb/22/09 12:20 PM: /catalogo/detail/id/27/
    1:  0.26%: Feb/22/09 12:33 PM: /catalogo/detail/id/44/
    1:  0.25%: Feb/22/09 12:24 PM: /catalogo/detail/id/36/
    1:  0.25%: Feb/22/09 12:21 PM: /catalogo/detail/id/28/
    1:  0.28%: Feb/22/09 12:40 PM: /catalogo/detail/id/61/
    1:  0.25%: Feb/22/09 12:35 PM: /catalogo/detail/id/45/
    1:  0.24%: Feb/22/09 12:21 PM: /catalogo/detail/id/29/
    1:  0.24%: Feb/22/09 12:46 PM: /catalogo/detail/id/70/
    1:  0.24%: Feb/22/09 12:47 PM: /catalogo/detail/id/104/
    1:  0.24%: Feb/22/09 11:41 AM: /catalogo/detail/id/71/
    1:  0.24%: Feb/22/09 12:43 PM: /catalogo/detail/id/63/
    1:  0.24%: Feb/18/09  5:16 PM: /catalogo/detail/id/55/
    1:  0.26%: Feb/22/09 12:36 PM: /catalogo/detail/id/47/
    1:  0.26%: Feb/22/09 12:29 PM: /catalogo/detail/id/39/
    1:  0.24%: Feb/22/09 12:43 PM: /catalogo/detail/id/64/
    1:  0.26%: Feb/22/09 12:36 PM: /catalogo/detail/id/48/
    1:  0.24%: Feb/22/09 12:44 PM: /catalogo/detail/id/65/
    1:  0.24%: Feb/22/09 12:36 PM: /catalogo/detail/id/49/
    1:  0.07%: Feb/22/09 11:28 AM: /form/view_popup/id/1/produto_id/14/
    1:  0.24%: Feb/16/09  8:10 AM: /catalogo/detail/id/90/
    1:  0.24%: Feb/22/09 11:35 AM: /catalogo/detail/id/58/
    1:  0.25%: Feb/22/09 12:07 PM: /catalogo/detail/id/11/
    1:  0.24%: Feb/22/09 12:45 PM: /catalogo/detail/id/67/
    1:  0.25%: Feb/22/09 12:08 PM: /catalogo/detail/id/12/

This analysis was produced by analog 6.0.
Running time: 1 second.

HTML 2.0 Conformant!