Web Server Statistics for jetesetecar.com

Program started on Mon, Mar 15 2010 at 6:55 PM.
Analyzed requests from Mon, Mar 08 2010 at 8:14 PM to Mon, Mar 15 2010 at 5:40 PM (6.89 days).

General Summary

Successful requests: 2,311
Average successful requests per day: 335
Successful requests for pages: 381
Average successful requests for pages per day: 55
Failed requests: 1,314
Distinct files requested: 260
Distinct hosts served: 43
Data transferred: 28.17 megabytes
Average data transferred per day: 4.09 megabytes


Referrer Report

Listing referring URLs with at least 0.05% of the requests, sorted by the number of requests.

#reqs: URL
-----: ---
    5: http://www.google.pt/search
    1:   http://www.google.pt/search?rlz=1C1GPCK_enPT356PT356&sourceid=chrome&ie=UTF-8&q=JETESETECAR
    1:   http://www.google.pt/search?hl=pt-PT&source=hp&q=jetesetecar&meta=&aq=0&oq=jetesete
    1:   http://www.google.pt/search?hl=pt-PT&q=espelho+nissan+cabstar&meta=cr%3DcountryPT&aq=f&oq=
    1:   http://www.google.pt/search?hl=pt-PT&q=jetesetecar&meta=&aq=f&oq=
    1:   http://www.google.pt/search?hl=pt-PT&source=hp&q=jetesetecar&meta=&aq=f&oq=
    5: http://www.google.com/search
    2:   http://www.google.com/search?hl=en&q=Jetesetecar&aq=f&aqi=&aql=&oq=
    2:   http://www.google.com/search?hl=pt-PT&rls=com.microsoft:pt:IE-SearchBox&rlz=1I7GGLJ&q=JETESET+CAR&lr=&aq=f&oq=
    1:   http://www.google.com/search?hl=en&q=81007001+jetesetecar&aq=f&aqi=&aql=&oq=
    3: http://www.google.pt/url
    2: http://www.google.es/search
    2:   http://www.google.es/search?hl=pt-PT&source=hp&q=jetesetecar&aq=f&oq=
    1: http://www.google.pl/url

Referring Site Report

Listing referring sites with at least 0.05% of the requests, sorted by the number of requests.

#reqs: site
-----: ----
    8: http://www.google.pt/
    5: http://www.google.com/
    2: http://www.google.es/
    1: http://www.google.pl/
    1: http://www.robtex.com/
    1: http://whois.domaintools.com/

Search Query Report

Listing queries with at least 0.05% of the requests, sorted by the number of requests.

#reqs: search term
-----: -----------
   11: jetesetecar
    2: jeteset car
    1: 81007001 jetesetecar
    1: espelho nissan cabstar
    1: jetesete car

Search Word Report

Listing query words with at least 0.05% of the requests, sorted by the number of requests.

#reqs:  %reqs: search term
-----: ------: -----------
   12: 54.55%: jetesetecar
    3: 13.64%: car
    2:  9.09%: jeteset
    1:  4.55%: espelho
    1:  4.55%: jetesete
    1:  4.55%: cabstar
    1:  4.55%: 81007001
    1:  4.55%: nissan

File Type Report

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
  969: 35.76%: .jpeg [JPEG graphics]
   42: 27.82%: [no extension]
  381: 16.23%: [directories]
  167:  9.65%: .jpg  [JPEG graphics]
  197:  8.29%: .js   [JavaScript code]
  171:  1.12%: .css  [Cascading Style Sheets]
  355:  0.89%: .gif  [GIF graphics]
   29:  0.25%: .swf

Directory Report

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
 1081: 42.55%: /uploads/
 1017: 39.24%:   /uploads/catalogo/
   64:  3.32%:   /uploads/cms/
  291: 40.13%: /catalogo/
   39: 27.69%:   /catalogo/get_file/
  186:  9.97%:   /catalogo/list/
   66:  2.47%:   /catalogo/detail/
  807: 13.40%: /media/
  263:  9.02%:   /media/js/
  410:  3.75%:   /media/images/
  105:  0.39%:   /media/css/
   29:  0.25%:   /media/flash/
   71:  2.26%: /cms/
   71:  2.26%:   /cms/view/
   54:  1.58%: [root directory]
    7:  0.08%: /form/
    7:  0.08%:   /form/view_popup/

Request Report

Listing files with at least 0.05% of the requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
  134: 46.51%: Mar/15/10  5:44 PM: /catalogo/list/categoria_id/1/
   54:  9.74%: Mar/15/10  5:43 PM: /
   39:  6.98%: Mar/15/10  5:43 PM: /cms/view/id/3/
   22:  7.14%: Mar/12/10  4:28 PM: /catalogo/list/categoria_id/2/
   14:  1.97%: Mar/12/10  5:43 PM: /cms/view/id/2/
   14:  3.98%: Mar/12/10  4:26 PM: /catalogo/list/categoria_id/3/
   14:  3.13%: Mar/15/10  5:44 PM: /catalogo/list/categoria_id/4/
   11:  2.01%: Mar/12/10  5:44 PM: /cms/view/id/1/
    7:  1.59%: Mar/14/10  6:24 AM: /catalogo/detail/id/20/
    6:  2.83%: Mar/14/10  7:48 AM: /cms/view/id/4/
    4:  0.97%: Mar/15/10 11:55 AM: /catalogo/detail/id/38/
    3:  0.71%: Mar/14/10  8:02 AM: /catalogo/detail/id/13/
    3:  0.69%: Mar/13/10  1:08 PM: /catalogo/detail/id/88/
    3:  0.73%: Mar/13/10  2:47 PM: /catalogo/detail/id/51/
    3:  0.71%: Mar/15/10  5:44 PM: /catalogo/detail/id/56/
    2:  0.46%: Mar/13/10 10:04 PM: /catalogo/detail/id/76/
    2:  0.45%: Mar/14/10 11:55 AM: /catalogo/detail/id/69/
    2:  0.13%: Mar/13/10  4:51 PM: /form/view_popup/id/1/produto_id/51/
    2:  0.48%: Mar/14/10  3:36 AM: /catalogo/detail/id/18/
    2:  0.44%: Mar/12/10  4:28 PM: /catalogo/detail/id/98/
    2:  0.44%: Mar/12/10  5:41 PM: /catalogo/detail/id/104/
    2:  0.45%: Mar/10/10  9:30 AM: /catalogo/detail/id/72/
    2:  0.45%: Mar/10/10 10:30 AM: /catalogo/detail/id/64/
    2:  0.45%: Mar/12/10  5:44 PM: /catalogo/detail/id/66/
    2:  0.47%: Mar/10/10  9:30 AM: /catalogo/detail/id/91/
    1:  0.23%: Mar/14/10  7:41 AM: /catalogo/detail/id/21/
    1:  0.23%: Mar/14/10  1:18 PM: /catalogo/detail/id/30/
    1:  0.22%: Mar/12/10 11:42 PM: /catalogo/detail/id/14/
    1:  0.07%: Mar/13/10 10:18 AM: /form/view_popup/id/1/produto_id/43/
    1:  0.23%: Mar/12/10  4:28 PM: /catalogo/detail/id/79/
    1:  0.07%: Mar/14/10  7:31 AM: /form/view_popup/id/1/produto_id/52/
    1:  0.07%: Mar/13/10  6:21 AM: /form/view_popup/id/1/produto_id/44/
    1:  0.16%: Mar/10/10  2:39 AM: /catalogo/detail/id/96/
    1:  0.27%: Mar/10/10  9:29 AM: /catalogo/detail/id/41/
    1:  0.22%: Mar/11/10 12:46 AM: /catalogo/detail/id/17/
    1:  0.22%: Mar/10/10  2:39 AM: /catalogo/detail/id/89/
    1:  0.23%: Mar/13/10  8:44 AM: /catalogo/detail/id/43/
    1:  0.07%: Mar/11/10  1:14 PM: /form/view_popup/id/1/produto_id/48/
    1:  0.24%: Mar/14/10  5:50 AM: /catalogo/detail/id/52/
    1:  0.24%: Mar/13/10  4:41 AM: /catalogo/detail/id/44/
    1:  0.23%: Mar/ 9/10 12:37 PM: /catalogo/detail/id/36/
    1:  0.26%: Mar/12/10  5:45 PM: /catalogo/detail/id/61/
    1:  0.22%: Mar/11/10 12:19 AM: /catalogo/detail/id/29/
    1:  0.22%: Mar/12/10  5:42 PM: /catalogo/detail/id/103/
    1:  0.22%: Mar/12/10  4:06 PM: /catalogo/detail/id/70/
    1:  0.23%: Mar/14/10  4:49 PM: /catalogo/detail/id/46/
    1:  0.24%: Mar/11/10 10:23 AM: /catalogo/detail/id/47/
    1:  0.07%: Mar/14/10  7:31 AM: /form/view_popup/id/1/produto_id/20/
    1:  0.23%: Mar/12/10  4:28 PM: /catalogo/detail/id/80/
    1:  0.24%: Mar/11/10 11:45 AM: /catalogo/detail/id/48/
    1:  0.24%: Mar/12/10  7:05 AM: /catalogo/detail/id/57/
    1:  0.23%: Mar/10/10  2:39 AM: /catalogo/detail/id/74/
    1:  0.22%: Mar/10/10  2:13 AM: /catalogo/detail/id/58/
    1:  0.23%: Mar/10/10 11:46 AM: /catalogo/detail/id/11/
    1:  0.22%: Mar/10/10  9:47 AM: /catalogo/detail/id/67/

This analysis was produced by analog 6.0.
Running time: Less than 1 second.

HTML 2.0 Conformant!