Statistics for: jetesetecar.comAwstats Web Site
Last Update: 02 Feb 2016 - 00:41
Reported period:Month Jan 2016
Close window
 
Last visit  
Total : 257 Known, 95 Unknown (unresolved ip) - 317 Unique visitorsPagesHitsBandwidthLast visit
62.48.166.1961135733.59 MB31 Jan 2016 - 20:44
163-172-7-229.rev.poneytelecom.eu161651.39 KB31 Jan 2016 - 19:08
188.143.232.401515164.00 KB31 Jan 2016 - 14:24
188.251.160.7911434.11 KB31 Jan 2016 - 10:59
199.19.249.19633331.46 MB31 Jan 2016 - 07:25
141.red-137-205-109.gestiondecuentas.net1616202.00 KB31 Jan 2016 - 06:08
crawl19.lp.007ac9.net1112.62 KB30 Jan 2016 - 16:41
188.143.232.111616176.09 KB30 Jan 2016 - 15:29
baiduspider-180-76-15-29.crawl.baidu.com11101.96 KB30 Jan 2016 - 14:58
188.143.232.261515164.00 KB30 Jan 2016 - 14:47
ec2-52-0-89-236.compute-1.amazonaws.com1112.62 KB30 Jan 2016 - 14:42
baiduspider-180-76-15-12.crawl.baidu.com11129.09 KB30 Jan 2016 - 14:01
bl9-219-51.dsl.telepac.pt171311.86 MB30 Jan 2016 - 12:54
baiduspider-180-76-15-27.crawl.baidu.com11536.44 KB30 Jan 2016 - 12:39
baiduspider-180-76-15-153.crawl.baidu.com11109.39 KB30 Jan 2016 - 12:28
baiduspider-180-76-15-157.crawl.baidu.com11147.70 KB30 Jan 2016 - 12:19
baiduspider-180-76-15-24.crawl.baidu.com11124.98 KB30 Jan 2016 - 12:09
188.143.232.151515164.00 KB30 Jan 2016 - 09:08
baiduspider-180-76-15-19.crawl.baidu.com11138.09 KB30 Jan 2016 - 06:43
baiduspider-180-76-15-156.crawl.baidu.com11125.71 KB30 Jan 2016 - 06:21
baiduspider-180-76-15-10.crawl.baidu.com22207.63 KB30 Jan 2016 - 05:51
aurora.enn.lu339.64 KB30 Jan 2016 - 04:06
baiduspider-180-76-15-160.crawl.baidu.com11118.61 KB30 Jan 2016 - 02:08
baiduspider-180-76-15-15.crawl.baidu.com11552.39 KB30 Jan 2016 - 00:08
baiduspider-180-76-15-21.crawl.baidu.com22269.02 KB29 Jan 2016 - 23:48
baiduspider-180-76-15-155.crawl.baidu.com11128.20 KB29 Jan 2016 - 22:02
baiduspider-180-76-15-158.crawl.baidu.com1196.48 KB29 Jan 2016 - 21:50
250.175.54.77.rev.vodafone.pt10681.25 MB29 Jan 2016 - 19:00
104.207.150.177.vultr.com3337.88 KB29 Jan 2016 - 18:54
baiduspider-180-76-15-26.crawl.baidu.com22678.63 KB29 Jan 2016 - 18:50
a95-95-89-205.cpe.netcabo.pt15901.49 MB29 Jan 2016 - 18:10
62.28.79.11535547.30 MB29 Jan 2016 - 17:52
54.204.61.94.rev.vodafone.pt444670.99 KB29 Jan 2016 - 17:47
baiduspider-180-76-15-142.crawl.baidu.com11108.74 KB29 Jan 2016 - 16:02
62.28.85.464008907.14 MB29 Jan 2016 - 15:46
bl8-203-35.dsl.telepac.pt1443333.80 MB29 Jan 2016 - 15:34
bl15-162-179.dsl.telepac.pt22127.88 KB29 Jan 2016 - 15:20
7.0.158.5.rev.vodafone.pt12791.47 MB29 Jan 2016 - 14:49
lmontsouris-656-1-273-46.w217-128.abo.wanadoo.fr541781.98 MB29 Jan 2016 - 14:18
bl22-17-246.dsl.telepac.pt421501.96 MB29 Jan 2016 - 13:25
93.222.37.188.rev.vodafone.pt5936886141.56 MB29 Jan 2016 - 12:46
62.28.6.20561872.19 MB29 Jan 2016 - 11:03
code-mode.cakestandchar.net113.21 KB29 Jan 2016 - 04:24
static.83.50.4.46.clients.your-server.de1112.62 KB29 Jan 2016 - 02:21
45.32.130.87.vultr.com1112.62 KB29 Jan 2016 - 01:31
45.58.41.2046619.27 KB29 Jan 2016 - 00:57
a83-132-9-69.cpe.netcabo.pt14761.34 MB28 Jan 2016 - 22:16
147.51.103.87.rev.vodafone.pt62810.91 KB28 Jan 2016 - 18:10
a89-155-208-236.cpe.netcabo.pt9641001.75 KB28 Jan 2016 - 17:04
212.0.120.2.static.es.colt.net14731.59 MB28 Jan 2016 - 16:14
62.48.181.2236.96 KB28 Jan 2016 - 16:03
195-23-48-162.static.net.novis.pt6813.95 KB28 Jan 2016 - 16:03
62.28.6.21432143.08 MB28 Jan 2016 - 15:52
static.188.47.47.78.clients.your-server.de1112.62 KB28 Jan 2016 - 09:17
89.191.150.13821801.23 MB28 Jan 2016 - 07:26
baiduspider-220-181-108-110.crawl.baidu.com113.21 KB28 Jan 2016 - 03:33
baiduspider-123-125-71-84.crawl.baidu.com11118.61 KB28 Jan 2016 - 03:05
csmbi.yuntech.edu.tw226.42 KB28 Jan 2016 - 01:51
baiduspider-123-125-71-75.crawl.baidu.com11552.39 KB28 Jan 2016 - 00:40
baiduspider-123-125-71-58.crawl.baidu.com11154.33 KB28 Jan 2016 - 00:20
baiduspider-123-125-71-27.crawl.baidu.com1196.48 KB27 Jan 2016 - 22:43
baiduspider-123-125-71-110.crawl.baidu.com11128.20 KB27 Jan 2016 - 22:20
baiduspider-123-125-71-17.crawl.baidu.com11114.68 KB27 Jan 2016 - 21:33
62.48.228.17512313.34 MB27 Jan 2016 - 19:09
baiduspider-123-125-71-89.crawl.baidu.com11116.60 KB27 Jan 2016 - 17:02
bl19-83-40.dsl.telepac.pt11772.89 KB27 Jan 2016 - 16:54
static-wan-bl3-180-30.rev.webside.pt191192.13 MB27 Jan 2016 - 15:25
5.153.238.1031112.62 KB27 Jan 2016 - 14:25
213.13.160.10611137.61 KB27 Jan 2016 - 12:44
8.37.71.95226.42 KB27 Jan 2016 - 10:29
128.18.103.87.rev.vodafone.pt6641.24 MB27 Jan 2016 - 09:07
101.231.161.996767371.76 KB27 Jan 2016 - 04:24
188.251.164.16549895.13 KB26 Jan 2016 - 18:53
11.34.60.178.static.reverse-mundo-r.com171362.05 MB26 Jan 2016 - 18:37
proxy-4.crawler.istella.it1112.62 KB26 Jan 2016 - 17:09
bl28-15-232.dsl.telepac.pt401201.50 MB26 Jan 2016 - 15:33
153.97.108.93.rev.vodafone.pt23951.19 MB26 Jan 2016 - 14:55
sys.homesuite.org226.42 KB26 Jan 2016 - 14:34
baiduspider-123-125-71-87.crawl.baidu.com1112.62 KB26 Jan 2016 - 07:27
baiduspider-123-125-71-113.crawl.baidu.com113.21 KB26 Jan 2016 - 07:27
83.222.74.1726666.80 KB26 Jan 2016 - 00:51
95.58.136.182.megaline.telecom.kz6666.80 KB26 Jan 2016 - 00:26
60.66.172.46.customer.rostnet.net6666.80 KB25 Jan 2016 - 23:50
nat-pool70-7.danpro.ru6666.80 KB25 Jan 2016 - 23:33
8.37.70.37226.40 KB25 Jan 2016 - 15:14
google-proxy-66-249-93-18.google.com28608.89 KB25 Jan 2016 - 13:48
61.135.190.10318226.03 KB25 Jan 2016 - 10:35
61.135.190.22315110.25 KB25 Jan 2016 - 10:34
61.135.190.105124.77 KB25 Jan 2016 - 10:34
jupiter.m3l.io113.21 KB25 Jan 2016 - 01:10
45.32.129.200.vultr.com5563.12 KB25 Jan 2016 - 01:05
203.113.152.103337.88 KB24 Jan 2016 - 19:43
ec2-54-183-153-209.us-west-1.compute.amazonaws.com339.64 KB24 Jan 2016 - 12:44
107.150.45.1063337.88 KB24 Jan 2016 - 03:35
a109-51-115-188.cpe.netcabo.pt13701.26 MB23 Jan 2016 - 19:43
c-71-205-249-119.hsd1.co.comcast.net4412.85 KB23 Jan 2016 - 17:53
proxy-12.crawler.istella.it1112.62 KB23 Jan 2016 - 14:52
62.28.7.20522353.40 MB23 Jan 2016 - 12:02
91.205.238.109113.21 KB23 Jan 2016 - 09:08
proxy-6.crawler.istella.it1112.62 KB23 Jan 2016 - 06:51
eservice.happyjetso.net1112.62 KB22 Jan 2016 - 23:41
host.230.87.23.62.rev.coltfrance.com17981.53 MB22 Jan 2016 - 18:39
bl19-158-125.dsl.telepac.pt1245342.82 MB22 Jan 2016 - 17:56
227.71.107.77.dsl.dynamic.edgetelecom.co.uk753033.87 MB22 Jan 2016 - 16:37
bl18-96-141.dsl.telepac.pt9661.24 MB22 Jan 2016 - 13:33
62.48.181.10223.60 KB22 Jan 2016 - 13:04
62.48.181.18483.63 KB22 Jan 2016 - 13:04
8.28.16.2541212264.72 KB22 Jan 2016 - 13:04
195-23-48-170.static.net.novis.pt3622.48 KB22 Jan 2016 - 13:03
62.48.181.26143.63 KB22 Jan 2016 - 13:03
46.229.170.1972225.25 KB22 Jan 2016 - 12:48
216.163.188.2381112.62 KB22 Jan 2016 - 11:55
a89-153-238-133.cpe.netcabo.pt732795.09 MB22 Jan 2016 - 10:31
msnbot-199-30-25-64.search.msn.com14135.67 KB22 Jan 2016 - 10:21
66.149.54.77.rev.vodafone.pt19951.17 MB21 Jan 2016 - 22:06
bl22-93-201.dsl.telepac.pt141041.61 MB21 Jan 2016 - 19:29
bl16-247-91.dsl.telepac.pt10741.16 MB21 Jan 2016 - 18:48
150-70-188-170.trendmicro.com1112.62 KB21 Jan 2016 - 16:26
194-79-86-9.static.net.novis.pt7641.24 MB21 Jan 2016 - 16:25
bl17-226-157.dsl.telepac.pt391411.93 MB21 Jan 2016 - 16:17
bl22-16-195.dsl.telepac.pt441441.80 MB21 Jan 2016 - 15:44
astra3082.startdedicated.com181858.00 KB21 Jan 2016 - 14:14
104.19.60.94.rev.vodafone.pt221272.18 MB21 Jan 2016 - 13:22
92.214.62.94.rev.vodafone.pt11731.39 MB21 Jan 2016 - 12:23
216.163.188.2342225.25 KB21 Jan 2016 - 11:15
ptr.cnsat.com.cn113.21 KB21 Jan 2016 - 07:37
ip-50-62-57-12.ip.secureserver.net222.30 KB21 Jan 2016 - 01:32
lh28409.voxility.net113.21 KB20 Jan 2016 - 22:31
rate-limited-proxy-66-249-92-18.google.com1170 Bytes20 Jan 2016 - 21:11
mail2.olicargo.pt649869.33 KB20 Jan 2016 - 17:33
mail.aspoeck.pt346886.61 KB20 Jan 2016 - 16:20
exit1.ipredator.se113.21 KB20 Jan 2016 - 15:01
politkovskaja.torservers.net113.21 KB20 Jan 2016 - 15:00
anna.schumann.net113.21 KB20 Jan 2016 - 14:03
216.163.188.2371112.62 KB20 Jan 2016 - 13:55
bl22-8-130.dsl.telepac.pt9681.24 MB20 Jan 2016 - 13:45
bl21-200-97.dsl.telepac.pt371151.65 MB20 Jan 2016 - 13:19
bl28-67-122.dsl.telepac.pt2084834.20 MB20 Jan 2016 - 13:15
5.61.40.201112.62 KB20 Jan 2016 - 13:14
bl6-26-42.dsl.telepac.pt772854.48 MB20 Jan 2016 - 11:33
8.37.70.105339.64 KB20 Jan 2016 - 10:59
li721-229.members.linode.com1112.62 KB20 Jan 2016 - 03:53
linuxbox.ahoycreative.co.uk1212151.50 KB20 Jan 2016 - 01:19
95.22.103.87.rev.vodafone.pt3233.75 KB19 Jan 2016 - 20:00
170.19.108.93.rev.vodafone.pt461681.67 MB19 Jan 2016 - 19:13
193.201.227.1631112.62 KB19 Jan 2016 - 18:04
bl15-123-144.dsl.telepac.pt271301.84 MB19 Jan 2016 - 17:25
bl17-81-13.dsl.telepac.pt13711.26 MB19 Jan 2016 - 16:35
dsl-85-62.bl27.telepac.pt650801.30 KB19 Jan 2016 - 16:19
253.49.103.87.rev.vodafone.pt5631.23 MB19 Jan 2016 - 13:54
67.203.22.431112.62 KB19 Jan 2016 - 12:29
a79-168-20-231.cpe.netcabo.pt445679.24 KB19 Jan 2016 - 11:38
192.241.172.961112.62 KB18 Jan 2016 - 23:45
227.107.60.94.rev.vodafone.pt24841.34 MB18 Jan 2016 - 21:25
187-0-13-194.adyl.net.br22128.36 KB18 Jan 2016 - 20:09
bl23-49-135.dsl.telepac.pt747828.38 KB18 Jan 2016 - 17:52
bl6-26-103.dsl.telepac.pt461391.70 MB18 Jan 2016 - 17:28
86.47.80.1466678.09 KB18 Jan 2016 - 16:11
178-137-82-205-lvv.broadband.kyivstar.net113.67 KB18 Jan 2016 - 15:45
bl10-32-97.dsl.telepac.pt451241.60 MB18 Jan 2016 - 15:38
95.45.252.16678.09 KB18 Jan 2016 - 15:05
fibhost-67-79-199.fibernet.hu391391.88 MB18 Jan 2016 - 14:18
194.65.103.2349929.27 KB18 Jan 2016 - 13:06
8.37.71.78226.40 KB18 Jan 2016 - 12:47
bl6-99-74.dsl.telepac.pt7641.24 MB18 Jan 2016 - 11:58
115.8.136.95.rev.vodafone.pt11691.25 MB18 Jan 2016 - 11:48
bl20-190-194.dsl.telepac.pt961870.43 KB18 Jan 2016 - 08:40
static.84.48.243.136.clients.your-server.de4413.82 KB18 Jan 2016 - 02:37
40.122.43.1781112.62 KB18 Jan 2016 - 00:53
web132.ultrawebhosting.com1112.62 KB17 Jan 2016 - 10:10
web24.talkactive.net1112.62 KB17 Jan 2016 - 10:06
sol-fttb.5.110.163.188.sovam.net.ua3337.88 KB17 Jan 2016 - 07:41
static.85.48.243.136.clients.your-server.de4412.54 KB17 Jan 2016 - 03:45
198.252.44.113337.88 KB16 Jan 2016 - 19:25
200.217.37.188.rev.vodafone.pt852732.93 MB16 Jan 2016 - 16:43
crawl16.lp.007ac9.net1112.62 KB16 Jan 2016 - 14:55
195-154-194-111.rev.poneytelecom.eu5563.12 KB15 Jan 2016 - 22:41
dynamic.vn1112.62 KB15 Jan 2016 - 19:03
bl15-51-9.dsl.telepac.pt17751.40 MB15 Jan 2016 - 15:20
a85-139-248-185.static.cpe.netcabo.pt973805.04 KB15 Jan 2016 - 15:17
104.156.230.231.vultr.com1112.62 KB15 Jan 2016 - 10:01
bl21-194-96.dsl.telepac.pt7471.41 MB15 Jan 2016 - 09:57
83.240.137.261287771.31 KB14 Jan 2016 - 19:21
82.203.37.188.rev.vodafone.pt7681.01 MB14 Jan 2016 - 17:58
bl18-75-222.dsl.telepac.pt531672.12 MB14 Jan 2016 - 17:32
111.14.40.152113.21 KB14 Jan 2016 - 17:22
134.red-213-98-58.staticip.rima-tde.net14881.46 MB14 Jan 2016 - 16:56
bl8-172-61.dsl.telepac.pt22971.49 MB14 Jan 2016 - 13:23
216.163.188.2351112.62 KB14 Jan 2016 - 12:56
199.91.135.16377195.37 KB14 Jan 2016 - 12:51
213-120-114.netrunf.cytanet.com.cy691952.84 MB14 Jan 2016 - 10:37
msnbot-157-55-39-169.search.msn.com1221.26 KB14 Jan 2016 - 01:48
226.ip-51-254-207.eu1112.62 KB13 Jan 2016 - 20:56
bl5-203-252.dsl.telepac.pt251271.82 MB13 Jan 2016 - 17:03
static-wan-bl2-179-46.rev.webside.pt11681.22 MB13 Jan 2016 - 15:35
bl16-218-2.dsl.telepac.pt448891.74 KB13 Jan 2016 - 13:26
static-wan-bl3-29-70.rev.webside.pt20911.50 MB13 Jan 2016 - 12:47
bl24-123-98.dsl.telepac.pt548893.38 KB13 Jan 2016 - 12:45
a89-154-138-80.cpe.netcabo.pt13751.39 MB13 Jan 2016 - 11:09
62.212.73.49226.42 KB13 Jan 2016 - 07:30
msnbot-65-55-210-155.search.msn.com139789.58 KB13 Jan 2016 - 03:39
69.30.244.1861112.62 KB13 Jan 2016 - 03:06
188.140.0.19972013.58 KB12 Jan 2016 - 22:34
static.86.48.243.136.clients.your-server.de226.40 KB12 Jan 2016 - 22:07
147.136.189.46.rev.vodafone.pt749697.28 KB12 Jan 2016 - 19:29
bl16-13-4.dsl.telepac.pt14681.26 MB12 Jan 2016 - 19:27
msnbot-199-30-24-234.search.msn.com16138.02 KB12 Jan 2016 - 19:13
89.214.164.12527961.40 MB12 Jan 2016 - 18:36
bl21-107-74.dsl.telepac.pt5501.04 MB12 Jan 2016 - 17:23
static.82.48.243.136.clients.your-server.de225.95 KB12 Jan 2016 - 16:31
188.251.235.537541.07 MB12 Jan 2016 - 16:01
a89-153-140-108.cpe.netcabo.pt15751.31 MB12 Jan 2016 - 15:02
a85-139-247-193.static.cpe.netcabo.pt992612.48 MB12 Jan 2016 - 12:03
srv149-h-st.jino.ru1112.62 KB12 Jan 2016 - 04:27
ridid751.vds113.21 KB12 Jan 2016 - 02:58
150-70-188-168.trendmicro.com1111.94 KB12 Jan 2016 - 01:35
179-125-143-228.desktop.com.br133401.62 KB11 Jan 2016 - 21:33
69.58.178.571111125.06 KB11 Jan 2016 - 20:41
bl19-192-165.dsl.telepac.pt1226.82 KB11 Jan 2016 - 20:40
bl28-138-184.dsl.telepac.pt922242.49 MB11 Jan 2016 - 19:33
201-162-126-32.viareal.com.br246826.49 KB11 Jan 2016 - 17:57
bl15-161-155.dsl.telepac.pt171282.25 MB11 Jan 2016 - 17:32
ec2-54-211-220-230.compute-1.amazonaws.com1112.62 KB11 Jan 2016 - 15:39
bl28-100-144.dsl.telepac.pt450886.31 KB11 Jan 2016 - 15:17
cust-154-118-210-155.zapfibra.co.ao246826.49 KB11 Jan 2016 - 13:03
87.116.30.2351572.14 MB11 Jan 2016 - 12:42
bl6-159-215.dsl.telepac.pt742062.39 MB11 Jan 2016 - 12:09
a89-155-171-216.cpe.netcabo.pt7651.24 MB11 Jan 2016 - 11:56
baiduspider-123-125-71-79.crawl.baidu.com1112.62 KB11 Jan 2016 - 04:28
baiduspider-123-125-71-85.crawl.baidu.com113.21 KB11 Jan 2016 - 04:28
45.32.129.1.vultr.com1112.62 KB10 Jan 2016 - 22:28
spider-4.lipperhey.com7783.18 KB10 Jan 2016 - 22:07
162.209.101.2501112.62 KB10 Jan 2016 - 16:47
msnbot-65-55-210-73.search.msn.com116162.40 KB10 Jan 2016 - 15:05
baiduspider-123-125-71-70.crawl.baidu.com1112.62 KB10 Jan 2016 - 12:29
baiduspider-123-125-71-106.crawl.baidu.com113.21 KB10 Jan 2016 - 12:29
baiduspider-220-181-108-156.crawl.baidu.com1112.62 KB10 Jan 2016 - 06:36
baiduspider-220-181-108-179.crawl.baidu.com113.21 KB10 Jan 2016 - 06:35
nat-vlan550.las1.sco.cisco.com3338.25 KB10 Jan 2016 - 05:32
84.78.226.1102290.54 KB10 Jan 2016 - 00:59
libertas.timeweb.ru1112.62 KB09 Jan 2016 - 23:41
89-180-103-69.net.novis.pt511992.59 MB09 Jan 2016 - 21:44
201.15.107.26126336.64 KB09 Jan 2016 - 17:22
95.213.143.1031112.62 KB09 Jan 2016 - 11:50
rev.datajotaftelecom.com.br141820.32 KB09 Jan 2016 - 10:11
a94-132-155-212.cpe.netcabo.pt760839.83 KB09 Jan 2016 - 07:25
baiduspider-220-181-108-187.crawl.baidu.com1112.62 KB08 Jan 2016 - 19:36
baiduspider-220-181-108-139.crawl.baidu.com113.21 KB08 Jan 2016 - 19:36
ldm18a.clearspring.com113.21 KB08 Jan 2016 - 19:33
baiduspider-123-125-71-76.crawl.baidu.com1112.62 KB08 Jan 2016 - 19:30
baiduspider-123-125-71-111.crawl.baidu.com113.21 KB08 Jan 2016 - 19:30
bl16-155-132.dsl.telepac.pt7651.24 MB08 Jan 2016 - 18:06
bl24-115-239.dsl.telepac.pt448891.74 KB08 Jan 2016 - 17:55
google-proxy-66-249-93-15.google.com113109.11 KB08 Jan 2016 - 17:38
nx1317.nexylan.net1112.62 KB08 Jan 2016 - 16:13
static-wan-bl3-237-226-rev.webside.pt9691.34 MB08 Jan 2016 - 15:45
250.101.108.93.rev.vodafone.pt1142903.66 MB08 Jan 2016 - 15:44
46.50.53.1653233.75 KB08 Jan 2016 - 11:59
62-210-250-66.rev.poneytelecom.eu11008 Jan 2016 - 11:45
46.50.38.117448867.00 KB08 Jan 2016 - 10:25
119.95.152.29138788.13 KB08 Jan 2016 - 08:10
103.246.38.1962225.25 KB08 Jan 2016 - 08:10
199.91.135.1641112.62 KB08 Jan 2016 - 08:10
ns353914.ip-91-121-100.eu1112.62 KB08 Jan 2016 - 08:04
36.71.173.56245837.46 KB08 Jan 2016 - 06:46
222.57.30.213.rev.vodafone.pt521511.55 MB07 Jan 2016 - 20:49
bl15-175-75.dsl.telepac.pt8681.22 MB07 Jan 2016 - 19:28
199.11.108.93.rev.vodafone.pt448794.03 KB07 Jan 2016 - 17:43
static-wan-bl3-236-22-rev.webside.pt211242.45 MB07 Jan 2016 - 16:20
216.163.188.2331112.62 KB07 Jan 2016 - 15:47
bl10-113-100.dsl.telepac.pt11671.06 MB07 Jan 2016 - 15:30
174.90.103.87.rev.vodafone.pt11661.21 MB07 Jan 2016 - 14:35
129.83.249.5.rev.vodafone.pt14651.19 MB07 Jan 2016 - 14:16
104.238.180.234.vultr.com1112.62 KB07 Jan 2016 - 13:09
ec2-54-67-20-56.us-west-1.compute.amazonaws.com113.21 KB07 Jan 2016 - 11:58
61.135.190.102312295.82 KB06 Jan 2016 - 16:13
177-177-129-52.user.veloxzone.com.br246826.49 KB06 Jan 2016 - 15:32
bl20-115-185.dsl.telepac.pt11571.21 MB06 Jan 2016 - 14:09
ns392953.ip-176-31-107.eu6675.75 KB06 Jan 2016 - 12:58
216.163.188.2401112.62 KB06 Jan 2016 - 12:40
164.39.145.174545809.22 KB06 Jan 2016 - 12:17
185.101.107.189113.21 KB06 Jan 2016 - 10:44
104.48.103.87.rev.vodafone.pt26911.36 MB06 Jan 2016 - 09:40
45.32.131.61.vultr.com1112.62 KB06 Jan 2016 - 09:36
194.38.128.10811731.39 MB06 Jan 2016 - 08:44
static.19.191.47.78.clients.your-server.de1112.62 KB06 Jan 2016 - 08:01
195.242.80.464450.50 KB06 Jan 2016 - 03:36
bl9-184-215.dsl.telepac.pt801972.10 MB06 Jan 2016 - 00:39
46.50.3.17545670.82 KB05 Jan 2016 - 18:43
70.39.157.1991112.62 KB05 Jan 2016 - 15:42
70.39.157.1971112.62 KB05 Jan 2016 - 15:08
70.39.157.1952225.25 KB05 Jan 2016 - 13:58
201.193.142.232245797.83 KB05 Jan 2016 - 13:25
bl6-233-221.dsl.telepac.pt23981.53 MB05 Jan 2016 - 12:06
111.22.103.87.rev.vodafone.pt347790.82 KB05 Jan 2016 - 11:32
static-wan-bl3-190-238.rev.webside.pt450886.49 KB05 Jan 2016 - 11:01
40.78.146.1282227.39 KB05 Jan 2016 - 10:57
23.101.61.1762227.39 KB05 Jan 2016 - 10:57
62.28.125.1267641.24 MB05 Jan 2016 - 10:56
ec2-52-90-190-200.compute-1.amazonaws.com113.21 KB05 Jan 2016 - 03:53
228.red-88-8-155.dynamicip.rima-tde.net17871.39 MB04 Jan 2016 - 22:14
bl4-219-237.dsl.telepac.pt13671.28 MB04 Jan 2016 - 16:57
a79-168-98-245.cpe.netcabo.pt40134652.98 KB04 Jan 2016 - 16:31
201.14.103.87.rev.vodafone.pt1062051.07 MB04 Jan 2016 - 12:58
msnbot-199-30-24-226.search.msn.com19153.90 KB04 Jan 2016 - 12:04
a89-152-159-65.cpe.netcabo.pt7661.33 MB04 Jan 2016 - 11:28
87-196-174-168.net.novis.pt22776.28 KB04 Jan 2016 - 11:02
157.241.108.93.rev.vodafone.pt8661.37 MB04 Jan 2016 - 10:42
41.223.154.178246826.49 KB04 Jan 2016 - 06:30
70-35-73-130.pbtcomm.net113.22 KB03 Jan 2016 - 23:19
104.45.145.2299928.28 KB03 Jan 2016 - 08:41
msnbot-199-30-24-158.search.msn.com19142.61 KB02 Jan 2016 - 20:56
host81-138-20-196.in-addr.btopenworld.com1112.62 KB02 Jan 2016 - 19:50
188.143.232.191112.09 KB02 Jan 2016 - 09:10
174.11.217.87.dynamic.jazztel.es113.21 KB01 Jan 2016 - 23:51
ns518193.ip-158-69-27.net1112.62 KB01 Jan 2016 - 17:52
host169-49-dynamic.52-79-r.retail.telecomitalia.it126337.88 KB01 Jan 2016 - 16:31
msnbot-157-55-2-154.search.msn.com 2171.68 KB-
msnbot-157-55-2-153.search.msn.com 291.60 KB-
msnbot-199-30-25-169.search.msn.com 1947 Bytes-
217.41.244.142 346.86 KB-
61.135.190.220 6200.05 KB-
msnbot-199-30-24-140.search.msn.com 53.68 KB-
msnbot-199-30-25-141.search.msn.com 1327.28 KB-
msnbot-199-30-25-62.search.msn.com 21.15 KB-
msnbot-199-30-24-58.search.msn.com 412.93 KB-
msnbot-199-30-25-153.search.msn.com 261.92 KB-
msnbot-199-30-24-86.search.msn.com 21.44 KB-
port-channel1001-601.db3-x7x-srch-1b.ntwk.msn.net 798.63 KB-
62.28.248.172 118.53 KB-
msnbot-157-55-2-177.search.msn.com 21.19 KB-
a89-154-116-41.cpe.netcabo.pt 122.70 KB-
bl3.41.74.139.208.dynamic.dsl.cvmultimedia.cv 243.71 KB-
157.55.2.183 3220.32 KB-
msnbot-199-30-24-110.search.msn.com 11.33 KB-
61.135.190.221 414.31 KB-
62.28.107.76 123.43 KB-
61.135.190.104 49.16 KB-
msnbot-199-30-16-165.search.msn.com 7203.22 KB-
static-b4-252-154.telepac.pt 115.05 KB-
msnbot-199-30-25-52.search.msn.com 24.60 KB-
msnbot-199-30-24-27.search.msn.com 10582.92 KB-
msnbot-199-30-24-104.search.msn.com 13608.52 KB-
61.135.190.222 6185.75 KB-
146.171.60.94.rev.vodafone.pt 113.76 KB-
msnbot-199-30-24-176.search.msn.com 1947 Bytes-
msnbot-199-30-24-248.search.msn.com 53.68 KB-
msnbot-207-46-13-139.search.msn.com 11.25 KB-
google-proxy-66-249-93-12.google.com 7165.73 KB-
msnbot-199-30-24-198.search.msn.com 312.79 KB-
msnbot-199-30-24-44.search.msn.com 2348.79 KB-
msnbot-199-30-25-55.search.msn.com 415.85 KB-



Advanced Web Statistics 6.95 (build 1.943) - Created by awstats