Statistics for: jetesetecar.comAwstats Web Site
Last Update: 25 Dec 2008 - 11:19
Reported period:Month Dec 2008
Close window
 
Hosts  
Total : 33 Known, 31 Unknown (unresolved ip) - 64 Unique visitorsPagesHitsBandwidthLast visit
62.28.54.163623903.85 MB17 Dec 2008 - 09:59
148.red-80-34-39.staticip.rima-tde.net453262.04 MB17 Dec 2008 - 18:53
dsl51b78e14.pool.t-online.hu372121.52 MB08 Dec 2008 - 10:33
87.196.112.153321701.54 MB09 Dec 2008 - 11:17
93.102.83.120.rev.optimus.pt281541.71 MB23 Dec 2008 - 19:55
adsl129.226.t-online.hu271601.87 MB12 Dec 2008 - 10:06
lrouen-151-72-26-227.w80-13.abo.wanadoo.fr252042.19 MB18 Dec 2008 - 09:30
195-23-56-71.net.novis.pt251892.23 MB06 Dec 2008 - 16:53
fibhost-67-90-18.fibernet.bacs-net.hu24192858.27 KB09 Dec 2008 - 07:28
bl4-75-223.dsl.telepac.pt231261.12 MB10 Dec 2008 - 15:41
dsl51b79a0e.pool.t-online.hu211041.21 MB16 Dec 2008 - 12:56
bl10-132-33.dsl.telepac.pt201421.59 MB12 Dec 2008 - 20:44
mx.avis.pl171061.71 MB02 Dec 2008 - 06:47
216.158.1.1981717145.51 KB24 Dec 2008 - 22:10
93.102.7.151.rev.optimus.pt171371.54 MB18 Dec 2008 - 18:54
bl5-119-63.dsl.telepac.pt16109948.52 KB19 Dec 2008 - 15:00
83.240.184.67161351.55 MB10 Dec 2008 - 14:25
bl4-57-228.dsl.telepac.pt1595999.00 KB02 Dec 2008 - 12:22
ips-crawl8.colo-fo.ilg1.verisign.com14141.18 MB19 Dec 2008 - 20:05
89.155.224.1551277725.26 KB06 Dec 2008 - 11:56
dsl91ec2b28.pool.t-online.hu965655.17 KB19 Dec 2008 - 09:48
062249175047.customer.alfanett.no8878.94 KB22 Dec 2008 - 18:53
213-63-58-61.dsl.net.artelecom.pt753512.21 KB15 Dec 2008 - 10:40
87-196-242-209.net.novis.pt55272.75 KB02 Dec 2008 - 09:57
193.153.185.122543371.00 KB12 Dec 2008 - 10:25
87-196-253-236.net.novis.pt555275.69 KB17 Dec 2008 - 09:18
195.128.18.185553.88 KB11 Dec 2008 - 13:44
dsl91ec2b96.pool.t-online.hu432347.78 KB16 Dec 2008 - 13:08
208.80.194.373325.68 KB24 Dec 2008 - 20:00
93.102.2.132.rev.optimus.pt33019 Dec 2008 - 09:58
208.80.194.493325.68 KB21 Dec 2008 - 23:10
www.whois.sc33018 Dec 2008 - 19:54
195.225.223.254330248.03 KB15 Dec 2008 - 08:48
dsl54007355.pool.t-online.hu331339.23 KB03 Dec 2008 - 08:49
208.80.194.352217.12 KB18 Dec 2008 - 10:56
pool-70-110-159-204.phil.east.verizon.net22020 Dec 2008 - 19:59
bl4-68-199.dsl.telepac.pt2278.56 KB11 Dec 2008 - 19:19
150.70.84.432217.12 KB03 Dec 2008 - 14:42
pool-70-110-163-189.phil.east.verizon.net228.56 KB16 Dec 2008 - 01:58
adsl-41.207.197.92.aviso.ci221205.68 KB01 Dec 2008 - 18:59
201.36.249.3111128.20 KB02 Dec 2008 - 18:56
208.80.194.30118.56 KB09 Dec 2008 - 09:21
208.80.194.52118.56 KB20 Dec 2008 - 07:48
208.80.194.54118.56 KB23 Dec 2008 - 09:59
a81-84-34-175.cpe.netcabo.pt11434.11 KB09 Dec 2008 - 23:02
208.80.194.32118.56 KB03 Dec 2008 - 22:28
bl7-67-39.dsl.telepac.pt188.56 KB18 Dec 2008 - 20:01
208.80.194.36118.56 KB08 Dec 2008 - 18:59
208.80.194.28118.56 KB05 Dec 2008 - 02:34
208.80.194.27118.56 KB12 Dec 2008 - 20:17
92.f5.344a.static.theplanet.com118.56 KB15 Dec 2008 - 23:52
85.17.49.65118.56 KB03 Dec 2008 - 23:49
208.80.194.41118.56 KB16 Dec 2008 - 14:18
89.214.36.35118.56 KB05 Dec 2008 - 23:25
72.14.193.5118.56 KB23 Dec 2008 - 09:48
208.80.194.56118.56 KB19 Dec 2008 - 17:49
208.80.194.46118.56 KB14 Dec 2008 - 13:52
208.80.194.44118.56 KB01 Dec 2008 - 12:48
pool-70-16-147-197.phil.east.verizon.net118.56 KB18 Dec 2008 - 13:57
208.80.194.33118.56 KB02 Dec 2008 - 17:41
bl6-155-61.dsl.telepac.pt1986.92 KB09 Dec 2008 - 16:44
74.125.75.19118.56 KB23 Dec 2008 - 17:13
216.158.1.203118.56 KB22 Dec 2008 - 17:15
208.80.194.38118.56 KB12 Dec 2008 - 08:52



Advanced Web Statistics 6.4 (build 1.814) - Created by awstats