Statistics for: jetesetecar.comAwstats Web Site
Last Update: 02 Nov 2014 - 00:54
Reported period:Month Oct 2014
Close window
 
Last visit  
Total : 303 Known, 109 Unknown (unresolved ip) - 368 Unique visitorsPagesHitsBandwidthLast visit
61.143.203.402225.25 KB31 Oct 2014 - 20:18
104.143.12.425563.12 KB31 Oct 2014 - 19:11
61.135.190.223220174.97 KB31 Oct 2014 - 18:22
93.222.37.188.rev.vodafone.pt8088898111.34 MB31 Oct 2014 - 17:38
79-241-191-173.dynamic.k2telecom.com.br246589.13 KB31 Oct 2014 - 17:11
56.127.211.130.bc.googleusercontent.com1112.62 KB31 Oct 2014 - 15:15
bl11-104-110.dsl.telepac.pt446.59 KB31 Oct 2014 - 14:15
91.198.90.55823195.04 MB31 Oct 2014 - 13:58
bl9-50-148.dsl.telepac.pt22166.09 KB31 Oct 2014 - 13:24
209.133.77.168.t01713-01.above.net1112.62 KB31 Oct 2014 - 12:39
89-145-108-202.as29017.net2225.25 KB31 Oct 2014 - 12:33
a89-154-71-136.cpe.netcabo.pt511602.27 MB31 Oct 2014 - 11:43
a89-153-0-16.cpe.netcabo.pt321081.10 MB31 Oct 2014 - 11:18
bl10-7-45.dsl.telepac.pt601711.75 MB31 Oct 2014 - 10:49
62.28.18.1422437.49 KB31 Oct 2014 - 09:26
88-202-32-238.ip.skylogicnet.com24462.35 KB31 Oct 2014 - 09:14
correo.recambiosraf.com22213.58 KB31 Oct 2014 - 08:17
123.125.68.24113.21 KB31 Oct 2014 - 05:36
123.125.68.189113.21 KB31 Oct 2014 - 05:36
bl17-105-173.dsl.telepac.pt311471.76 MB30 Oct 2014 - 16:15
178.49.236.23.bc.googleusercontent.com1112.62 KB30 Oct 2014 - 15:15
176.102.38.1441112.62 KB30 Oct 2014 - 14:54
121.90.37.188.rev.vodafone.pt1263922.67 KB30 Oct 2014 - 14:25
88.214.174.1591711.94 MB30 Oct 2014 - 14:09
209.133.77.166.t01713-01.above.net1112.62 KB30 Oct 2014 - 11:33
203.223.159.27.broad.xm.fj.dynamic.163data.com.cn22555.25 KB30 Oct 2014 - 09:13
61.135.190.224331262.49 KB30 Oct 2014 - 08:56
baiduspider-123-125-71-74.crawl.baidu.com1413.59 KB30 Oct 2014 - 07:53
baiduspider-123-125-71-75.crawl.baidu.com19120.70 KB30 Oct 2014 - 07:53
baiduspider-123-125-71-98.crawl.baidu.com1817.52 KB30 Oct 2014 - 07:53
baiduspider-123-125-71-83.crawl.baidu.com1510.89 KB30 Oct 2014 - 07:53
baiduspider-220-181-108-149.crawl.baidu.com113.23 KB30 Oct 2014 - 07:52
baiduspider-220-181-108-155.crawl.baidu.com113.12 KB30 Oct 2014 - 07:52
baiduspider-123-125-71-44.crawl.baidu.com112.93 KB30 Oct 2014 - 07:52
baiduspider-123-125-71-79.crawl.baidu.com113.20 KB30 Oct 2014 - 07:52
141.red-137-205-109.gestiondecuentas.net1760751.25 KB30 Oct 2014 - 04:34
104.143.12.106675.75 KB29 Oct 2014 - 20:34
209.133.77.167.t01713-01.above.net1112.62 KB29 Oct 2014 - 18:35
209.133.77.170.t01713-01.above.net1112.62 KB29 Oct 2014 - 18:19
bl20-183-5.dsl.telepac.pt13465.60 KB29 Oct 2014 - 18:06
crawler-17.crawler.istella.it1112.62 KB29 Oct 2014 - 17:57
117.169.1.20011029 Oct 2014 - 16:36
117.169.1.11611029 Oct 2014 - 15:51
117.169.1.3111029 Oct 2014 - 15:39
117.169.1.4411029 Oct 2014 - 15:18
1.72.148.146.bc.googleusercontent.com1112.62 KB29 Oct 2014 - 15:16
112.18.18.19911029 Oct 2014 - 15:07
static-b5-248-96.telepac.pt1333583.80 MB29 Oct 2014 - 15:06
117.176.184.3911029 Oct 2014 - 13:31
223.86.7.25111029 Oct 2014 - 13:07
183.223.19.11111029 Oct 2014 - 12:58
117.173.120.10011029 Oct 2014 - 12:51
71-9-202-171.dhcp.kgpt.tn.charter.com11029 Oct 2014 - 12:40
62.48.254.1371182432.32 MB29 Oct 2014 - 12:08
117.169.1.5511029 Oct 2014 - 12:03
37.189.140.823851.30 MB29 Oct 2014 - 11:42
117.169.1.9011029 Oct 2014 - 11:05
223.86.103.15911029 Oct 2014 - 11:02
83-223-122-10.as29017.net1112.62 KB29 Oct 2014 - 10:26
183.227.145.14411029 Oct 2014 - 10:13
117.175.103.6411029 Oct 2014 - 09:56
61.135.190.102577473.57 KB29 Oct 2014 - 09:23
189-110-94-125.dsl.telesp.net.br246589.13 KB28 Oct 2014 - 22:54
baiduspider-123-125-71-95.crawl.baidu.com15111.32 KB28 Oct 2014 - 22:46
static.126.209.4.46.clients.your-server.de113.21 KB28 Oct 2014 - 21:44
37.189.186.2272674907.96 KB28 Oct 2014 - 20:12
catv-89-135-30-41.catv.broadband.hu649692.04 KB28 Oct 2014 - 19:01
bl10-64-81.dsl.telepac.pt8621.02 MB28 Oct 2014 - 16:25
83.240.166.1811403874.53 MB28 Oct 2014 - 15:18
191.32.148.146.bc.googleusercontent.com1112.62 KB28 Oct 2014 - 15:15
bl24-227-75.dsl.telepac.pt24891.05 MB28 Oct 2014 - 12:03
209.133.77.169.t01713-01.above.net1112.62 KB28 Oct 2014 - 10:28
80.120.1.121381641.94 MB28 Oct 2014 - 07:40
93-139-41-92.adsl.net.t-com.hr113.21 KB28 Oct 2014 - 04:42
12.61.103.87.rev.vodafone.pt347427.22 KB27 Oct 2014 - 20:28
62.28.6.21373123613.93 MB27 Oct 2014 - 17:45
bl19-151-141.dsl.telepac.pt19861.30 MB27 Oct 2014 - 16:23
es2-84-91-33-121.netvisao.pt1877966.34 KB27 Oct 2014 - 15:53
bl6-21-73.dsl.telepac.pt8661.00 MB27 Oct 2014 - 15:34
233.42.148.146.bc.googleusercontent.com1112.62 KB27 Oct 2014 - 15:15
remote.ciclofapril.pt411792.04 MB27 Oct 2014 - 15:11
124.64.103.87.rev.vodafone.pt563887.74 KB27 Oct 2014 - 13:54
89.107.177.191161.87 KB27 Oct 2014 - 13:18
199.19.249.19622123.74 KB27 Oct 2014 - 13:18
bl24-128-36.dsl.telepac.pt549657.77 KB27 Oct 2014 - 10:04
static-wan-bl2-141-46.rev.webside.pt321501.84 MB27 Oct 2014 - 09:38
198.204.243.116226.42 KB27 Oct 2014 - 08:49
61.135.190.10411898.86 KB26 Oct 2014 - 19:46
190.121.71.246245561.88 KB26 Oct 2014 - 19:39
229.92.148.146.bc.googleusercontent.com1112.62 KB26 Oct 2014 - 15:15
172.247.137.219.broad.gz.gd.dynamic.163data.com.cn1414166.64 KB26 Oct 2014 - 12:15
208.43.251.182-static.reverse.softlayer.com1112.62 KB26 Oct 2014 - 02:25
ns1.reversethis.net113.21 KB26 Oct 2014 - 01:32
no-rdns.clues.ro4450.50 KB25 Oct 2014 - 20:52
host44-63-dynamic.14-87-r.retail.telecomitalia.it245561.88 KB25 Oct 2014 - 17:13
60.161.211.130.bc.googleusercontent.com1112.62 KB25 Oct 2014 - 16:16
customer.king-servers.com2225.25 KB25 Oct 2014 - 14:58
123.125.68.154113.21 KB25 Oct 2014 - 08:27
123.125.68.16113.21 KB25 Oct 2014 - 08:27
barter99.globalequityhead.net4413.82 KB25 Oct 2014 - 04:20
177.7.67.213246589.13 KB25 Oct 2014 - 00:30
bl4-89-216.dsl.telepac.pt848630.36 KB24 Oct 2014 - 19:37
bl24-178-28.dsl.telepac.pt352585.33 KB24 Oct 2014 - 18:06
bl17-247-153.dsl.telepac.pt18901.26 MB24 Oct 2014 - 17:52
62.28.79.12214012.60 MB24 Oct 2014 - 17:13
a89-152-88-88.cpe.netcabo.pt246589.13 KB24 Oct 2014 - 17:10
bl24-227-226.dsl.telepac.pt1162924.71 KB24 Oct 2014 - 16:28
21.124.211.130.bc.googleusercontent.com1112.62 KB24 Oct 2014 - 16:16
bd23709e.virtua.com.br246589.13 KB24 Oct 2014 - 16:14
bl16-41-221.dsl.telepac.pt421551.85 MB24 Oct 2014 - 15:52
41.143.132.243245561.88 KB24 Oct 2014 - 12:16
88.214.169.26333.44 KB24 Oct 2014 - 12:06
198.252.44.62225.25 KB24 Oct 2014 - 10:07
200.238.102.225246589.13 KB23 Oct 2014 - 22:13
msnbot-199-30-25-195.search.msn.com245693.01 KB23 Oct 2014 - 18:52
rate-limited-proxy-66-249-92-2.google.com1170 Bytes23 Oct 2014 - 17:13
41.223.248.10112151.83 KB23 Oct 2014 - 16:24
207.209.178.107.bc.googleusercontent.com1112.62 KB23 Oct 2014 - 16:15
158.85.94.4-static.reverse.softlayer.com113.21 KB23 Oct 2014 - 03:13
83.223.224.1515891.21 MB22 Oct 2014 - 22:46
static-191-243-200-26.ctbatelecom.com.br246589.13 KB22 Oct 2014 - 20:34
141-141-164-181.fibertel.com.ar245561.88 KB22 Oct 2014 - 19:45
78.130.104.103.rev.optimus.pt381582.01 MB22 Oct 2014 - 18:36
179-40-65-10.mrse.com.ar113.21 KB22 Oct 2014 - 16:20
bl20-134-88.dsl.telepac.pt1102332.14 MB22 Oct 2014 - 16:17
241.94.148.146.bc.googleusercontent.com1112.62 KB22 Oct 2014 - 16:15
88.214.174.214552849.51 KB22 Oct 2014 - 15:09
cust163-178.63.41.netcabo.co.ao11949.28 KB22 Oct 2014 - 14:19
net-93-65-226-191.cust.vodafonedsl.it245561.88 KB22 Oct 2014 - 14:18
193-126-12-9.net.novis.pt471421.75 MB22 Oct 2014 - 14:04
webmail.autosueco.pt22218.84 KB22 Oct 2014 - 12:52
97.118.30.213.rev.vodafone.pt1269940.06 KB22 Oct 2014 - 11:34
bl21-220-51.dsl.telepac.pt281391.64 MB22 Oct 2014 - 10:17
176.102.38.1452225.25 KB22 Oct 2014 - 09:34
61.135.190.105333266.47 KB22 Oct 2014 - 08:39
static.81.112.4.46.clients.your-server.de11128.20 KB21 Oct 2014 - 23:59
bl22-240-104.dsl.telepac.pt756935.77 KB21 Oct 2014 - 23:29
bl18-155-105.dsl.telepac.pt849497.49 KB21 Oct 2014 - 23:27
public.116.115.99.190.linkearsrl.com.ar245561.88 KB21 Oct 2014 - 20:02
bl18-66-32.dsl.telepac.pt113.27 KB21 Oct 2014 - 17:04
83.240.187.47857938.81 KB21 Oct 2014 - 16:39
33.172.211.130.bc.googleusercontent.com1112.62 KB21 Oct 2014 - 16:16
host129-118-static.117-2-b.business.telecomitalia.it764866.60 KB21 Oct 2014 - 16:08
bl21-33-224.dsl.telepac.pt8611.84 MB21 Oct 2014 - 15:53
broadband-net134-ip85.ica.net11116.60 KB21 Oct 2014 - 15:42
88.210.72.56.rev.optimus.pt959912.50 KB21 Oct 2014 - 15:28
61.135.190.219435342.59 KB21 Oct 2014 - 14:33
62.48.228.1713121.04 KB21 Oct 2014 - 12:04
bl21-17-111.dsl.telepac.pt236335.41 KB21 Oct 2014 - 09:25
bl7-103-138.dsl.telepac.pt347651.00 KB21 Oct 2014 - 09:19
187.113.10.41.static.host.gvt.net.br246589.13 KB21 Oct 2014 - 06:52
dsl-0-146.bl27.telepac.pt448654.39 KB20 Oct 2014 - 22:36
bl22-236-90.dsl.telepac.pt448654.39 KB20 Oct 2014 - 17:51
abts-mp-dynamic-155.37.168.122.airtelbroadband.in245561.88 KB20 Oct 2014 - 16:47
bl17-249-221.dsl.telepac.pt471362.00 MB20 Oct 2014 - 16:17
221.216.178.107.bc.googleusercontent.com1112.62 KB20 Oct 2014 - 16:16
portevro.pt14751.43 MB20 Oct 2014 - 13:00
62.48.254.1531273494.30 MB20 Oct 2014 - 12:56
62.28.115.117448654.39 KB20 Oct 2014 - 10:43
83.240.138.155721832.62 MB20 Oct 2014 - 10:14
ns504861.ip-192-99-149.net2525285.32 KB20 Oct 2014 - 09:09
bl16-229-187.dsl.telepac.pt19901.12 MB19 Oct 2014 - 23:05
ff1-84-90-15-5.netvisao.pt549657.77 KB19 Oct 2014 - 21:05
76-9-13-177.skybandalarga.com.br246589.13 KB19 Oct 2014 - 20:31
144.123.211.130.bc.googleusercontent.com1112.62 KB19 Oct 2014 - 16:14
bl11-196-64.dsl.telepac.pt549788.73 KB19 Oct 2014 - 09:50
85x113x58x138.static-customer.samara.ertelecom.ru113.21 KB19 Oct 2014 - 03:36
85.114.211.130.bc.googleusercontent.com1112.62 KB18 Oct 2014 - 16:15
dsl-57-200.bl27.telepac.pt2286.43 KB18 Oct 2014 - 11:30
61.135.190.220220174.97 KB18 Oct 2014 - 08:02
187-85-162-10.tpa.net.br244585.91 KB17 Oct 2014 - 19:47
186-194-163-162.sta.abasetelecom.com.br140581.92 KB17 Oct 2014 - 19:25
201-93-153-45.dsl.telesp.net.br11124.98 KB17 Oct 2014 - 17:04
186.115.211.130.bc.googleusercontent.com1112.62 KB17 Oct 2014 - 15:25
201.212.37.188.rev.vodafone.pt968944.77 KB17 Oct 2014 - 14:16
dsl-86-141.bl27.telepac.pt767973.65 KB17 Oct 2014 - 11:39
115.8.136.95.rev.vodafone.pt341211.25 MB17 Oct 2014 - 10:32
14.217.251.1821112.62 KB17 Oct 2014 - 09:18
61.135.190.221337270.52 KB17 Oct 2014 - 08:02
8.191.37.188.rev.vodafone.pt321381.64 MB16 Oct 2014 - 23:50
isep.wan.ipp.pt341341.52 MB16 Oct 2014 - 22:01
201.141.73.140245561.88 KB16 Oct 2014 - 21:32
bl5-67-239.dsl.telepac.pt261201.48 MB16 Oct 2014 - 16:11
87-196-99-58.net.novis.pt450733.87 KB16 Oct 2014 - 16:07
0.94.148.146.bc.googleusercontent.com1112.62 KB16 Oct 2014 - 15:35
62.169.83.126.rev.optimus.pt471492.67 MB16 Oct 2014 - 15:29
bl12-223-1.dsl.telepac.pt291321.60 MB16 Oct 2014 - 15:13
209.133.77.163.t01713-01.above.net1112.62 KB16 Oct 2014 - 13:46
46.229.170.1971112.62 KB15 Oct 2014 - 23:26
81-67-142-25.rev.numericable.fr11105.07 KB15 Oct 2014 - 21:23
msnbot-207-46-13-20.search.msn.com1828.43 KB15 Oct 2014 - 20:13
msnbot-207-46-13-113.search.msn.com1337.64 KB15 Oct 2014 - 17:40
bl15-227-183.dsl.telepac.pt8651000.94 KB15 Oct 2014 - 17:22
37.189.186.1984879313.73 KB15 Oct 2014 - 16:11
51.77.148.146.bc.googleusercontent.com1112.62 KB15 Oct 2014 - 15:59
av-217-129-132-49.netvisao.pt842041.94 MB15 Oct 2014 - 14:22
187.55.179.88246589.13 KB15 Oct 2014 - 13:54
177.74.30.37246589.13 KB15 Oct 2014 - 13:44
pan.intertruck.nl11116.60 KB15 Oct 2014 - 13:26
61.135.190.101125107.57 KB15 Oct 2014 - 12:34
static-wan-bl3-172-246.rev.webside.pt20851.04 MB15 Oct 2014 - 12:03
95.6.72.101.static.ttnet.com.tr171251.72 MB15 Oct 2014 - 11:30
151.62.17.195245561.88 KB15 Oct 2014 - 11:12
bl22-33-63.dsl.telepac.pt271321.58 MB15 Oct 2014 - 09:31
host-199-242.mdn.nusa.net.id245561.88 KB15 Oct 2014 - 04:03
dsl-187-158-24-252-dyn.prod-infinitum.com.mx245561.88 KB15 Oct 2014 - 02:02
bb251aba.virtua.com.br246589.13 KB15 Oct 2014 - 00:54
b39d1872.virtua.com.br126100.62 KB14 Oct 2014 - 21:51
a94-132-76-203.cpe.netcabo.pt664891.13 KB14 Oct 2014 - 21:35
bl16-198-11.dsl.telepac.pt1252503.11 MB14 Oct 2014 - 20:08
google-proxy-66-249-93-31.google.com441.47 MB14 Oct 2014 - 20:01
61.135.190.103351290.57 KB14 Oct 2014 - 18:53
bzq-79-176-183-133.red.bezeqint.net1703253.09 MB14 Oct 2014 - 16:36
dsl-189-187-74-142-dyn.prod-infinitum.com.mx245561.88 KB14 Oct 2014 - 16:04
84.159.211.130.bc.googleusercontent.com1112.62 KB14 Oct 2014 - 15:59
a89-152-158-158.cpe.netcabo.pt11691.13 MB14 Oct 2014 - 14:56
85.14.103.87.rev.vodafone.pt1257687.40 KB14 Oct 2014 - 14:51
150-70-173-51.trendmicro.com1114.76 KB14 Oct 2014 - 14:50
62.28.170.612072955.34 KB14 Oct 2014 - 14:20
89.107.180.3511014 Oct 2014 - 12:39
bl23-25-141.dsl.telepac.pt2296.51 KB14 Oct 2014 - 11:02
bl24-166-56.dsl.telepac.pt646565.10 KB14 Oct 2014 - 10:59
bl20-104-215.dsl.telepac.pt7651.00 MB14 Oct 2014 - 10:14
a88-157-197-98.static.cpe.netcabo.pt1843152.26 MB14 Oct 2014 - 09:44
89.191.150.138221061.37 MB14 Oct 2014 - 09:35
msnbot-131-253-26-192.search.msn.com144692.80 KB14 Oct 2014 - 08:35
60.190.34.1503339.93 KB14 Oct 2014 - 04:48
msnbot-199-30-25-150.search.msn.com131647.31 KB14 Oct 2014 - 04:07
14.17.29.85116361.56 KB14 Oct 2014 - 02:22
bl20-170-206.dsl.telepac.pt650792.12 KB13 Oct 2014 - 17:14
63.184.211.130.bc.googleusercontent.com1112.62 KB13 Oct 2014 - 15:58
a89-155-201-72.cpe.netcabo.pt9711.00 MB13 Oct 2014 - 11:53
n41-03.vpsnow.ru113.21 KB13 Oct 2014 - 10:45
89.107.180.341161.87 KB13 Oct 2014 - 03:42
69.58.178.581010112.44 KB13 Oct 2014 - 02:03
13.116.211.130.bc.googleusercontent.com1112.62 KB12 Oct 2014 - 15:58
62-111.kompleks-s.ru2225.25 KB12 Oct 2014 - 12:29
bl22-202-201.dsl.telepac.pt248613.22 KB12 Oct 2014 - 00:13
200.173.211.130.bc.googleusercontent.com1112.62 KB11 Oct 2014 - 15:58
62.28.7.20331452.07 MB11 Oct 2014 - 12:52
193.201.224.1422555.25 KB10 Oct 2014 - 22:16
badf33bf.virtua.com.br246589.13 KB10 Oct 2014 - 20:44
a89-152-168-211.cpe.netcabo.pt401511.41 MB10 Oct 2014 - 17:45
sm1-84-90-41-200.netvisao.pt722722.86 MB10 Oct 2014 - 16:54
66.150.211.130.bc.googleusercontent.com1112.62 KB10 Oct 2014 - 15:58
188.251.37.137241231.21 MB10 Oct 2014 - 15:33
static-227-207.bl1.telepac.pt448654.39 KB10 Oct 2014 - 09:15
14.119.112.1751112.62 KB10 Oct 2014 - 08:05
182.74.113.105126101.94 KB10 Oct 2014 - 08:02
201-27-78-19.dsl.telesp.net.br127102.45 KB10 Oct 2014 - 03:12
92.f5.344a.static.theplanet.com1112.62 KB10 Oct 2014 - 00:47
c915ab82.virtua.com.br247598.99 KB10 Oct 2014 - 00:10
190-50-41-232.speedy.com.ar245561.88 KB09 Oct 2014 - 23:11
bl22-163-142.dsl.telepac.pt21821.24 MB09 Oct 2014 - 21:46
88.214.166.169126.77 KB09 Oct 2014 - 18:52
80.114.103.87.rev.vodafone.pt571851.92 MB09 Oct 2014 - 17:03
dynamic-37-142-118-138.hotnet.net.il121961.23 MB09 Oct 2014 - 16:29
187.87.34.176448654.39 KB09 Oct 2014 - 16:28
30.132.211.130.bc.googleusercontent.com1112.62 KB09 Oct 2014 - 16:00
194.65.136.9446891.32 KB09 Oct 2014 - 15:09
93.107.40.1831171669.83 KB09 Oct 2014 - 15:02
li406-207.members.linode.com12701016.55 KB09 Oct 2014 - 14:24
a88-157-192-62.static.cpe.netcabo.pt20941.34 MB09 Oct 2014 - 12:22
static-wan-bl3-122-238.rev.webside.pt563887.74 KB09 Oct 2014 - 11:51
180.241.54.77.rev.vodafone.pt1272954.60 KB09 Oct 2014 - 11:25
226.74.103.87.rev.vodafone.pt337.00 KB09 Oct 2014 - 10:28
193.126.150.140868977.39 KB09 Oct 2014 - 09:13
201-25-236-80.bnut3702.dsl.brasiltelecom.net.br246589.13 KB08 Oct 2014 - 22:47
a213-22-112-146.cpe.netcabo.pt549657.77 KB08 Oct 2014 - 22:35
65.196.37.188.rev.vodafone.pt852667.93 KB08 Oct 2014 - 22:06
msnbot-199-30-25-110.search.msn.com114541.40 KB08 Oct 2014 - 21:11
bl20-226-141.dsl.telepac.pt821061.43 MB08 Oct 2014 - 19:15
121.40.148.146.bc.googleusercontent.com2225.25 KB08 Oct 2014 - 18:12
bl23-112-118.dsl.telepac.pt871811.30 MB08 Oct 2014 - 17:52
188.251.5.44974954.77 KB08 Oct 2014 - 16:40
bl16-58-115.dsl.telepac.pt311081.42 MB08 Oct 2014 - 16:32
193.104.41.10339.64 KB08 Oct 2014 - 15:24
105.107.106.13245561.88 KB08 Oct 2014 - 13:39
ptlisnet00.abreu.pt191422.18 MB08 Oct 2014 - 10:02
191.248.81.51.dynamic.adsl.gvt.net.br247598.99 KB08 Oct 2014 - 10:02
152.198.26.117.broad.pt.fj.dynamic.163data.com.cn11542.63 KB08 Oct 2014 - 09:08
217-210-101-186-no108.business.telia.com22118.68 KB08 Oct 2014 - 07:02
193.15.15.23822118.68 KB08 Oct 2014 - 06:41
208.43.243.2444412.85 KB08 Oct 2014 - 04:18
187.1.134.246125100.75 KB07 Oct 2014 - 23:13
201-43-185-24.dsl.telesp.net.br142584.78 KB07 Oct 2014 - 18:57
251.95.148.146.bc.googleusercontent.com1112.62 KB07 Oct 2014 - 18:07
62-210-209-22.rev.poneytelecom.eu113.21 KB07 Oct 2014 - 18:00
159.8.158.5.rev.vodafone.pt246589.13 KB07 Oct 2014 - 16:48
131.83.148.146.bc.googleusercontent.com1112.62 KB07 Oct 2014 - 15:59
87-196-123-213.net.novis.pt621922.47 MB07 Oct 2014 - 15:32
bl6-237-85.dsl.telepac.pt792082.06 MB07 Oct 2014 - 15:09
a89-154-3-161.cpe.netcabo.pt1878971.11 KB07 Oct 2014 - 14:23
bl15-105-118.dsl.telepac.pt664891.13 KB07 Oct 2014 - 12:19
83.240.167.8712831.01 MB07 Oct 2014 - 11:56
a94-132-204-41.cpe.netcabo.pt549657.77 KB07 Oct 2014 - 11:45
78-130-64-12.static.net.novis.pt16721.36 MB07 Oct 2014 - 10:14
193.150.120.742225.25 KB07 Oct 2014 - 10:08
bl18-60-161.dsl.telepac.pt341131.26 MB07 Oct 2014 - 09:23
50.97.37.202-static.reverse.softlayer.com226.40 KB07 Oct 2014 - 09:23
64.62.138.13411007 Oct 2014 - 07:14
mx0.joefranchise.com1112.62 KB07 Oct 2014 - 06:26
187-78-133-10.user.veloxzone.com.br246589.13 KB06 Oct 2014 - 23:35
208.110.85.226113.21 KB06 Oct 2014 - 20:30
bl18-59-24.dsl.telepac.pt481411.85 MB06 Oct 2014 - 18:54
bl16-129-88.dsl.telepac.pt1442602.19 MB06 Oct 2014 - 18:37
bl20-227-240.dsl.telepac.pt47337.18 KB06 Oct 2014 - 18:25
198.214.178.107.bc.googleusercontent.com1112.62 KB06 Oct 2014 - 18:07
195-23-84-3.net.novis.pt261251.52 MB06 Oct 2014 - 17:18
bl24-195-170.dsl.telepac.pt7714.29 KB06 Oct 2014 - 17:18
bl20-97-75.dsl.telepac.pt443524.71 KB06 Oct 2014 - 16:15
static-40-53-61-95.ipcom.comunitel.net113.21 KB06 Oct 2014 - 16:12
232.80.148.146.bc.googleusercontent.com1112.62 KB06 Oct 2014 - 15:59
bl20-234-204.dsl.telepac.pt1242213.45 MB06 Oct 2014 - 15:48
37.189.142.184549657.77 KB06 Oct 2014 - 14:50
93.97.134.144271081.36 MB06 Oct 2014 - 14:07
adslfixo-b3-123-233.telepac.pt261201.46 MB06 Oct 2014 - 12:45
67.red-83-35-70.dynamicip.rima-tde.net245561.88 KB06 Oct 2014 - 09:32
cp417.agava.net1112.62 KB06 Oct 2014 - 09:16
bl21-47-60.dsl.telepac.pt956990.86 KB06 Oct 2014 - 08:21
242.red-2-139-194.staticip.rima-tde.net7541.06 MB06 Oct 2014 - 06:55
186.35.252.86245561.88 KB06 Oct 2014 - 03:16
141.93.148.146.bc.googleusercontent.com1112.62 KB05 Oct 2014 - 18:15
189-68-210-4.dsl.telesp.net.br246589.13 KB05 Oct 2014 - 17:47
103.127.211.130.bc.googleusercontent.com1112.62 KB05 Oct 2014 - 15:59
27.191.82.1971616186.94 KB05 Oct 2014 - 15:43
bl18-8-164.dsl.telepac.pt857567.48 KB05 Oct 2014 - 14:56
61.135.190.10011595.48 KB05 Oct 2014 - 14:16
a89-152-191-173.cpe.netcabo.pt866897.90 KB05 Oct 2014 - 10:06
205.237.88.1421112.62 KB05 Oct 2014 - 02:44
92.250.101.152448654.39 KB04 Oct 2014 - 22:22
dsl-146-200.bl27.telepac.pt1067937.82 KB04 Oct 2014 - 19:47
134.87.148.146.bc.googleusercontent.com1112.62 KB04 Oct 2014 - 18:16
147.88.148.146.bc.googleusercontent.com1112.62 KB04 Oct 2014 - 16:00
a89-153-200-29.cpe.netcabo.pt1371908.08 KB04 Oct 2014 - 15:29
cardnews.infium.net113.21 KB04 Oct 2014 - 10:43
a95-95-70-116.cpe.netcabo.pt20801.10 MB04 Oct 2014 - 08:05
ns353914.ip-91-121-100.eu1112.62 KB04 Oct 2014 - 00:11
dedic336.hidehost.net226.42 KB03 Oct 2014 - 20:10
194.114.62.124548761.30 KB03 Oct 2014 - 19:27
bl20-239-1.dsl.telepac.pt311331.75 MB03 Oct 2014 - 16:09
76.90.148.146.bc.googleusercontent.com1112.62 KB03 Oct 2014 - 15:57
master.sooleos.pt113.21 KB03 Oct 2014 - 13:51
87-196-188-141.net.novis.pt501651.37 MB03 Oct 2014 - 12:56
122.219.28.37.rev.vodafone.pt664891.13 KB03 Oct 2014 - 11:47
ptr.cnsat.com.cn113.34 KB03 Oct 2014 - 08:38
b1b44427.virtua.com.br246589.13 KB03 Oct 2014 - 04:04
ipd50a7ac9.speed.planet.nl245561.88 KB02 Oct 2014 - 19:40
31.22.133.109457590.83 KB02 Oct 2014 - 18:24
235.193.137.78.rev.vodafone.pt351561.68 MB02 Oct 2014 - 17:57
249.47.148.146.bc.googleusercontent.com1112.62 KB02 Oct 2014 - 15:52
61.135.190.22211595.48 KB02 Oct 2014 - 15:49
host28-212-21-89.convergenze.it245561.88 KB02 Oct 2014 - 13:37
bc0617d4.catv.pool.telekom.hu548761.30 KB02 Oct 2014 - 13:12
bl16-216-247.dsl.telepac.pt964576.55 KB02 Oct 2014 - 13:09
bl22-156-131.dsl.telepac.pt11666.31 KB02 Oct 2014 - 09:39
bl20-177-61.dsl.telepac.pt13731.09 MB02 Oct 2014 - 07:59
31.148.246.1881114.68 KB02 Oct 2014 - 05:35
179.252.40.1011138.09 KB02 Oct 2014 - 00:35
rev173.104.nstelecablecr.com245561.88 KB01 Oct 2014 - 23:56
bl22-209-228.dsl.telepac.pt2389996.55 KB01 Oct 2014 - 18:13
bl24-167-106.dsl.telepac.pt549657.77 KB01 Oct 2014 - 17:43
87.196.188.141765894.52 KB01 Oct 2014 - 17:35
237.pool85-54-98.dynamic.orange.es245561.88 KB01 Oct 2014 - 17:34
113.124.211.130.bc.googleusercontent.com1112.62 KB01 Oct 2014 - 15:56
87-196-147-140.net.novis.pt10691.05 MB01 Oct 2014 - 15:54
183.81.80.721515189.38 KB01 Oct 2014 - 14:50
053f92a4.rdns.100tb.com2225.25 KB01 Oct 2014 - 11:54
baiduspider-123-125-71-97.crawl.baidu.com 623.46 KB-
baiduspider-123-125-71-106.crawl.baidu.com 13.16 KB-
baiduspider-123-125-71-89.crawl.baidu.com 630.62 KB-
msnbot-157-55-39-62.search.msn.com 21.32 KB-
baiduspider-123-125-71-99.crawl.baidu.com 394.79 KB-
