Web Server Statistics for jetesetecar.com

Program started on Mon, Feb 25 2008 at 11:06 AM.
Analyzed requests from Mon, Feb 18 2008 at 12:40 PM to Mon, Feb 25 2008 at 9:58 AM (6.89 days).

General Summary

Successful requests: 1,694
Average successful requests per day: 245
Successful requests for pages: 178
Average successful requests for pages per day: 25
Failed requests: 605
Distinct files requested: 241
Distinct hosts served: 17
Data transferred: 14.92 megabytes
Average data transferred per day: 2.17 megabytes


Referrer Report

Listing referring URLs with at least 0.05% of the requests, sorted by the number of requests.

#reqs: URL
-----: ---
    4: http://www.google.com/search
    2:   http://www.google.com/search?sourceid=navclient&ie=UTF-8&rls=WZPA,WZPA:2006-06,WZPA:en&q=JETESETECAR
    1:   http://www.google.com/search?hl=pt&q=+conector+daf&lr=
    1:   http://www.google.com/search?hl=pt&q=+conector+farolim+daf&lr=
    2: http://www.google.pt/search
    1:   http://www.google.pt/search?hl=pt-PT&q=jetesetecar&btnG=Pesquisar&meta=
    1:   http://www.google.pt/search?hl=pt-PT&q=jetesetecar&meta=
    2: http://www.gowebwebdesign.com/portfolio/detail/id/29/

Referring Site Report

Listing referring sites with at least 0.05% of the requests, sorted by the number of requests.

#reqs: site
-----: ----
    4: http://www.google.com/
    2: http://www.whois.sc/
    2: http://www.google.pt/
    2: http://www.gowebwebdesign.com/

Search Query Report

Listing queries with at least 0.05% of the requests, sorted by the number of requests.

#reqs: search term
-----: -----------
    4: jetesetecar
    1: conector daf
    1: conector farolim daf

Search Word Report

Listing query words with at least 0.05% of the requests, sorted by the number of requests.

#reqs:  %reqs: search term
-----: ------: -----------
    4: 44.44%: jetesetecar
    2: 22.22%: daf
    2: 22.22%: conector
    1: 11.11%: farolim

File Type Report

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
   44: 43.07%: [no extension]
  513: 22.17%: .jpeg [JPEG graphics]
  178: 14.23%: [directories]
  238: 10.84%: .js   [JavaScript code]
  128:  7.32%: .jpg  [JPEG graphics]
  177:  1.31%: .css  [Cascading Style Sheets]
  382:  0.75%: .gif  [GIF graphics]
   34:  0.30%: .swf

Directory Report

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
  164: 53.75%: /catalogo/
   42: 43.03%:   /catalogo/get_file/
   72:  7.21%:   /catalogo/list/
   49:  3.51%:   /catalogo/detail/
  557: 25.79%: /uploads/
  513: 22.17%:   /uploads/catalogo/
   44:  3.61%:   /uploads/cms/
  915: 16.91%: /media/
  307: 11.71%:   /media/js/
  466:  4.46%:   /media/images/
  108:  0.45%:   /media/css/
   34:  0.30%:   /media/flash/
   29:  2.02%: /cms/
   29:  2.02%:   /cms/view/
   27:  1.49%: [root directory]
    2:  0.04%: /form/

Request Report

Listing files with at least 0.05% of the requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
   58: 42.74%: Feb/25/08  3:10 AM: /catalogo/list/categoria_id/1/
   27: 10.50%: Feb/25/08  9:58 AM: /
    9:  3.42%: Feb/22/08  7:05 PM: /cms/view/id/3/
    7:  2.08%: Feb/22/08  7:05 PM: /cms/view/id/2/
    6:  2.33%: Feb/22/08  7:06 PM: /cms/view/id/1/
    6:  3.94%: Feb/22/08  6:44 PM: /catalogo/list/categoria_id/2/
    6:  6.07%: Feb/23/08  9:47 PM: /cms/view/id/4/
    4:  2.08%: Feb/22/08  6:41 PM: /catalogo/list/categoria_id/3/
    4:  1.91%: Feb/22/08  6:41 PM: /catalogo/list/categoria_id/4/
    3:  1.55%: Feb/22/08  6:42 PM: /catalogo/detail/id/57/
    3:  1.49%: Feb/21/08 11:43 AM: /catalogo/detail/id/36/
    2:  1.02%: Feb/19/08  9:19 AM: /catalogo/detail/id/22/
    2:  1.03%: Feb/20/08  6:30 PM: /catalogo/detail/id/38/
    2:  1.02%: Feb/21/08  3:32 PM: /catalogo/detail/id/47/
    2:  0.96%: Feb/25/08  2:23 AM: /catalogo/detail/id/40/
    2:  1.02%: Feb/20/08  3:03 AM: /catalogo/detail/id/34/
    2:  0.95%: Feb/23/08  1:21 AM: /catalogo/detail/id/58/
    2:  0.99%: Feb/20/08  9:56 PM: /catalogo/detail/id/43/
    2:  1.07%: Feb/20/08 12:41 PM: /catalogo/detail/id/35/
    2:  1.03%: Feb/19/08  9:44 AM: /catalogo/detail/id/52/
    2:  1.03%: Feb/21/08 11:38 AM: /catalogo/detail/id/44/
    1:  0.14%: Feb/22/08  6:42 PM: /form/view_popup/id/1/produto_id/57/
    1:  0.49%: Feb/19/08 11:58 AM: /catalogo/detail/id/21/
    1:  0.56%: Feb/21/08 12:50 AM: /catalogo/detail/id/61/
    1:  0.50%: Feb/20/08  5:34 AM: /catalogo/detail/id/45/
    1:  0.48%: Feb/20/08 11:40 PM: /catalogo/detail/id/70/
    1:  0.49%: Feb/19/08  3:02 PM: /catalogo/detail/id/46/
    1:  0.51%: Feb/19/08  9:16 AM: /catalogo/detail/id/23/
    1:  0.48%: Feb/19/08  7:58 AM: /catalogo/detail/id/71/
    1:  0.48%: Feb/19/08  9:56 AM: /catalogo/detail/id/63/
    1:  0.48%: Feb/20/08  4:46 PM: /catalogo/detail/id/55/
    1:  0.49%: Feb/19/08  9:31 AM: /catalogo/detail/id/39/
    1:  0.49%: Feb/20/08  5:22 AM: /catalogo/detail/id/87/
    1:  0.48%: Feb/19/08  6:26 AM: /catalogo/detail/id/72/
    1:  0.51%: Feb/19/08  9:51 AM: /catalogo/detail/id/56/
    1:  0.51%: Feb/20/08 11:57 PM: /catalogo/detail/id/48/
    1:  0.57%: Feb/20/08  4:07 AM: /catalogo/detail/id/41/
    1:  0.14%: Feb/20/08 12:39 PM: /form/view_popup/id/1/produto_id/38/
    1:  0.48%: Feb/20/08 10:47 AM: /catalogo/detail/id/50/
    1:  0.51%: Feb/19/08  9:34 AM: /catalogo/detail/id/42/
    1:  0.52%: Feb/25/08  4:46 AM: /catalogo/detail/id/18/
    1:  0.48%: Feb/19/08  9:58 AM: /catalogo/detail/id/66/
    1:  0.52%: Feb/24/08  2:55 PM: /catalogo/detail/id/51/
    1:  0.49%: Feb/21/08  2:17 AM: /catalogo/detail/id/27/
    1:  0.49%: Feb/22/08  6:44 PM: /catalogo/detail/id/91/
    1:  0.48%: Feb/25/08  4:46 AM: /catalogo/detail/id/12/

This analysis was produced by analog 6.0.
Running time: Less than 1 second.

HTML 2.0 Conformant!