Web Server Statistics for jetesetecar.com

Program started on Mon, Jun 02 2008 at 11:08 AM.
Analyzed requests from Mon, May 26 2008 at 11:51 AM to Mon, Jun 02 2008 at 7:55 AM (6.84 days).

General Summary

Successful requests: 1,347
Average successful requests per day: 196
Successful requests for pages: 202
Average successful requests for pages per day: 29
Failed requests: 676
Distinct files requested: 237
Distinct hosts served: 17
Data transferred: 14.79 megabytes
Average data transferred per day: 2.16 megabytes


Referrer Report

Listing referring URLs with at least 0.05% of the requests, sorted by the number of requests.

#reqs: URL
-----: ---
    2: http://www.google.pt/search
    2:   http://www.google.pt/search?hl=pt-PT&q=jetesetecar&meta=
    1: http://www.google.com.br/search
    1:   http://www.google.com.br/search?hl=pt-BR&q=80042022&btnG=Pesquisar&meta=lr%3Dlang_pt

Referring Site Report

Listing referring sites with at least 0.05% of the requests, sorted by the number of requests.

#reqs: site
-----: ----
    2: http://www.google.pt/
    1: http://www.whois.sc/
    1: http://www.google.com.br/

Search Query Report

Listing queries with at least 0.05% of the requests, sorted by the number of requests.

#reqs: search term
-----: -----------
    2: jetesetecar
    1: 80042022

Search Word Report

Listing query words with at least 0.05% of the requests, sorted by the number of requests.

#reqs:  %reqs: search term
-----: ------: -----------
    2: 66.67%: jetesetecar
    1: 33.33%: 80042022

File Type Report

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
  564: 34.73%: .jpeg [JPEG graphics]
   32: 32.24%: [no extension]
  202: 16.29%: [directories]
  134:  9.19%: .js   [JavaScript code]
   72:  5.36%: .jpg  [JPEG graphics]
  107:  1.16%: .css  [Cascading Style Sheets]
  218:  0.80%: .gif  [GIF graphics]
   18:  0.24%: .swf

Directory Report

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
  181: 45.59%: /catalogo/
   24: 31.87%:   /catalogo/get_file/
  101:  9.87%:   /catalogo/list/
   54:  3.85%:   /catalogo/detail/
  597: 37.22%: /uploads/
  564: 34.73%:   /uploads/catalogo/
   33:  2.49%:   /uploads/cms/
  516: 14.25%: /media/
  174:  9.94%:   /media/js/
  257:  3.67%:   /media/images/
   67:  0.40%:   /media/css/
   18:  0.24%:   /media/flash/
   23:  1.45%: /cms/
   23:  1.45%:   /cms/view/
   25:  1.40%: [root directory]
    5:  0.10%: /form/
    5:  0.10%:   /form/view_popup/

Request Report

Listing files with at least 0.05% of the requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
   46: 29.93%: Jun/ 1/08  9:53 AM: /catalogo/list/categoria_id/1/
   41: 24.32%: May/31/08 11:18 PM: /catalogo/list/categoria_id/2/
   25:  8.57%: Jun/ 2/08  7:55 AM: /
   10:  3.35%: May/31/08 11:18 PM: /cms/view/id/3/
    7:  2.95%: May/31/08 11:18 PM: /catalogo/list/categoria_id/4/
    5:  2.28%: May/30/08  9:19 AM: /catalogo/detail/id/38/
    5:  2.30%: May/31/08 11:18 PM: /catalogo/list/categoria_id/3/
    4:  1.05%: May/31/08 11:18 PM: /cms/view/id/2/
    3:  1.03%: May/29/08 12:31 AM: /cms/view/id/1/
    3:  2.67%: Jun/ 1/08  2:34 AM: /cms/view/id/4/
    3:  1.35%: May/29/08 12:28 AM: /catalogo/detail/id/48/
    3:  1.29%: May/31/08 11:17 PM: /catalogo/detail/id/88/
    2:  0.86%: May/31/08  1:56 PM: /catalogo/detail/id/68/
    2:  0.92%: May/30/08  9:19 AM: /catalogo/detail/id/37/
    2:  0.85%: Jun/ 2/08 12:18 AM: /catalogo/detail/id/30/
    2:  0.84%: May/31/08  4:03 PM: /catalogo/detail/id/54/
    2:  0.85%: May/29/08 12:30 AM: /catalogo/detail/id/86/
    2:  0.86%: May/29/08 12:30 AM: /catalogo/detail/id/87/
    2:  0.85%: May/29/08  1:51 PM: /catalogo/detail/id/40/
    2:  0.91%: May/29/08  5:57 PM: /catalogo/detail/id/57/
    2:  0.85%: May/29/08 12:30 AM: /catalogo/detail/id/82/
    2:  0.86%: Jun/ 1/08 12:52 PM: /catalogo/detail/id/19/
    1:  0.44%: May/29/08 12:31 AM: /catalogo/detail/id/92/
    1:  0.43%: May/29/08 12:30 AM: /catalogo/detail/id/84/
    1:  0.12%: May/29/08  5:57 PM: /form/view_popup/id/1/produto_id/57/
    1:  0.44%: May/27/08  5:08 AM: /catalogo/detail/id/45/
    1:  0.43%: May/29/08 12:29 AM: /catalogo/detail/id/93/
    1:  0.42%: May/28/08  2:41 PM: /catalogo/detail/id/62/
    1:  0.12%: May/30/08  9:20 AM: /form/view_popup/id/1/produto_id/35/
    1:  0.45%: May/28/08  4:22 PM: /catalogo/detail/id/23/
    1:  0.42%: May/28/08  2:02 PM: /catalogo/detail/id/71/
    1:  0.42%: May/29/08 12:29 AM: /catalogo/detail/id/79/
    1:  0.43%: May/29/08 12:29 AM: /catalogo/detail/id/80/
    1:  0.12%: May/29/08 12:30 AM: /form/view_popup/id/1/produto_id/93/
    1:  0.45%: May/26/08  2:38 PM: /catalogo/detail/id/33/
    1:  0.42%: May/30/08 12:21 PM: /catalogo/detail/id/25/
    1:  0.43%: May/27/08  6:34 AM: /catalogo/detail/id/73/
    1:  0.43%: May/27/08  5:27 AM: /catalogo/detail/id/65/
    1:  0.12%: May/29/08 10:23 AM: /form/view_popup/id/1/produto_id/38/
    1:  0.43%: May/26/08  3:12 PM: /catalogo/detail/id/50/
    1:  0.45%: May/30/08  9:19 AM: /catalogo/detail/id/34/
    1:  0.45%: May/28/08  5:30 PM: /catalogo/detail/id/18/
    1:  0.46%: May/27/08  5:38 PM: /catalogo/detail/id/51/
    1:  0.48%: May/30/08  9:19 AM: /catalogo/detail/id/35/
    1:  0.43%: May/27/08  6:50 AM: /catalogo/detail/id/27/
    1:  0.45%: May/29/08 12:29 AM: /catalogo/detail/id/91/
    1:  0.43%: May/28/08  4:05 PM: /catalogo/detail/id/67/
    1:  0.12%: May/29/08 12:28 AM: /form/view_popup/id/1/produto_id/48/
    1:  0.46%: May/26/08  7:49 PM: /catalogo/detail/id/44/

This analysis was produced by analog 6.0.
Running time: 1 second.

HTML 2.0 Conformant!