Web Server Statistics for jetesetecar.com

Program started on Mon, May 03 2010 at 6:55 PM.
Analyzed requests from Mon, Apr 26 2010 at 7:30 PM to Mon, May 03 2010 at 6:36 PM (6.96 days).

General Summary

Successful requests: 1,706
Average successful requests per day: 244
Successful requests for pages: 312
Average successful requests for pages per day: 44
Failed requests: 1,104
Distinct files requested: 292
Distinct hosts served: 41
Data transferred: 19.58 megabytes
Average data transferred per day: 2.81 megabytes


Referrer Report

Listing referring URLs with at least 0.05% of the requests, sorted by the number of requests.

#reqs: URL
-----: ---
    2: http://www.google.pt/search
    1:   http://www.google.pt/search?hl=pt-PT&source=hp&q=jetesetecar&meta=&aq=f&aqi=&aql=&oq=&gs_rfai=
    1:   http://www.google.pt/search?hl=pt-PT&client=firefox-a&hs=7M4&rls=org.mozilla:pt-PT:official&channel=s&q=jetesetecar&meta=&aq=f&aqi=&aql=&oq=&gs_rfai=

Referring Site Report

Listing referring sites with at least 0.05% of the requests, sorted by the number of requests.

#reqs: site
-----: ----
    2: http://www.google.pt/
    1: http://whois.domaintools.com/

Search Query Report

Listing queries with at least 0.05% of the requests, sorted by the number of requests.

#reqs: search term
-----: -----------
    2: jetesetecar

Search Word Report

Listing query words with at least 0.05% of the requests, sorted by the number of requests.

#reqs:  %reqs: search term
-----: ------: -----------
    2:   100%: jetesetecar

File Type Report

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
  668: 36.76%: .jpeg [JPEG graphics]
   46: 26.56%: [no extension]
  312: 18.76%: [directories]
  108:  8.37%: .jpg  [JPEG graphics]
  148:  7.52%: .js   [JavaScript code]
  185:  1.27%: .css  [Cascading Style Sheets]
  219:  0.55%: .gif  [GIF graphics]
   20:  0.21%: .swf

Directory Report

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
  733: 42.94%: /uploads/
  701: 39.96%:   /uploads/catalogo/
   32:  2.98%:   /uploads/cms/
  257: 41.46%: /catalogo/
   39: 26.27%:   /catalogo/get_file/
  154: 11.67%:   /catalogo/list/
   64:  3.51%:   /catalogo/detail/
  614: 11.71%: /media/
  220:  8.35%:   /media/js/
  261:  2.71%:   /media/images/
  113:  0.43%:   /media/css/
   20:  0.21%:   /media/flash/
   43:  1.96%: /cms/
   43:  1.96%:   /cms/view/
   40:  1.64%: [root directory]
   19:  0.30%: /form/
   19:  0.30%:   /form/view_popup/

Request Report

Listing files with at least 0.05% of the requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
  107: 46.23%: May/ 3/10  5:45 PM: /catalogo/list/categoria_id/1/
   39:  8.55%: May/ 3/10  6:35 PM: /
   16:  4.46%: May/ 3/10  5:44 PM: /catalogo/list/categoria_id/4/
   15:  6.07%: May/ 3/10  6:35 PM: /catalogo/list/categoria_id/2/
   14:  3.12%: May/ 3/10  4:54 PM: /cms/view/id/3/
   13:  4.60%: May/ 3/10  5:44 PM: /catalogo/list/categoria_id/3/
   12:  2.73%: May/ 3/10  6:36 PM: /cms/view/id/1/
    9:  1.57%: May/ 3/10  6:36 PM: /cms/view/id/2/
    5:  1.49%: May/ 3/10  5:08 PM: /catalogo/detail/id/38/
    4:  1.18%: May/ 3/10  4:59 PM: /catalogo/detail/id/22/
    4:  1.19%: May/ 3/10  4:48 PM: /catalogo/detail/id/23/
    4:  1.19%: May/ 3/10  5:00 PM: /catalogo/detail/id/34/
    4:  2.35%: May/ 3/10  6:35 PM: /cms/view/id/4/
    3:  0.96%: May/ 3/10  5:09 PM: /catalogo/detail/id/41/
    3:  0.90%: May/ 3/10  5:16 PM: /catalogo/detail/id/42/
    3:  0.87%: May/ 3/10  5:45 PM: /catalogo/detail/id/36/
    2:  0.56%: May/ 3/10  5:09 PM: /catalogo/detail/id/40/
    2:  0.60%: Apr/30/10  3:44 PM: /catalogo/detail/id/18/
    2:  0.60%: May/ 3/10  5:17 PM: /catalogo/detail/id/51/
    2:  0.62%: May/ 3/10  5:01 PM: /catalogo/detail/id/35/
    2:  0.60%: May/ 3/10  5:21 PM: /catalogo/detail/id/52/
    2:  0.60%: May/ 3/10  5:42 PM: /catalogo/detail/id/53/
    2:  0.59%: May/ 3/10  5:25 PM: /catalogo/detail/id/56/
    2:  0.56%: May/ 3/10  5:29 PM: /catalogo/detail/id/66/
    1:  0.28%: Apr/26/10  7:30 PM: /catalogo/detail/id/84/
    1:  0.08%: May/ 1/10  8:46 AM: /form/view_popup/id/1/produto_id/33/
    1:  0.08%: May/ 1/10  8:39 AM: /form/view_popup/id/1/produto_id/102/
    1:  0.29%: May/ 3/10  4:46 PM: /catalogo/detail/id/13/
    1:  0.28%: May/ 3/10  5:31 PM: /catalogo/detail/id/69/
    1:  0.08%: May/ 2/10  7:06 AM: /form/view_popup/id/1/produto_id/42/
    1:  0.08%: May/ 2/10  6:06 AM: /form/view_popup/id/1/produto_id/18/
    1:  0.08%: Apr/29/10 11:00 PM: /form/view_popup/id/1/produto_id/51/
    1:  0.08%: Apr/30/10  3:16 AM: /form/view_popup/id/1/produto_id/43/
    1:  0.08%: May/ 3/10  5:40 PM: /form/view_popup/id/1/produto_id/104/
    1:  0.28%: May/ 3/10  5:44 PM: /catalogo/detail/id/31/
    1:  0.28%: May/ 3/10  4:46 PM: /catalogo/detail/id/15/
    1:  0.08%: Apr/28/10  8:42 AM: /form/view_popup/id/1/produto_id/52/
    1:  0.08%: May/ 1/10  4:41 AM: /form/view_popup/id/1/produto_id/44/
    1:  0.08%: May/ 2/10  5:48 PM: /form/view_popup/id/1/produto_id/36/
    1:  0.28%: May/ 3/10  5:44 PM: /catalogo/detail/id/32/
    1:  0.28%: May/ 1/10  3:59 PM: /catalogo/detail/id/24/
    1:  0.28%: Apr/29/10  6:12 AM: /catalogo/detail/id/88/
    1:  0.28%: May/ 3/10  4:53 PM: /catalogo/detail/id/25/
    1:  0.08%: Apr/30/10  4:13 AM: /form/view_popup/id/1/produto_id/62/
    1:  0.28%: May/ 3/10  5:17 PM: /catalogo/detail/id/50/
    1:  0.29%: May/ 3/10  5:15 PM: /catalogo/detail/id/43/
    1:  0.08%: May/ 1/10  2:26 AM: /form/view_popup/id/1/produto_id/48/
    1:  0.28%: May/ 3/10  5:45 PM: /catalogo/detail/id/60/
    1:  0.33%: Apr/27/10 10:41 AM: /catalogo/detail/id/61/
    1:  0.30%: May/ 3/10  5:08 PM: /catalogo/detail/id/37/
    1:  0.27%: Apr/30/10  9:02 AM: /catalogo/detail/id/103/
    1:  0.08%: Apr/28/10  2:58 PM: /form/view_popup/id/1/produto_id/58/
    1:  0.28%: May/ 3/10  5:27 PM: /catalogo/detail/id/62/
    1:  0.28%: May/ 3/10  5:29 PM: /catalogo/detail/id/54/
    1:  0.08%: May/ 2/10  2:20 AM: /form/view_popup/id/1/produto_id/11/
    1:  0.27%: May/ 3/10  5:32 PM: /catalogo/detail/id/104/
    1:  0.28%: Apr/30/10  3:17 PM: /catalogo/detail/id/71/
    1:  0.28%: May/ 3/10  5:29 PM: /catalogo/detail/id/55/
    1:  0.28%: May/ 3/10  7:43 AM: /catalogo/detail/id/39/
    1:  0.08%: Apr/28/10 12:56 PM: /form/view_popup/id/1/produto_id/20/
    1:  0.08%: Apr/26/10  7:31 PM: /form/view_popup/id/1/produto_id/84/
    1:  0.08%: Apr/30/10  5:36 AM: /form/view_popup/id/1/produto_id/13/
    1:  0.28%: May/ 3/10  5:42 PM: /catalogo/detail/id/58/
    1:  0.08%: Apr/30/10  7:46 AM: /form/view_popup/id/1/produto_id/40/
    1:  0.08%: May/ 1/10  6:13 PM: /form/view_popup/id/1/produto_id/24/

This analysis was produced by analog 6.0.
Running time: Less than 1 second.

HTML 2.0 Conformant!