Statistics for: jetesetecar.comAwstats Web Site
Last Update: 02 Jan 2015 - 01:00
Reported period:Month Dec 2014
Close window
 
Last visit  
Total : 287 Known, 85 Unknown (unresolved ip) - 363 Unique visitorsPagesHitsBandwidthLast visit
190-39-135-119.dyn.dsl.cantv.net1193.50 KB31 Dec 2014 - 23:57
223.86.115.2911117.85 KB31 Dec 2014 - 23:31
186-89-27-123.genericrev.cantv.net11552.39 KB31 Dec 2014 - 23:12
201-242-54-192.genericrev.cantv.net11106.68 KB31 Dec 2014 - 23:05
190-202-209-137.dyn.dsl.cantv.net11772.89 KB31 Dec 2014 - 23:03
223.86.75.11311110.07 KB31 Dec 2014 - 22:37
117.169.1.8911151.42 KB31 Dec 2014 - 22:30
190.200.253.281193.13 KB31 Dec 2014 - 21:37
190-207-172-174.dyn.dsl.cantv.net11123.04 KB31 Dec 2014 - 21:16
190-72-79-70.dyn.dsl.cantv.net11194.52 KB31 Dec 2014 - 21:01
bd3715ef.virtua.com.br246589.13 KB31 Dec 2014 - 20:55
117.169.1.5511159.26 KB31 Dec 2014 - 20:28
117.169.1.16511116.59 KB31 Dec 2014 - 20:26
190-78-56-55.dyn.dsl.cantv.net11119.36 KB31 Dec 2014 - 20:22
183.223.195.13011116.79 KB31 Dec 2014 - 20:05
151.56.188.59245561.88 KB31 Dec 2014 - 19:34
93.222.37.188.rev.vodafone.pt3955496512.72 MB31 Dec 2014 - 17:22
149.181.211.130.bc.googleusercontent.com1112.62 KB31 Dec 2014 - 16:12
bl20-169-182.dsl.telepac.pt770974.00 KB31 Dec 2014 - 10:52
2582e25a.rdns.100tb.com3337.88 KB31 Dec 2014 - 09:50
82.59.4f.static.xlhost.com1112.62 KB31 Dec 2014 - 07:27
dsl.49.149.151.1.pldt.net243558.66 KB31 Dec 2014 - 05:12
141.red-137-205-109.gestiondecuentas.net1515189.38 KB31 Dec 2014 - 04:40
mail1.proleite.com.pt7731.51 MB30 Dec 2014 - 17:25
190.172.211.130.bc.googleusercontent.com1112.62 KB30 Dec 2014 - 16:12
host-186-3-223-100.telconet.net245561.88 KB30 Dec 2014 - 16:03
bl22-117-68.dsl.telepac.pt281431.72 MB30 Dec 2014 - 10:32
98.126.228.242.static.customer.krypt.com88101.00 KB30 Dec 2014 - 09:46
ip-64-202-161-41.secureserver.net4450.50 KB29 Dec 2014 - 20:14
c-75-69-68-221.hsd1.vt.comcast.net250634.80 KB29 Dec 2014 - 19:55
static-wan-bl3-47-98.rev.webside.pt856938.32 KB29 Dec 2014 - 17:49
233.223.178.107.bc.googleusercontent.com1112.62 KB29 Dec 2014 - 16:13
154.73.54.77.rev.vodafone.pt450509.75 KB29 Dec 2014 - 15:13
187-6-192-84.edpo-ro-a1k-02.dsl.brasiltelecom.net.br227496.35 KB29 Dec 2014 - 14:31
152-251-27-49.user.vivozap.com.br127102.45 KB29 Dec 2014 - 12:00
186.212.44.193.static.host.gvt.net.br246589.13 KB29 Dec 2014 - 11:47
bl24-92-77.dsl.telepac.pt1112.62 KB29 Dec 2014 - 10:11
static-wan-bl3-178-62.rev.webside.pt766973.16 KB29 Dec 2014 - 09:18
177.87.231.234246589.13 KB29 Dec 2014 - 07:43
183.67.55.2261515174.32 KB29 Dec 2014 - 05:23
46.229.170.1973337.88 KB29 Dec 2014 - 00:15
89-109-88-183.cpe.netmadeira.com33143.75 KB28 Dec 2014 - 23:56
198.252.44.888101.00 KB28 Dec 2014 - 22:41
bl17-198-247.dsl.telepac.pt1264753.75 KB28 Dec 2014 - 17:42
254.144.211.130.bc.googleusercontent.com1112.62 KB28 Dec 2014 - 16:12
94.228.2.131245561.88 KB28 Dec 2014 - 14:34
186.216.212.222246589.13 KB28 Dec 2014 - 10:34
36.248.164.512020118.66 KB28 Dec 2014 - 08:31
115.148.211.130.bc.googleusercontent.com1112.62 KB27 Dec 2014 - 16:12
189-30-92-108.ccoce700.dsl.brasiltelecom.net.br246589.13 KB26 Dec 2014 - 22:28
bl20-176-48.dsl.telepac.pt548657.28 KB26 Dec 2014 - 22:12
112.198.77.192245561.88 KB26 Dec 2014 - 22:04
adslfixo-b3-123-33.telepac.pt13811.12 MB26 Dec 2014 - 18:32
bl19-66-163.dsl.telepac.pt1070953.59 KB26 Dec 2014 - 18:00
234.180.211.130.bc.googleusercontent.com1112.62 KB26 Dec 2014 - 16:13
a85-139-134-177.cpe.netcabo.pt22549.37 KB26 Dec 2014 - 15:49
bl24-136-135.dsl.telepac.pt447653.90 KB26 Dec 2014 - 14:34
host16.190-225-46.telecom.net.ar245561.88 KB26 Dec 2014 - 14:33
host173-130-dynamic.252-95-r.retail.telecomitalia.it247592.97 KB26 Dec 2014 - 13:33
a89-153-179-153.cpe.netcabo.pt291311.60 MB26 Dec 2014 - 12:15
c911dcf9.virtua.com.br246589.13 KB26 Dec 2014 - 03:16
189-106-189-88.user.veloxzone.com.br251662.05 KB26 Dec 2014 - 00:47
105.132.211.130.bc.googleusercontent.com1112.62 KB25 Dec 2014 - 16:12
61.135.190.102228216.72 KB25 Dec 2014 - 14:49
62.169.86.131.rev.optimus.pt441.70 MB25 Dec 2014 - 13:33
proxy-1.istella.it2225.25 KB25 Dec 2014 - 06:46
201-29-34-164.user.veloxzone.com.br246589.13 KB24 Dec 2014 - 22:43
msnbot-65-55-210-145.search.msn.com14350.81 KB24 Dec 2014 - 21:58
189-69-70-47.dsl.telesp.net.br246589.13 KB24 Dec 2014 - 21:46
189.51.98.73246589.13 KB24 Dec 2014 - 21:19
17919210251.user.veloxzone.com.br246589.13 KB24 Dec 2014 - 20:42
252.171.211.130.bc.googleusercontent.com1112.62 KB24 Dec 2014 - 16:12
106.81.4.2233337.88 KB24 Dec 2014 - 10:42
msnbot-199-30-24-165.search.msn.com346696.22 KB24 Dec 2014 - 06:49
177.42.128.38.static.host.gvt.net.br246589.13 KB24 Dec 2014 - 00:09
dsl-187-137-158-140-dyn.prod-infinitum.com.mx11159.20 KB23 Dec 2014 - 22:13
91.198.90.5517851.55 MB23 Dec 2014 - 18:23
81.169.211.130.bc.googleusercontent.com1112.62 KB23 Dec 2014 - 16:12
adslfixo-b3-115-53.telepac.pt855859.67 KB23 Dec 2014 - 15:56
px01.seg-social.pt13751.01 MB23 Dec 2014 - 12:10
ns343129.ip-91-121-146.eu113.21 KB23 Dec 2014 - 08:35
bl11-7-159.dsl.telepac.pt113.39 KB23 Dec 2014 - 03:55
rate-limited-proxy-66-249-89-71.google.com1170 Bytes23 Dec 2014 - 00:14
186.225.63.190127102.45 KB22 Dec 2014 - 23:07
bl20-164-96.dsl.telepac.pt346650.51 KB22 Dec 2014 - 20:23
240.246.137.78.rev.vodafone.pt7641.00 MB22 Dec 2014 - 18:49
11.34.60.178.unassigned.mundo-r.com502532.71 MB22 Dec 2014 - 16:16
191.166.211.130.bc.googleusercontent.com1112.62 KB22 Dec 2014 - 16:13
b39938b0.virtua.com.br246589.13 KB22 Dec 2014 - 16:04
static-wan-bl3-230-218.rev.webside.pt481091.03 MB22 Dec 2014 - 15:14
89-69-56-179.dynamic.chello.pl1112.62 KB22 Dec 2014 - 15:05
89-66-78-39.dynamic.chello.pl1112.62 KB22 Dec 2014 - 13:34
73.180.108.93.rev.vodafone.pt549657.77 KB22 Dec 2014 - 12:13
62.48.228.17331421.58 MB22 Dec 2014 - 11:35
194.65.37.6712731.13 MB22 Dec 2014 - 09:20
177-75-33-133.popcombo.com.br246589.13 KB22 Dec 2014 - 02:39
108.62.63.7.rdns.ubiquityservers.com113.21 KB21 Dec 2014 - 23:26
189.26.182.40.dynamic.adsl.gvt.net.br246589.13 KB21 Dec 2014 - 23:04
bl21-144-38.dsl.telepac.pt444425.69 KB21 Dec 2014 - 22:49
189-015-166-076.xd-dynamic.ctbcnetsuper.com.br448654.39 KB21 Dec 2014 - 20:11
43.188.211.130.bc.googleusercontent.com1112.62 KB21 Dec 2014 - 16:12
177.96.174.161.dynamic.adsl.gvt.net.br246589.13 KB21 Dec 2014 - 14:30
089-101-118047.ntlworld.ie245561.88 KB21 Dec 2014 - 13:25
059148019229.ctinets.com245561.88 KB21 Dec 2014 - 13:23
46-35-193-18.oroscom.hu1910.87 KB21 Dec 2014 - 12:41
business-89-135-245-150.business.broadband.hu22105.17 KB21 Dec 2014 - 11:11
180.250.208.62113.21 KB21 Dec 2014 - 07:24
187.185.116.19.cable.dyn.cableonline.com.mx246576.46 KB20 Dec 2014 - 23:41
a79-169-150-31.cpe.netcabo.pt548657.28 KB20 Dec 2014 - 19:19
b18f2156.virtua.com.br246589.13 KB20 Dec 2014 - 16:44
100.181.211.130.bc.googleusercontent.com1112.62 KB20 Dec 2014 - 16:13
trope0.globalequityhead.net113.21 KB19 Dec 2014 - 23:22
195.174.141.86113.21 KB19 Dec 2014 - 21:50
c9outbound220.ctmail.com1112.62 KB19 Dec 2014 - 18:30
148.139.211.130.bc.googleusercontent.com1112.62 KB19 Dec 2014 - 16:13
177.132.16.180.dynamic.adsl.gvt.net.br246589.13 KB19 Dec 2014 - 16:07
51.135-broadband.acttv.in243558.66 KB19 Dec 2014 - 13:54
121.34.191.152161694.91 KB19 Dec 2014 - 10:13
83.240.176.18514751.02 MB19 Dec 2014 - 09:23
bl22-2-76.dsl.telepac.pt1776967.76 KB19 Dec 2014 - 09:19
211.162.34.2421515174.32 KB19 Dec 2014 - 09:11
ool-4574be0f.dyn.optonline.net246589.13 KB19 Dec 2014 - 01:56
179-96-160-253.stationnet.com.br246589.13 KB18 Dec 2014 - 22:47
bl24-65-25.dsl.telepac.pt271031.32 MB18 Dec 2014 - 18:52
193-126-23-80.static.optimus.net.pt750673.18 KB18 Dec 2014 - 17:37
bl19-252-170.dsl.telepac.pt446501.43 KB18 Dec 2014 - 17:37
61.135.190.1031985.68 KB18 Dec 2014 - 17:11
88.214.171.116341775.44 KB18 Dec 2014 - 16:20
233.182.211.130.bc.googleusercontent.com1112.62 KB18 Dec 2014 - 16:14
197.231.200.118245561.88 KB18 Dec 2014 - 15:30
bl16-130-98.dsl.telepac.pt30921.19 MB18 Dec 2014 - 14:41
host129-118-static.117-2-b.business.telecomitalia.it412692.66 MB18 Dec 2014 - 14:10
216.163.188.2401112.62 KB18 Dec 2014 - 12:59
62.28.6.21773073.54 MB18 Dec 2014 - 10:50
216.163.188.2221112.62 KB18 Dec 2014 - 10:07
oer-proxy.isq.pt8651.00 MB18 Dec 2014 - 09:56
227.71.107.77.dsl.dynamic.edgetelecom.co.uk542742.98 MB18 Dec 2014 - 09:01
119.81.18.132-static.reverse.softlayer.com1818212.19 KB18 Dec 2014 - 01:33
a89-153-200-242.cpe.netcabo.pt17851019.62 KB18 Dec 2014 - 00:38
104.143.12.103337.88 KB18 Dec 2014 - 00:22
137-138-ftth.onsbrabantnet.nl351361.57 MB17 Dec 2014 - 21:37
104.95.148.146.bc.googleusercontent.com1112.62 KB17 Dec 2014 - 20:17
srv25.174.abcrede.com.br246589.13 KB17 Dec 2014 - 19:36
222.9.43.5.rev.vodafone.pt764894.02 KB17 Dec 2014 - 19:14
179.107.55.35251662.05 KB17 Dec 2014 - 18:29
ec2-54-154-119-16.eu-west-1.compute.amazonaws.com113.21 KB17 Dec 2014 - 17:43
b12118a9.virtua.com.br246589.13 KB17 Dec 2014 - 16:37
bl24-227-21.dsl.telepac.pt2384994.93 KB17 Dec 2014 - 15:38
cnq37-219.cablevision.qc.ca245561.88 KB17 Dec 2014 - 15:38
115.8.136.95.rev.vodafone.pt959915.50 KB17 Dec 2014 - 14:49
bl15-187-50.dsl.telepac.pt450733.87 KB17 Dec 2014 - 13:47
business-86-101-187-244.business.broadband.hu22117.44 KB17 Dec 2014 - 11:58
93.102.243.136.rev.optimus.pt13751.02 MB17 Dec 2014 - 10:45
c-174-55-217-176.hsd1.pa.comcast.net245561.88 KB17 Dec 2014 - 05:53
ram31-4-78-213-16-175.fbx.proxad.net245561.88 KB17 Dec 2014 - 03:16
177-44-144-196.redenetmail.com.br135193.08 KB16 Dec 2014 - 22:53
189-49-112-12.user.veloxzone.com.br12151.21 KB16 Dec 2014 - 21:16
188.251.194.110246589.13 KB16 Dec 2014 - 18:42
ptr.cnsat.com.cn451.79 MB16 Dec 2014 - 18:33
bl18-116-97.dsl.telepac.pt231151.37 MB16 Dec 2014 - 15:49
41.143.99.106245561.88 KB16 Dec 2014 - 15:13
bl17-123-143.dsl.telepac.pt10711.00 MB16 Dec 2014 - 13:45
adsl-62-48-149-193.ptprime.net902021.54 MB16 Dec 2014 - 11:45
211.162.34.2091112.62 KB16 Dec 2014 - 03:17
bl21-98-63.dsl.telepac.pt18931.18 MB16 Dec 2014 - 01:25
177.202.40.154138578.30 KB16 Dec 2014 - 00:59
189-31-125-206.fnses700.dsl.brasiltelecom.net.br11816.67 KB15 Dec 2014 - 22:26
189-93-183-232.3g.claro.net.br127102.45 KB15 Dec 2014 - 19:47
bl19-56-201.dsl.telepac.pt444428.81 KB15 Dec 2014 - 18:02
ams1b.sme.zscaler.net666970.44 KB15 Dec 2014 - 16:38
179-111-232-149.dsl.telesp.net.br127102.45 KB15 Dec 2014 - 16:37
139.81.148.146.bc.googleusercontent.com1112.62 KB15 Dec 2014 - 16:14
191-247-226-16.3g.claro.net.br244585.91 KB15 Dec 2014 - 15:42
179-106-96-119.speednettelecom.com.br246589.13 KB15 Dec 2014 - 15:32
186-193-211-29.pppoe.micropic.com.br140581.92 KB15 Dec 2014 - 15:18
94.46.227.218341361.60 MB15 Dec 2014 - 10:45
62.28.102.67664891.13 KB15 Dec 2014 - 09:57
bl20-103-185.dsl.telepac.pt291392.05 MB15 Dec 2014 - 09:41
bl11-220-18.dsl.telepac.pt291011.12 MB15 Dec 2014 - 08:52
cliadsl105-16-158.tdm.co.mz246589.13 KB14 Dec 2014 - 20:02
92.250.30.1516851016.91 KB14 Dec 2014 - 16:56
107.234.223.199.bc.googleusercontent.com1112.62 KB14 Dec 2014 - 16:13
bl4-228-50.dsl.telepac.pt251662.05 KB14 Dec 2014 - 11:36
r186-55-119-47.dialup.adsl.anteldata.net.uy245561.88 KB14 Dec 2014 - 10:59
103-9-112-1.aamratechnologies.com126101.94 KB14 Dec 2014 - 05:31
adsl-72-50-82-69.prtc.net245561.88 KB14 Dec 2014 - 01:00
support1.example.com113.67 KB14 Dec 2014 - 00:48
host99-211-dynamic.11-87-r.retail.telecomitalia.it245561.88 KB13 Dec 2014 - 23:17
69.195.129.1781112.62 KB13 Dec 2014 - 17:04
86.214.178.107.bc.googleusercontent.com1112.62 KB13 Dec 2014 - 16:13
179-99-4-219.dsl.telesp.net.br127102.45 KB13 Dec 2014 - 16:01
dhcp-077-250-219-107.chello.nl245561.88 KB13 Dec 2014 - 15:01
pymes-202.207.in-planet.net243558.66 KB13 Dec 2014 - 14:44
177.107.248.99.cable.gigalink.net.br246589.13 KB13 Dec 2014 - 12:44
41.105.208.237245561.88 KB13 Dec 2014 - 10:42
92.81.216.29245561.88 KB13 Dec 2014 - 08:20
69.58.178.591010112.44 KB13 Dec 2014 - 04:17
62-210-124-165.rev.poneytelecom.eu113.21 KB13 Dec 2014 - 03:17
121.54.44.89245561.88 KB13 Dec 2014 - 01:58
bl20-103-201.dsl.telepac.pt291121.36 MB12 Dec 2014 - 21:17
187-86-55-237.opcaonet.com.br421541.41 MB12 Dec 2014 - 18:01
sm1-84-91-239-47.netvisao.pt511611.60 MB12 Dec 2014 - 16:59
sm1-84-90-41-200.netvisao.pt331331.57 MB12 Dec 2014 - 16:19
13.77.148.146.bc.googleusercontent.com1112.62 KB12 Dec 2014 - 16:14
47.pool85-60-38.dynamic.orange.es245561.88 KB12 Dec 2014 - 16:01
83-223-122-23.as29017.net1112.62 KB12 Dec 2014 - 11:19
209.133.77.166.t01713-01.above.net1112.62 KB12 Dec 2014 - 10:56
83-223-122-20.as29017.net1112.62 KB12 Dec 2014 - 10:55
161.193.135.219.broad.gz.gd.dynamic.163data.com.cn4452.74 KB12 Dec 2014 - 02:05
200-100-143-217.dial-up.telesp.net.br139579.43 KB11 Dec 2014 - 20:48
bl20-97-252.dsl.telepac.pt668972.38 KB11 Dec 2014 - 17:17
189-30-57-49.paemt702.dsl.brasiltelecom.net.br113.39 KB11 Dec 2014 - 16:40
28.61.148.146.bc.googleusercontent.com1112.62 KB11 Dec 2014 - 16:14
bl16-43-158.dsl.telepac.pt44147.04 KB11 Dec 2014 - 15:04
bl9-158-24.dsl.telepac.pt19861.09 MB11 Dec 2014 - 14:50
244.8.136.95.rev.vodafone.pt15771.14 MB11 Dec 2014 - 14:50
83-223-122-17.as29017.net1112.62 KB11 Dec 2014 - 14:41
bl19-244-185.dsl.telepac.pt17891.15 MB11 Dec 2014 - 14:06
193-126-12-9.net.novis.pt153.39 KB11 Dec 2014 - 13:50
a89-155-17-95.cpe.netcabo.pt765894.52 KB11 Dec 2014 - 09:43
bl20-17-21.dsl.telepac.pt23961.18 MB11 Dec 2014 - 09:38
cpe-72-178-33-7.elp.res.rr.com245561.88 KB11 Dec 2014 - 01:58
200-138-35-227.ctame705.dsl.brasiltelecom.net.br246589.13 KB11 Dec 2014 - 00:58
b3d38b0a.virtua.com.br246589.13 KB11 Dec 2014 - 00:21
186-88-243-51.genericrev.cantv.net242471.68 KB10 Dec 2014 - 22:38
177.45.154.22246589.13 KB10 Dec 2014 - 22:01
190.75-206-122.dyn.dsl.cantv.net151546.96 KB10 Dec 2014 - 17:10
190-78-27-47.dyn.dsl.cantv.net9924.73 KB10 Dec 2014 - 17:05
bl16-160-36.dsl.telepac.pt16751.07 MB10 Dec 2014 - 16:49
14.180.211.130.bc.googleusercontent.com1112.62 KB10 Dec 2014 - 16:13
190.200.248.103242471.68 KB10 Dec 2014 - 15:56
amylomics.bioinfo.pbf.hr242471.68 KB10 Dec 2014 - 14:42
reverse.gdsz.cncnet.net1717199.57 KB10 Dec 2014 - 14:16
186-91-239-54.genericrev.cantv.net242471.68 KB10 Dec 2014 - 13:12
186-93-1-128.genericrev.cantv.net242471.68 KB10 Dec 2014 - 13:12
host4.citysat.com.pl471581.55 MB10 Dec 2014 - 12:49
gaslight.tryhangers.com2424266.87 KB10 Dec 2014 - 12:40
200-217-38-134.user.veloxzone.com.br246589.13 KB10 Dec 2014 - 12:25
41-135-119-91.dsl.mweb.co.za245561.88 KB10 Dec 2014 - 11:47
186-93-111-87.genericrev.cantv.net242471.68 KB10 Dec 2014 - 11:45
190-198-148-161.dyn.dsl.cantv.net242471.68 KB10 Dec 2014 - 11:40
128.199.52.144242471.68 KB10 Dec 2014 - 11:39
117.173.21.158242471.68 KB10 Dec 2014 - 11:39
bl19-205-101.dsl.telepac.pt1373963.74 KB10 Dec 2014 - 11:36
62-210-78-179.rev.poneytelecom.eu3603601.05 MB10 Dec 2014 - 11:19
152.157.207.172113.06 KB10 Dec 2014 - 10:02
139.154.211.130.bc.googleusercontent.com242471.68 KB10 Dec 2014 - 08:18
186-92-22-61.genericrev.cantv.net242471.68 KB10 Dec 2014 - 07:58
223.85.97.15113.06 KB10 Dec 2014 - 07:45
117.175.111.223222265.26 KB10 Dec 2014 - 07:25
ip203.speednetgroup.ro2626289.41 KB10 Dec 2014 - 06:51
124.117.245.82242471.68 KB10 Dec 2014 - 06:33
61.135.190.22211391.50 KB10 Dec 2014 - 06:28
218.207.37.100113.06 KB10 Dec 2014 - 06:04
177.8.170.148246589.13 KB10 Dec 2014 - 05:08
a95-94-129-229.cpe.netcabo.pt247606.52 KB09 Dec 2014 - 21:22
demo.cappo.ru171753.38 KB09 Dec 2014 - 16:29
117.169.1.467718.30 KB09 Dec 2014 - 16:29
1-34-66-148.hinet-ip.hinet.net242471.68 KB09 Dec 2014 - 16:15
252.217.178.107.bc.googleusercontent.com1112.62 KB09 Dec 2014 - 16:14
93.97.134.144681761.69 MB09 Dec 2014 - 12:29
prtmls01767973.65 KB09 Dec 2014 - 11:00
a89-152-213-113.cpe.netcabo.pt450733.70 KB09 Dec 2014 - 10:32
223.86.127.187113.07 KB09 Dec 2014 - 10:09
137.43.35.121.broad.sz.gd.dynamic.163data.com.cn1112.62 KB09 Dec 2014 - 10:03
bl20-190-127.dsl.telepac.pt12761.09 MB09 Dec 2014 - 09:53
79.63.54.77.rev.vodafone.pt481381.32 MB09 Dec 2014 - 09:31
183.222.157.139242471.68 KB09 Dec 2014 - 08:57
104.143.12.423337.88 KB09 Dec 2014 - 04:50
177-188-255-213.dsl.telesp.net.br446651.17 KB09 Dec 2014 - 00:56
177-179-38-183.user.veloxzone.com.br246589.13 KB08 Dec 2014 - 22:03
186-210-020-067.xd-dynamic.ctbcnetsuper.com.br246589.13 KB08 Dec 2014 - 19:43
198.50.136.24111211.17 KB08 Dec 2014 - 19:32
baiduspider-123-125-71-97.crawl.baidu.com113.21 KB08 Dec 2014 - 19:17
89.107.180.751161.87 KB08 Dec 2014 - 18:18
199.19.249.1961161.87 KB08 Dec 2014 - 18:18
201.22.183.32.dynamic.adsl.gvt.net.br246589.13 KB08 Dec 2014 - 17:47
153.177.211.130.bc.googleusercontent.com1112.62 KB08 Dec 2014 - 16:14
61.135.190.21921494.71 KB08 Dec 2014 - 14:20
179.177.107.54.dynamic.adsl.gvt.net.br246589.13 KB08 Dec 2014 - 12:33
baiduspider-123-125-71-99.crawl.baidu.com113.21 KB08 Dec 2014 - 08:14
baiduspider-123-125-71-55.crawl.baidu.com113.37 KB08 Dec 2014 - 08:14
baiduspider-123-125-71-54.crawl.baidu.com112.90 KB08 Dec 2014 - 08:14
baiduspider-123-125-71-27.crawl.baidu.com113.12 KB08 Dec 2014 - 08:14
baiduspider-220-181-108-87.crawl.baidu.com113.21 KB08 Dec 2014 - 08:14
baiduspider-220-181-108-186.crawl.baidu.com113.09 KB08 Dec 2014 - 08:14
baiduspider-220-181-108-144.crawl.baidu.com113.18 KB08 Dec 2014 - 08:14
baiduspider-123-125-71-110.crawl.baidu.com113.27 KB08 Dec 2014 - 08:14
36.37.153.112245561.88 KB08 Dec 2014 - 05:24
bas1-toronto07-1176122622.dsl.bell.ca245561.88 KB07 Dec 2014 - 19:55
61.135.190.100113.21 KB07 Dec 2014 - 18:52
177.159.32.12.dynamic.adsl.gvt.net.br246589.13 KB07 Dec 2014 - 18:43
ns4009583.ip-192-99-9.net113.21 KB07 Dec 2014 - 17:14
a89-153-75-3.cpe.netcabo.pt28991.33 MB07 Dec 2014 - 17:09
203.160.211.130.bc.googleusercontent.com1112.62 KB07 Dec 2014 - 16:06
lan-213-159-38-90.vln.skynet.lt1112.62 KB07 Dec 2014 - 11:00
112.95.88.2021313152.76 KB07 Dec 2014 - 05:21
49.172.211.130.bc.googleusercontent.com1112.62 KB06 Dec 2014 - 16:14
bl22-178-124.dsl.telepac.pt549788.73 KB06 Dec 2014 - 12:45
201-3-210-58.fnsce701.dsl.brasiltelecom.net.br246589.13 KB06 Dec 2014 - 11:31
120.158.120.146.serverel.net1114.68 KB06 Dec 2014 - 06:42
bb140583.virtua.com.br246589.13 KB06 Dec 2014 - 04:37
46.173.66.1311112.62 KB06 Dec 2014 - 02:07
187-70-118-32.3g.claro.net.br127102.45 KB05 Dec 2014 - 23:45
a89-153-197-90.cpe.netcabo.pt441762.06 MB05 Dec 2014 - 21:49
162.161.211.130.bc.googleusercontent.com1112.62 KB05 Dec 2014 - 16:14
bl17-80-74.dsl.telepac.pt768974.22 KB05 Dec 2014 - 15:58
177-94-127-125.dsl.telesp.net.br246589.13 KB05 Dec 2014 - 12:23
186-241-7-51.user.veloxzone.com.br127102.45 KB04 Dec 2014 - 23:04
msnbot-199-30-25-43.search.msn.com245693.01 KB04 Dec 2014 - 20:34
pa2-84-91-110-102.netvisao.pt18901.08 MB04 Dec 2014 - 20:18
dynamic-213-57-113-83.hotnet.net.il245561.88 KB04 Dec 2014 - 18:06
236.134.211.130.bc.googleusercontent.com1112.62 KB04 Dec 2014 - 16:13
198.155.148.177.isp.timbrasil.com.br246589.13 KB04 Dec 2014 - 13:41
google-proxy-66-249-93-150.google.com11132.65 KB04 Dec 2014 - 10:38
189.76.128.90246589.13 KB04 Dec 2014 - 08:00
199.87.229.20121273.10 KB04 Dec 2014 - 06:41
afrp144.neoplus.adsl.tpnet.pl1112.62 KB04 Dec 2014 - 02:28
bl17-73-215.dsl.telepac.pt855859.67 KB04 Dec 2014 - 00:33
89.180.234.250311251.57 MB03 Dec 2014 - 18:27
62.28.117.137271641.84 MB03 Dec 2014 - 18:21
61.135.190.10111491.89 KB03 Dec 2014 - 17:17
78.130.81.97.rev.optimus.pt8591.25 MB03 Dec 2014 - 17:02
185.64.148.146.bc.googleusercontent.com1112.62 KB03 Dec 2014 - 16:13
bl18-60-22.dsl.telepac.pt652142.44 MB03 Dec 2014 - 15:12
ec2-54-189-53-146.us-west-2.compute.amazonaws.com113.21 KB03 Dec 2014 - 14:51
bl5-78-230.dsl.telepac.pt444429.91 KB03 Dec 2014 - 14:36
189.76.233.210138578.30 KB03 Dec 2014 - 12:58
mx1.ecopartes.com649513.08 KB03 Dec 2014 - 12:47
195-23-84-184.net.novis.pt25831.19 MB03 Dec 2014 - 10:37
201-3-105-246.ctame209.dial.brasiltelecom.net.br246589.13 KB03 Dec 2014 - 10:35
14.20.232.1781818212.19 KB03 Dec 2014 - 03:49
92.f5.344a.static.theplanet.com1112.62 KB03 Dec 2014 - 00:45
phx1.phrixos.com1112.62 KB02 Dec 2014 - 23:53
bl21-117-180.dsl.telepac.pt969977.06 KB02 Dec 2014 - 22:22
ec2-54-189-7-144.us-west-2.compute.amazonaws.com339.64 KB02 Dec 2014 - 20:21
177-129-20-35.customer.redfoxtelecom.com.br12492.17 KB02 Dec 2014 - 17:04
a95-93-16-61.cpe.netcabo.pt391811.99 MB02 Dec 2014 - 16:59
bfbe1b8d.virtua.com.br247598.99 KB02 Dec 2014 - 16:26
72.147.211.130.bc.googleusercontent.com1112.62 KB02 Dec 2014 - 16:13
6.93.108.93.rev.vodafone.pt22261.15 KB02 Dec 2014 - 15:23
199.199.54.77.rev.vodafone.pt441451.57 MB02 Dec 2014 - 14:39
193-126-12-245.net.novis.pt431492.35 MB02 Dec 2014 - 14:20
179-111-254-231.dsl.telesp.net.br246589.13 KB02 Dec 2014 - 14:09
177.41.129.109.dynamic.adsl.gvt.net.br246589.13 KB02 Dec 2014 - 13:57
a213-22-50-72.cpe.netcabo.pt966897.94 KB02 Dec 2014 - 11:29
61.135.190.22411797.32 KB02 Dec 2014 - 09:49
a89-152-237-34.cpe.netcabo.pt764894.02 KB02 Dec 2014 - 09:32
bl20-111-82.dsl.telepac.pt381131.18 MB02 Dec 2014 - 09:25
211.162.34.2451515174.28 KB02 Dec 2014 - 08:02
195-23-84-64.net.novis.pt450733.70 KB01 Dec 2014 - 20:16
bb258081.virtua.com.br246589.13 KB01 Dec 2014 - 19:43
87.66.40.59.broad.sz.gd.dynamic.163data.com.cn1717199.57 KB01 Dec 2014 - 19:21
bl17-124-160.dsl.telepac.pt1471907.93 KB01 Dec 2014 - 17:32
208.110.85.242226.91 KB01 Dec 2014 - 16:32
76.140.211.130.bc.googleusercontent.com1112.62 KB01 Dec 2014 - 16:14
a89-154-71-136.cpe.netcabo.pt545548.93 KB01 Dec 2014 - 15:58
89-180-226-41.net.novis.pt19961.21 MB01 Dec 2014 - 15:26
183.13.72.2131717199.57 KB01 Dec 2014 - 14:43
clnt-cp-2-51-1-187.intercampo.com.br11124.98 KB01 Dec 2014 - 12:18
extreme-f5-0-4-gacc02.cba.embratel.net.br124.72 KB01 Dec 2014 - 12:10
201-13-76-132.dsl.telesp.net.br241216.77 KB01 Dec 2014 - 11:38
sm4-84-90-142-216.netvisao.pt291241.47 MB01 Dec 2014 - 10:02
