AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /etc/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1937                
POS_TIME 2612                
POS_VISITOR 10558               
POS_DAY 34530               
POS_DOMAIN 3583                
POS_LOGIN 4212                
POS_ROBOT 4367                
POS_WORMS 5309                
POS_EMAILSENDER 5440                
POS_EMAILRECEIVER 5583                
POS_SESSION 35455               
POS_SIDER 35667               
POS_FILETYPES 5718                
POS_OS 6043                
POS_BROWSER 6251                
POS_SCREENSIZE 7435                
POS_UNKNOWNREFERER 7509                
POS_UNKNOWNREFERERBROWSER 8223                
POS_ORIGIN 8587                
POS_SEREFERRALS 8736                
POS_PAGEREFS 8914                
POS_SEARCHWORDS 9631                
POS_KEYWORDS 9888                
POS_MISC 2273                
POS_ERRORS 10061               
POS_CLUSTER 4068                
POS_SIDER_404 10202               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201000016 1 0 13258071155682
FirstTime 20150101002303
LastTime 20150131215431
LastUpdate 20150202010733 1 0 0 0 0
TotalVisits 571                 
TotalUnique 440                 
MonthHostsKnown 313                 
MonthHostsUnknown 138                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1013 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 342 5831098 166 229 1874460
1 32 298 5318560 188 340 3755645
2 43 227 3241840 163 197 1761043
3 15 126 1412472 130 177 1198293
4 80 188 1930619 293 372 2028053
5 52 211 3326820 205 263 1358539
6 32 93 713959 206 260 2388667
7 111 405 5559795 245 319 3902015
8 645 1318 7651592 223 386 3303158
9 939 2095 20629149 352 534 3536312
10 1035 1937 14737401 233 330 2081636
11 1226 2750 26081931 328 541 3343076
12 980 2518 25560256 257 484 3770222
13 620 1199 11324684 193 324 3473560
14 1025 2459 25070703 235 422 2530674
15 962 2148 20728790 257 404 3113779
16 1146 2862 28097638 318 461 2743364
17 1009 2483 24778932 293 490 4612537
18 458 1591 19386366 281 424 2683074
19 207 812 8946921 246 393 2048990
20 30 259 4646666 165 212 2087866
21 135 612 7418439 247 389 2293875
22 78 432 6034080 244 410 3320141
23 76 353 4405074 173 347 4205129
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
pt 8675 17415 142096751
ip 1497 6136 82422170
hu 371 790 9857207
net 160 675 12184878
com 101 452 6412454
br 65 1360 16629809
fr 31 193 2801655
uk 15 121 1983032
it 15 187 2391948
eu 9 9 16217
ua 3 3 29145
tr 0 2 27360
md 2 45 575363
cn 5 5 363628
gr 1 1 3289
lv 7 7 23023
mx 7 136 1889114
au 2 45 575363
ch 2 46 603268
us 1 1 3289
pl 1 1 682096
cm 1 35 214457
ar 2 45 575363
fi 2 2 302494
lt 2 2 122692
be 4 4 47720
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
googlebot 1626 24656904 20150131220728 80
baiduspider 1168 22226615 20150131235211 0
bot[\s_+:,\.\;\/\\-] 852 6675264 20150131174448 110
archive\.org_bot 48 484560 20150126175315 16
yandex 48 116985 20150131020001 16
unknown 31 26288 20150129173128 31
robot 30 113956 20150131014416 11
exabot 28 331855 20150124180734 10
spider 28 27956 20150120223453 0
slurp 19 994874 20150131175755 1
commons\-httpclient 9 1786569 20150125121131 0
no_user_agent 15 32571 20150124112355 1
libwww 2 12928 20150114220934 0
facebook 10 60639 20150126170124 0
python 3 14624 20150130140102 2
surveybot 7 18141 20150130221613 2
favicon 4 14216 20150128140322 0
wget 15 3047466 20150124121146 0
turnitinbot 1 848 20150105132339 1
mj12bot 17 90507 20150124223746 5
netcraft 1 12928 20150108172150 0
crawl 19 17542 20150113063730 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 4570 3557437 0 0
eot 212 8954530 0 0
png 2023 8312615 0 0
ttf 49 6052992 0 0
pdf 136 27370235 0 0
woff 153 8553060 0 0
php 1420 91091 0 0
html 6001 4659997 0 0
jpg 1482 116504924 0 0
js 4540 30160010 0 0
jpeg 4017 54266309 0 0
Unknown 3010 13517903 0 0
gif 105 832682 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
blackberry 1
linuxandroid 610
winlong 1228
winxp 2393
java 1
winnt 3
win2000 1
linuxubuntu 3
winvista 2648
linux 202
macosx 503
winunknown 242
Unknown 52
win2008 19831
END_OS

# Browser ID - Hits
BEGIN_BROWSER 65
safari7.0 89
chrome37.0.2062.124 107
firefox14.0 4
msie6.0 86
chrome40.0.2214.91 1273
chrome20.0.1092.0 1
firefox3.6 1
chrome34.0.1847.137 2
android 108
firefox3.6.11 1
firefox26.0 1
firefox2.0.0.1 15
chrome28.0.1500.94 112
chrome5.0.375.99 1
chrome22.0.1229.79 3
firefox4.0 1
chrome39.0.2171.95 4264
chrome38.0.2125.111 2
chrome36.0.1985.125 3
firefox34.0 1027
firefox31.0 1
msie8.0 1294
firefox13.0.1 7
chrome39.0.2171.65 2
chrome24.0.1312.57 1
msie7.0 1211
chrome10.0.648.204 9
safari8.0 208
msie9.0 1482
firefox27.0 5
Unknown 40
chrome14.0.835.202 1
chrome39.0.2171.71 92
chrome39.0.2171.93 310
blackberry 1
chrome17.0.963.56 1
chrome34.0.1847.131 1
firefox10.0.1 4
firefox3.5.2 1
chrome28.0.1500.71 1
chrome13.0.782.215 27
firefox12.0 2
chrome32.0.1700.107 274
chrome35.0.1916.114 58
nokia 51
firefox33.0 1
chrome36.0.1985.143 2477
firefox1.0 1
mozilla 9029
chrome35.0.1916.153 280
netscape5.0 3
firefox22.0 1
chrome40.0.2214.89 6
firefox14.0.1 10
chrome38.0.2125.114 74
msie10.0 292
firefox6.0 2
safari5.1 1
chrome39.0.2171.99 1571
firefox3.6.3 2
firefox19.0 1
chrome40.0.2214.93 1126
firefox35.0 610
safari 44
firefox3.6.13 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
\ 20150121112415
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20150107111254
Mozilla/5.0_(compatible;_Lipperhey_SEO_Service;_http://www.lipperhey.com/) 20150107104657
Firefox 20150122083834
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20150122081843
Mozilla/5.0 20150130234007
Mozilla/4.0_(compatible;) 20150112125248
GigablastOpenSource/1.0 20150122235803
NerdyBot 20150131161215
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150126232751
Mozilla/2.0_(compatible;_crw) 20150125221515
Mozilla/3.0_(compatible;_Indy_Library) 20150116104427
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
\ 20150121112415
Java_Browser 20150109144652
Firefox 20150122083834
Perl-Win32::Internet/0.084 20150102125602
GigablastOpenSource/1.0 20150122235803
NerdyBot 20150131161215
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150126232751
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1627 1638
From1 1 1
From2 184 199
From3 93 93
From4 9076 25787
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 175 190
baidu 3 3
bing 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://semalt.semalt.com/crawler.php 49 49
http://buttons-for-website.com 22 22
http://www.leirilis.com/index.php 9 9
http://www.electropecas.com 3 3
http://www.electropecas.com/pesquisa.asp 2 2
http://leirilis.com/formularios 1 1
http://jetesetecar.pt 1 1
http://jetesetecar.pt/admin/ 1 1
http://www.electropecas.com/cat_pdf.asp 1 1
http://www.sopais.pt/sopaispt/paginas/logotipos.html 1 1
http://www.leirilis.com/comprarapida 1 1
http://portalnacional.com.pt/empresa/jetesetecar-equipamentos-auto-lda-321130/ 1 1
http://sopais.pt/sopaispt/paginas/logotipos.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
jetesetecar 7
homepage 3
jetesetcar 2
jetesetecar.com 1
volvo+light+connector 1
espelho+nissan+cabstar 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
jetesetecar 7
homepage 3
jetesetcar 2
nissan 1
light 1
jetesetecar.com 1
volvo 1
cabstar 1
connector 1
espelho 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1635 24562
206 67 6369465
500 1 538
301 2009 234444
404 2 431
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 2
/cgi-bin/help.cgi 1 -
/cgi-bin/nofiles.cgi 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 451
93.222.37.188.rev.vodafone.pt 6413 7312 12781757 20150130120338
62.28.6.21 428 1538 18838085 20150130150108
dslbc06a40d.fixip.t-online.hu 234 391 3975161 20150124104620
188.251.239.106 105 324 3839373 20150108101859
webmail.autosueco.pt 102 422 5361876 20150119122422
bl17-56-249.dsl.telepac.pt 91 222 2196514 20150127155526
sm2-84-90-53-13.netvisao.pt 90 193 1856986 20150121094149
62.28.97.19 69 193 1680491 20150107084507
static-wan-bl3-243-166-rev.webside.pt 68 168 1918471 20150108103413
bl21-243-173.dsl.telepac.pt 68 181 2026219 20150105122511
112.66.35.53 1 1 216233 20150101180530
117.175.103.36 1 1 121457 20150101025250
bl22-138-237.dsl.telepac.pt 21 105 1426834 20150112130323
89-180-103-1.net.novis.pt 37 143 1694293 20150114212629
95.69.36.179 66 176 1846070 20150123113337
bl17-244-200.dsl.telepac.pt 4 48 440944 20150129151945
35.74.65.125.broad.my.sc.dynamic.163data.com.cn 1 1 118236 20150101141124
190-37-47-143.dyn.dsl.cantv.net 1 1 151262 20150101012332
50-57-68-14.static.cloud-ips.com 1 1 12928 20150125055805
117.175.241.207 1 1 131280 20150101012515
bl20-247-237.dsl.telepac.pt 54 162 1780541 20150116183557
bl20-168-83.dsl.telepac.pt 4 43 537300 20150109181903
99.138.211.130.bc.googleusercontent.com 1 1 12928 20150103161152
190-78-25-137.dyn.dsl.cantv.net 1 1 384053 20150101005503
pa4-84-91-144-241.netvisao.pt 7 65 915474 20150130143528
dsl-189-176-12-211-dyn.prod-infinitum.com.mx 2 45 575363 20150106210648
213.190.210.141 38 130 1513932 20150120172845
bc9d1d02.mobile.pool.telekom.hu 19 46 1082495 20150126084228
bc9c0a67.mobile.pool.telekom.hu 7 53 848266 20150121140008
93.102.134.69.rev.optimus.pt 7 53 876334 20150130160236
axido.com 3 3 9867 20150125221515
119.157.41.126 2 45 575363 20150125055805
bl18-143-102.dsl.telepac.pt 1 1 85039 20150109191258
117.194.99.190 1 1 133919 20150101073242
bl22-245-83.dsl.telepac.pt 25 126 1642593 20150123183318
209.133.77.171.t01713-01.above.net 1 1 12928 20150121175533
223.86.7.127 1 1 111960 20150101184624
177-100-12-49.viacaboip.com.br 1 1 3289 20150120150234
static-wan-bl3-178-106.rev.webside.pt 31 189 2221343 20150121145451
193.126.15.74 0 1 18390 
179-137.80-90.static-ip.oleane.fr 9 66 1028252 20150121184629
87.196.178.223 11 74 1106528 20150120141613
186-236-205-138.cable.cabotelecom.com.br 2 46 603268 20150108143753
bl22-24-177.dsl.telepac.pt 13 74 602577 20150119191523
253.242.114.89.rev.vodafone.pt 2 47 613365 20150106012840
89-145-108-202.as29017.net 1 1 12928 20150116155352
ns504861.ip-192-99-149.net 15 15 177029 20150113045305
bl16-220-104.dsl.telepac.pt 15 75 1127913 20150116184411
209.133.77.163.t01713-01.above.net 1 1 12928 20150121180401
21.57.103.87.rev.vodafone.pt 3 47 437478 20150112103557
bl7-148-66.dsl.telepac.pt 28 88 1018750 20150112232634
support1.example.com 1 1 3759 20150114100141
b39fdcb8.virtua.com.br 2 43 599030 20150119202045
c4-213-228-185-13.netvisao.pt 17 76 1543540 20150121173601
244.8.136.95.rev.vodafone.pt 58 154 1742601 20150112174650
177-23-74-150.interminas.com.br 1 27 104905 20150119190851
150.48.148.146.bc.googleusercontent.com 1 1 12928 20150112161237
ns363405.ip-91-121-179.eu 1 1 12928 20150112200422
50.31.252.12.static.vps.net 2 2 12928 20150122001557
117.169.1.66 1 1 99070 20150101134412
124.81.106.162 2 45 575363 20150121085016
238.35.103.87.rev.vodafone.pt 10 58 665723 20150127180105
75-55-248-234.lightspeed.irvnca.sbcglobal.net 7 67 969735 20150108150257
bl6-220-135.dsl.telepac.pt 13 65 869387 20150106122414
101.78.146.21 2 45 575363 20150123163051
198.252.44.6 4 4 51712 20150130184451
static-b4-252-245.telepac.pt 5 49 807661 20150115101605
63.141.240.210 1 1 12928 20150126232751
62.48.216.46 25 100 1194701 20150107160952
bl6-122-199.dsl.telepac.pt 36 109 1233570 20150107195610
bl24-149-39.dsl.telepac.pt 9 55 1017368 20150114123836
62-210-141-227.rev.poneytelecom.eu 7 7 0 20150128065844
61.135.190.219 1 10 80190 20150121114350
137.135.176.71 1 47 514840 20150127102905
216.163.188.238 1 1 12928 20150126214357
proxy-2.istella.it 4 4 51712 20150127151008
95.69.29.80 4 44 509241 20150118213957
198-178-124-47.static.hvvc.us 1 1 3289 20150112001953
60.169.234.210 1 1 167620 20150101092935
host50-47-dynamic.59-82-r.retail.telecomitalia.it 2 45 575363 20150117075518
189-105-62-156.user.veloxzone.com.br 1 42 598818 20150103125705
a89-154-25-148.cpe.netcabo.pt 7 51 511232 20150113162206
bl21-39-139.dsl.telepac.pt 27 130 2237703 20150129153427
194.183.118.222 7 67 1474227 20150123185100
no-dns-yet.demon.co.uk 7 56 1092348 20150113094542
183.39.222.65 14 14 172939 20150121054533
190-207-12-240.dyn.dsl.cantv.net 1 1 140620 20150101121954
93.97.134.144 34 133 1561101 20150130115842
62.169.66.151.rev.optimus.pt 4 4 7870 20150127103233
192.187.99.195 1 1 3289 20150105103410
rrcs-97-76-86-90.se.biz.rr.com 15 78 1087572 20150108164659
70.39.157.197 2 2 25856 20150116175423
62.28.79.1 58 202 3322430 20150115175347
117.169.1.148 1 1 653820 20150101010351
190-39-161-168.dyn.dsl.cantv.net 1 1 104403 20150101075546
107-155-70-253-customer-incero.com 1 1 12928 20150122083834
186.215.148.170.static.gvt.net.br 2 29 138001 20150108035201
bl22-115-152.dsl.telepac.pt 13 13 24511 20150112162646
28.170.211.130.bc.googleusercontent.com 1 1 12928 20150111161202
177.154.66.235 2 46 603268 20150103134517
mail.acapella.be 4 4 47720 20150107104701
201-242-154-75.genericrev.cantv.net 1 1 116967 20150101132023
aputeaux-652-1-93-60.w86-217.abo.wanadoo.fr 3 47 606737 20150122164819
117.169.1.187 1 1 128728 20150101135544
117.169.1.81 1 1 86081 20150101002303
117.169.1.55 1 1 89419 20150101073302
msnbot-207-46-13-132.search.msn.com 1 2 9614 20150115003246
2.50.9.179 2 2 562374 20150105140234
bl22-225-70.dsl.telepac.pt 9 66 1056516 20150120130118
209.133.77.170.t01713-01.above.net 1 1 12928 20150108110720
bl21-196-243.dsl.telepac.pt 17 60 68914 20150107120429
117.175.230.212 1 1 109353 20150101013009
a89-154-71-136.cpe.netcabo.pt 17 77 1360187 20150112095830
154.131.211.130.bc.googleusercontent.com 1 1 12928 20150105161206
bl11-100-242.dsl.telepac.pt 4 50 751486 20150115110251
173.80.166.178.rev.vodafone.pt 24 96 1202078 20150128052934
a89-154-138-80.cpe.netcabo.pt 15 77 1068486 20150128101459
223.86.141.1 1 1 99633 20150101003509
bl22-221-37.dsl.telepac.pt 36 131 1690797 20150120103118
190-37-91-83.dyn.dsl.cantv.net 1 1 122770 20150101190739
117.176.191.174 1 1 140910 20150101155915
vfpt-gw.vodafone.pt 8 67 1014335 20150112125254
pal-213-228-178-50.netvisao.pt 1 1 3289 20150128145853
61.135.190.224 1 7 41991 20150130050351
107.46.154.104.bc.googleusercontent.com 1 1 12928 20150126161211
bl17-239-144.dsl.telepac.pt 9 63 1418173 20150124223310
88.214.170.49 8 48 643475 20150107144912
88.214.170.165 5 49 444410 20150127183311
91.233.89.224 1 1 3289 20150114090250
110.168.211.130.bc.googleusercontent.com 1 1 12928 20150101161158
es2-84-91-32-201.netvisao.pt 16 83 1294284 20150124174757
190-206-11-234.dyn.dsl.cantv.net 1 1 140427 20150101030138
62.28.248.172 4 45 753768 20150116143507
80.40.134.104 0 4 19120 
node-29d.pool-118-174.dynamic.totbb.net 2 43 572072 20150129123606
201-66-124-103.mganm703.dsl.brasiltelecom.net.br 2 46 603268 20150128172616
portevro.pt 8 65 1391929 20150129175443
dsl-187-137-133-139-dyn.prod-infinitum.com.mx 1 1 163025 20150104000908
177-116-46-19.user.vivozap.com.br 1 13 13350 20150123010025
mail2.cm-sesimbra.pt 2 2 170078 20150112093824
bl6-175-159.dsl.telepac.pt 6 9 310234 20150119093802
242-111-154-177.gblx-ctba.qnet.com.br 2 46 603268 20150124173624
pj-host.cim.netsulmultiplay.com.br 2 46 603268 20150121152941
static-wan-bl3-151-10.rev.webside.pt 13 71 1101036 20150121181329
87-196-178-207.net.novis.pt 7 57 1065009 20150128121734
117.196.166.203 2 45 575363 20150115004245
bl6-251-117.dsl.telepac.pt 8 67 999987 20150106141032
c-73-191-154-15.hsd1.mi.comcast.net 1 1 130593 20150101131225
201-8-101-28.user.veloxzone.com.br 5 55 795987 20150127011954
83-223-122-23.as29017.net 1 1 12928 20150121115520
46.229.170.197 1 1 12928 20150115000759
sm1-84-91-36-124.netvisao.pt 5 48 807161 20150122110700
bl21-226-6.dsl.telepac.pt 26 123 1683411 20150120141341
4.59.85.129 14 76 1035918 20150108151341
246.135.211.130.bc.googleusercontent.com 1 1 12928 20150115161225
199.30.228.151 2 44 226811 20150104040457
bl18-181-115.dsl.telepac.pt 2 2 115488 20150116120936
186.212.48.82.static.host.gvt.net.br 4 48 670093 20150109172648
193-126-12-245.net.novis.pt 4 49 750986 20150107094109
proxy-1.istella.it 3 3 38784 20150125064051
msnbot-199-30-24-73.search.msn.com 0 3 46331 
bl16-67-176.dsl.telepac.pt 17 86 1154487 20150120124719
190-37-174-118.dyn.dsl.cantv.net 1 1 540677 20150101051901
14.218.5.191 1 1 12928 20150124172954
bl20-114-144.dsl.telepac.pt 43 156 1138711 20150116214818
cpc23-darl7-2-0-cust193.11-2.cable.virginm.net 2 45 575363 20150112114806
sm4-84-90-141-246.netvisao.pt 8 65 918948 20150112154427
11.34.60.178.unassigned.mundo-r.com 6 46 603478 20150102184059
200-100-107-21.dial-up.telesp.net.br 0 12 478966 
121.161.211.130.bc.googleusercontent.com 1 1 12928 20150110161215
111.10.99.0 1 1 135962 20150101185623
117.169.1.198 1 1 93215 20150101124338
15.9.207.49-ras.beamtele.net 2 45 575363 20150127125248
ppp-2-85-87-92.home.otenet.gr 1 1 3289 20150116061215
227.71.107.77.dsl.dynamic.edgetelecom.co.uk 8 65 890684 20150128113100
113.89.250.242 12 12 149246 20150126075713
70.43.148.146.bc.googleusercontent.com 1 1 12928 20150116161242
92.f5.344a.static.theplanet.com 1 1 12928 20150121181347
msnbot-199-30-25-131.search.msn.com 2 45 709642 20150116073403
88.210.117.112.rev.optimus.pt 9 68 963632 20150107231257
54.131.211.130.bc.googleusercontent.com 1 1 12928 20150106161226
83-223-122-20.as29017.net 1 1 12928 20150119142806
117.169.1.159 1 1 119403 20150101004933
bl9-83-130.dsl.telepac.pt 2 2 447995 20150117105241
li653-225.members.linode.com 1 1 12928 20150101144739
189.127.239.218 1 33 168204 20150106015722
78.115.211.130.bc.googleusercontent.com 1 1 12928 20150122161227
52-77-229-91.deltahost.com.ua 1 1 3289 20150111210009
149.183.222.162.bc.googleusercontent.com 1 1 12928 20150109161208
ip-186.194.197-191-cable.frionline.com.br 1 1 12928 20150116104427
37-219-108-227.nat.bb.dnainternet.fi 2 2 302494 20150108171703
170.166.211.130.bc.googleusercontent.com 1 1 12928 20150131161215
mail.aspoeck.pt 14 74 1630067 20150129135541
31.202.247.234.format-tv.net 4 4 51712 20150111010042
105.107.149.150 1 26 104387 20150120131149
ec2-54-154-209-110.eu-west-1.compute.amazonaws.com 1 1 3289 20150121134735
188.251.91.47 1 35 488118 20150105164040
a79-169-27-191.cpe.netcabo.pt 4 49 750809 20150114154157
117.169.1.190 1 1 112019 20150101014657
bl19-13-62.dsl.telepac.pt 14 76 1063432 20150105000101
81-7-76-69.static.zebra.lt 2 2 122692 20150121085459
146.185.148.26 1 1 12928 20150120202209
193-126-12-9.net.novis.pt 6 50 811130 20150129122708
177.239.21.234.cable.dyn.cableonline.com.mx 2 45 575363 20150114115635
67.62.236.23.bc.googleusercontent.com 1 1 12928 20150127161153
a89-152-3-14.cpe.netcabo.pt 64 189 2236703 20150127185603
ec2-54-242-42-21.compute-1.amazonaws.com 1 1 12928 20150112154851
87.98.161.163 1 1 3289 20150101181337
186-95-160-231.genericrev.cantv.net 1 1 102252 20150101171312
static-wan-bl2-209-102.rev.webside.pt 4 4 127840 20150113114227
167.6.103.87.rev.vodafone.pt 7 65 915989 20150112084057
183.221.140.97 1 1 91871 20150101022711
94.46.227.219 29 166 2018455 20150130123422
117.139.26.134 3 3 320946 20150101184625
116.18.136.245 43 43 600025 20150105044351
190-206-124-113.dyn.dsl.cantv.net 1 1 132184 20150101092801
msnbot-207-46-13-58.search.msn.com 0 1 662 
108.61.174.12.vultr.com 1 1 549311 20150101174334
81.255.46.17 22 91 1050658 20150123113616
host-static-92-115-95-234.moldtelecom.md 2 45 575363 20150108110844
193.34.101.17 35 168 1704631 20150130160641
ec2-54-202-116-179.us-west-2.compute.amazonaws.com 1 1 3289 20150120165232
b3eb0fce.virtua.com.br 2 46 603268 20150102144956
host158-58-dynamic.56-79-r.retail.telecomitalia.it 2 45 575363 20150106155239
arennes-356-1-160-251.w2-13.abo.wanadoo.fr 3 3 124326 20150120113537
177.18.122.28.static.host.gvt.net.br 1 38 592180 20150109055758
80.40.134.103 1 5 32048 20150127000352
62.48.228.17 35 178 2749761 20150123115316
37.189.206.99 7 65 915989 20150109135326
186-90-93-205.genericrev.cantv.net 1 1 158039 20150101031808
201-0-57-201.dsl.telesp.net.br 2 46 603268 20150114120131
69.58.178.58 11 11 128062 20150112085100
221.178.117.132 1 1 682096 20150101201425
sm1-84-90-42-7.netvisao.pt 26 105 1221712 20150131200008
104.130.192.107 2 2 6578 20150120110205
gui-rt-web-01.camnet.cm 1 35 214457 20150121180552
182.163.211.130.bc.googleusercontent.com 1 1 12928 20150128161151
252.40.154.104.bc.googleusercontent.com 1 1 12928 20150120161239
141.red-137-205-109.gestiondecuentas.net 15 15 193920 20150130043326
a81-84-50-208.cpe.netcabo.pt 11 68 997774 20150122211049
bl16-86-231.dsl.telepac.pt 15 66 960767 20150118174512
bl13-228-170.dsl.telepac.pt 31 105 1487248 20150108091258
bl18-73-61.dsl.telepac.pt 3 3 3644 20150131144244
190-203-237-44.dyn.dsl.cantv.net 1 1 127977 20150101154504
rate-limited-proxy-66-249-89-67.google.com 1 1 70 20150122081843
bl7-62-153.dsl.telepac.pt 3 47 666624 20150130124057
74.91.36.52 1 1 3289 20150124183117
bl16-221-235.dsl.telepac.pt 21 84 1077855 20150114183110
bfb5e37d.virtua.com.br 2 46 603268 20150105104421
bl20-242-206.dsl.telepac.pt 16 82 1117793 20150120094755
120.87.73.142 5 5 64640 20150117124732
bl8-145-167.dsl.telepac.pt 4 44 432075 20150123142055
053f92ac.rdns.100tb.com 3 3 11277 20150121112415
ip88-43.mwtv.lv 1 1 3289 20150118051257
bl23-35-25.dsl.telepac.pt 50 185 2208713 20150114184940
msnbot-199-30-16-176.search.msn.com 1 17 399280 20150131123919
218.207.172.236 1 1 151247 20150101074142
201-209-232-199.genericrev.cantv.net 1 1 444631 20150101202635
198.252.44.8 5 5 64640 20150122202516
static-wan-bl3-190-238.rev.webside.pt 5 48 807161 20150108161009
46.50.17.112 7 73 1009482 20150102190048
c94b85b7.virtua.com.br 2 46 603268 20150122015933
182.119.211.130.bc.googleusercontent.com 1 1 12928 20150130161225
bfbde43e.virtua.com.br 2 46 603268 20150107150804
186-92-180-86.genericrev.cantv.net 1 1 91799 20150101212434
201-24-94-24.fnsce703.dsl.brasiltelecom.net.br 2 46 603268 20150109145330
216.163.188.239 1 1 12925 20150130160357
adslfixo-b3-115-53.telepac.pt 10 56 883291 20150122163139
b3dec8fb.virtua.com.br 2 46 603268 20150126200055
bl17-242-214.dsl.telepac.pt 27 98 1157789 20150125225647
16-240-5-191-reverso.varzeanet.net.br 1 36 214975 20150115032700
209.133.77.165.t01713-01.above.net 1 1 12928 20150122123224
117.175.38.210 1 1 555651 20150101085307
msnbot-199-30-24-88.search.msn.com 2 45 709642 20150101125459
bl12-170-56.dsl.telepac.pt 2 46 603268 20150115204841
whois.advicefirmintroduce.com 1 1 3289 20150121192605
bl13-166-109.dsl.telepac.pt 35 134 1685380 20150131162505
216.38.216.197 3 27 693177 20150126212934
211.138.223.194 3 3 1001273 20150101211020
226.129.211.130.bc.googleusercontent.com 1 1 12928 20150102161153
bl21-230-49.dsl.telepac.pt 1 1 3289 20150128092319
static-208-80-194-121.as13448.com 1 1 11130 20150123161735
bl4-33-85.dsl.telepac.pt 6 93 1332751 20150121194804
host26-153-dynamic.4-87-r.retail.telecomitalia.it 2 45 575363 20150125142030
static-208-80-194-122.as13448.com 1 1 0 20150123164104
