AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201404 will be lost/reset.
# Last config file used to build this data file was /etc/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1937                
POS_TIME 2609                
POS_VISITOR 10510               
POS_DAY 23827               
POS_DOMAIN 3505                
POS_LOGIN 3995                
POS_ROBOT 4150                
POS_WORMS 4898                
POS_EMAILSENDER 5029                
POS_EMAILRECEIVER 5172                
POS_SESSION 24672               
POS_SIDER 24885               
POS_FILETYPES 5307                
POS_OS 5580                
POS_BROWSER 5775                
POS_SCREENSIZE 6597                
POS_UNKNOWNREFERER 6671                
POS_UNKNOWNREFERERBROWSER 6949                
POS_ORIGIN 7184                
POS_SEREFERRALS 7331                
POS_PAGEREFS 7510                
POS_SEARCHWORDS 8975                
POS_KEYWORDS 9226                
POS_MISC 2273                
POS_ERRORS 9386                
POS_CLUSTER 3851                
POS_SIDER_404 9532                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140501001803 1 0 10510885220502
FirstTime 20140401081440
LastTime 20140430232027
LastUpdate 20140502011340 1 0 0 0 0
TotalVisits 329                 
TotalUnique 224                 
MonthHostsKnown 198                 
MonthHostsUnknown 48                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 66 568126 38 83 1753630
1 17 147 1584252 46 149 1485149
2 17 81 700431 40 87 1497452
3 19 72 576352 63 118 1124223
4 6 68 1107775 64 95 1304303
5 5 29 259391 65 106 1819742
6 15 77 621913 85 140 1760566
7 8 56 454173 36 77 1021123
8 61 201 2238046 71 339 2948922
9 123 777 8008855 41 351 1132041
10 216 757 10403651 54 685 2597427
11 182 996 11780795 60 716 2403462
12 121 808 8578588 56 465 1162787
13 42 226 2456793 45 193 1443575
14 171 1056 13982456 45 579 1679217
15 249 1364 12868651 54 736 2062317
16 208 1118 11730978 47 492 1605474
17 151 968 10671562 47 570 1695251
18 81 438 6268709 62 325 2299485
19 81 335 4270642 35 277 811480
20 2 35 319506 49 101 851675
21 10 75 566829 41 80 1973839
22 13 72 820512 45 107 1354610
23 64 389 6104194 34 268 2726576
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
pt 1393 7571 85432568
ip 229 1077 15202176
hu 98 267 3531265
com 65 853 7559102
net 45 128 1122487
nl 13 102 1734667
il 8 108 980376
ru 7 7 61355
de 5 5 35060
cy 4 52 413970
jp 2 2 8765
cn 3 3 26295
lv 3 3 26295
eu 1 1 519880
br 2 27 245094
ca 1 1 8765
pl 3 3 26295
lt 1 1 8765
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
googlebot 728 18172480 20140430230109 0
bot[\s_+:,\.\;\/\\-] 253 10812731 20140430222654 0
yandex 133 706467 20140429120253 0
baiduspider 112 3475820 20140430180244 0
msnbot\-media 89 1222153 20140430134409 0
no_user_agent 41 359365 20140408060217 0
crawl 37 2859376 20140419161823 0
mail\.ru 11 660880 20140428033134 0
robot 10 521078 20140427014821 0
wget 7 61355 20140418171808 0
exabot 2 17530 20140424114431 0
spider 2 45346 20140421082214 0
seznambot 1 8765 20140423104405 0
msnbot 2 114472 20140425135400 0
facebook 1 8765 20140423125308 0
surveybot 4 35060 20140419125936 0
netcraft 1 8765 20140411155401 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 958 2361522 0 0
png 51 470401 0 0
swf 155 507807 0 0
php 31 245420 0 0
html 1617 18190215 0 0
xml 2 17530 0 0
js 1337 19499167 0 0
jpg 790 14292429 0 0
jpeg 3547 44707302 0 0
Unknown 78 15260132 0 0
gif 1645 1391255 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
blackberry 1
linuxandroid 149
winlong 711
winxp 3058
java 3
win2000 1
win98 3
winvista 1441
linux 18
macosx 223
winme 3
win2003 10
Unknown 29
win2008 4561
END_OS

# Browser ID - Hits
BEGIN_BROWSER 46
msie6.0 14
firefox14.0 8
safari7.0 145
firefox28.0 1821
chrome21.0.1180.90 2
chrome24.0.1309.0 3
chrome29.0.1547.76 27
android 119
firefox2.0.0.1 22
chrome22.0.1229.79 3
chrome23.0.1271.6 6
chrome31.0.1650.63 42
curl 1
firefox24.0 4
opera9.80 10
safari5.0.2 1
msie8.0 703
msie7.0 425
chrome34.0.1847.116 1631
firefox23.0 1
firefox16.0 3
chrome10.0.648.204 1
chrome25.0.1364.152 2
opera9.64 3
chrome33.0.1750.154 1443
msie9.0 727
Unknown 24
firefox27.0 106
opera7.54 1
blackberry 1
chrome21.0.1180.75 1
chrome34.0.1847.131 223
chrome34.0.1847.114 30
chrome27.0.1453.110 1
firefox7.0.1 2
firefox12.0 1
chrome23.0.1271.17 3
mozilla 1895
chrome33.0.1750.117 187
safari5.1.2 66
firefox14.0.1 14
chrome32.0.1700.76 1
msie10.0 437
safari5.1.9 37
firefox3.6.8 2
firefox15.0.1 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
visionutils/0.2 20140423125315
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140411140854
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140426212405
NerdyBot 20140430192937
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Apache-HttpClient/4.3.3_(java_1.5) 20140412014154
visionutils/0.2 20140423125315
Apache-HttpClient/4.3_(java_1.5) 20140403005207
NerdyBot 20140430192937
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 557 574
From1 1 1
From2 105 105
From3 85 667
From4 1135 8864
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 103 103
search 1 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
http://www.jetesetecar.pt/catalogo/list/categoria_id/1/ 30 164
http://jetesetecar.pt/catalogo/list/categoria_id/1/ 8 88
http://www.jetesetecar.pt 5 55
http://indlf.com 5 5
http://www.linkb2b.pt/empresas/jetesetecar-equipamentos-auto-503194387.php 4 4
http://www.jetesetecar.pt/catalogo/list/categoria_id/1 4 100
http://www.jetesetecar.pt/catalogo/list/categoria_id/2/ 4 39
http://jetesetecar.pt/catalogo/detail/id/18/ 4 49
http://jetesetecar.pt/catalogo/detail/id/20/ 3 26
http://www.leirilis.com/index.php 3 3
http://www.jetesetecar.pt/cms/view/id/2/ 1 2
http://jetesetecar.pt/cms/view/id/4/ 0 2
http://www.jetesetecar.pt/cms/view/id/3/ 1 3
http://jetesetecar.pt/catalogo/detail/id/61/ 1 25
http://www.jetesetecar.pt/cms/view/id/4/ 0 12
http://societedescalligraphes.org 1 1
http://jetesetecar.pt/media/js/jscookmenu/ThemeGoweb/theme.css 0 1
http://www.jetesetecar.pt/catalogo/detail/id/38/ 1 7
http://jetesetecar.pt 2 14
http://jetesetecar.pt/catalogo/detail/id/15/ 0 1
http://jetesetecar.pt/catalogo/list/categoria_id/3/ 0 6
http://www.jetesetecar.pt/catalogo/list/categoria_id/4/ 2 11
http://jetesetecar.pt/media/js/jscookmenu/ThemeGowebCatalogo/theme.css 0 2
http://ferraqua.de/de/guestbook.html 1 1
http://www.jetesetecar.pt/catalogo/list/categoria_id/3/ 3 21
http://jetesetecar.pt/catalogo/detail/id/28/ 2 25
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
jetesetecar 5
www.jetesetecar.com 1
www.jetsetecar.pt 1
http+//www.jetesetecar.com/ 1
jetsetecar 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
jetesetecar 5
www.jetesetecar.com 1
//www.jetesetecar.com/ 1
www.jetsetecar.pt 1
http 1
jetsetecar 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 14 706
206 33 224566
500 23 0
400 2 452
404 5436 1195305
301 3 714
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/media/js/catalogo.js 605 http://jetesetecar.com/catalogo/list/categoria_id/2/
/apple-touch-icon-precomposed.png 2 -
/robots.txt 382 -
/media/js/colorpicker.js 1328 http://jetesetecar.pt/catalogo/detail/id/15/
/media/css/utilizadores.css 1216 http://jetesetecar.pt/catalogo/detail/id/15/
/manager/assets/ext3/resources/css/debug.css 1 -
/apple-touch-icon.png 2 -
/assets/plugins/tinymce/style/content.css 1 -
/apple-touch-icon-76x76.png 2 -
/media/js/jscookmenu/ThemePanel/theme.css 140 -
/apple-touch-icon-76x76-precomposed.png 2 -
/administrator/components/com_extplorer/style/opacity.js 2 -
/media/js/jscookmenu/ThemePanel/theme.js 158 -
/media/css/loja.css 1595 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 246
93.222.37.188.rev.vodafone.pt 195 802 9355009 20140430160515
mail.absinformatica.pt 127 461 1512615 20140416092037
bc0617d4.catv.pool.telekom.hu 95 237 3262332 20140415111846
bl8-11-170.dsl.telepac.pt 73 174 2245616 20140429105320
bl23-49-7.dsl.telepac.pt 55 267 3669805 20140404190403
a95-95-89-205.cpe.netcabo.pt 47 273 3292903 20140422175602
static-wan-bl2-177-62.rev.webside.pt 42 256 3412506 20140403175109
bl21-208-173.dsl.telepac.pt 36 143 1734269 20140410111007
mail.gametal.pt 36 185 1810266 20140416172958
132.188.108.93.rev.vodafone.pt 35 187 2671604 20140402145318
10001406667.0000111344.acesso.oni.pt 4 30 1036397 20140407152618
n249h130.rev.sprintdatacenter.pl 3 3 26295 20140421023717
bl20-17-3.dsl.telepac.pt 29 128 2333329 20140429230554
static-wan-bl3-242-246-rev.webside.pt 14 135 720873 20140416151249
62.48.228.17 2 5 231635 20140422184322
197.28.167.27 1 1 0 20140423002304
msnbot-199-30-25-119.search.msn.com 1 28 229450 20140408092556
msnbot-199-30-25-146.search.msn.com 0 12 111281 
31.9.136.95.rev.vodafone.pt 2 27 245094 20140407171414
a94-132-184-109.cpe.netcabo.pt 22 22 98410 20140420132542
blk-212-96-32.eastlink.ca 1 1 8765 20140412014154
msnbot-199-30-25-109.search.msn.com 1 23 183692 20140409083451
sm-217-129-195-85.netvisao.pt 9 74 791562 20140410133934
90-239.netway.com.cy 2 26 206985 20140425072913
msnbot-199-30-24-244.search.msn.com 1 25 211381 20140415030131
static-b4-250-44.telepac.pt 14 103 1172656 20140421153824
69.164.111.198 2 14 141669 20140404025955
177.17.4.222.static.host.gvt.net.br 2 27 245094 20140411224625
91.217.90.241 1 1 8765 20140421224858
a89-155-180-152.cpe.netcabo.pt 2 29 250662 20140411235332
141.red-137-205-109.gestiondecuentas.net 16 16 140240 20140430092013
bl21-213-135.dsl.telepac.pt 18 109 1249213 20140404181706
145.183.222.162.bc.googleusercontent.com 1 1 8765 20140412213020
93-173-246-81.bb.netvision.net.il 4 54 490188 20140416114726
a89-155-215-50.cpe.netcabo.pt 3 30 268933 20140410142856
31.41.219.145 5 5 43825 20140428123129
83.240.129.92 9 41 464134 20140417093210
msnbot-199-30-25-200.search.msn.com 1 25 205629 20140423024504
bl16-163-202.dsl.telepac.pt 26 117 1327522 20140429113748
82.213.178.107.bc.googleusercontent.com 1 1 8765 20140424152907
186.93.99.186 2 2 17530 20140402132029
46.50.107.34 5 35 297000 20140411192756
205.237.88.147 1 1 8765 20140429164531
remote.lanema.pt 4 30 267593 20140414091449
150-70-75-167.trendmicro.com 1 1 8765 20140424084511
122.218.178.107.bc.googleusercontent.com 1 1 8765 20140415140159
msnbot-199-30-25-82.search.msn.com 0 17 117269 
62.28.6.21 2 27 214575 20140410092012
197.241.228.112 12 66 732941 20140413190724
broadband-188-32-196-19.nationalcablenetworks.ru 1 1 8765 20140419192930
130.0.232.53 1 1 8765 20140420001424
bl15-17-63.dsl.telepac.pt 12 91 2122508 20140407230428
msnbot-199-30-25-23.search.msn.com 1 29 277353 20140410112002
vds-978430.amen-pro.com 1 1 8765 20140417214546
23.251.155.254 1 1 8765 20140404165748
168.63.97.170 8 8 89088 20140411112803
109-186-143-84.bb.netvision.net.il 2 27 245094 20140419140016
baiduspider-220-181-108-150.crawl.baidu.com 0 1 1689 
msnbot-199-30-24-166.search.msn.com 0 4 57456 
baiduspider-220-181-108-157.crawl.baidu.com 0 1 2217 
bl14-6-250.dsl.telepac.pt 12 98 1215852 20140429133320
bl20-63-181.dsl.telepac.pt 15 112 1264672 20140422152730
bl21-212-228.dsl.telepac.pt 8 84 990115 20140403142415
bl21-222-45.dsl.telepac.pt 3 43 445228 20140421124338
msnbot-199-30-24-35.search.msn.com 1 9 62928 20140422063138
222.213.178.107.bc.googleusercontent.com 1 1 8765 20140410160353
23.251.150.34 1 1 8765 20140404050238
85-206-51-80.static.zebra.lt 1 1 8765 20140410091319
170.216.178.107.bc.googleusercontent.com 1 1 8765 20140408151425
ec2-54-219-140-139.us-west-1.compute.amazonaws.com 3 3 26295 20140425165524
msnbot-199-30-24-168.search.msn.com 1 20 85459 20140403014049
38.100.21.69 6 10 81472 20140405145559
ip-static-94-242-222-29.as5577.net 2 2 17530 20140423083042
131.83.59.108.bc.googleusercontent.com 1 1 8765 20140411181053
bl22-54-60.dsl.telepac.pt 3 30 268933 20140424115342
87.246.166.217 3 3 26295 20140416173112
213.216.178.107.bc.googleusercontent.com 1 1 8765 20140424072135
62.28.7.20 1 1 112019 20140415122750
baiduspider-220-181-108-173.crawl.baidu.com 0 2 2795 
208.115.113.92 6 6 193648 20140411140854
224.62.236.23.bc.googleusercontent.com 1 1 8765 20140430052852
150-70-173-38.trendmicro.com 1 1 8765 20140411121705
a82-161-135-194.adsl.xs4all.nl 13 102 1734667 20140402162550
150-70-97-118.trendmicro.com 1 1 101515 20140424083529
199.19.249.196 1 1 8765 20140429115526
rate-limited-proxy-209-85-238-220.google.com 1 1 8765 20140426212405
83.240.138.155 27 143 2067164 20140408114721
bl19-195-62.dsl.telepac.pt 2 2 234866 20140411164054
89-180-127-30.net.novis.pt 13 105 1718077 20140416145529
234.56.30.213.rev.vodafone.pt 4 32 267715 20140419104916
526a553.mobile.pool.telekom.hu 3 30 268933 20140424112055
150-70-75-212.trendmicro.com 1 1 8765 20140410170557
83.240.234.19 2 2 1364610 20140404182910
bl7-91-246.dsl.telepac.pt 10 69 674747 20140407151520
119.63.193.194 1 1 8765 20140412001058
23.251.149.19 1 1 8765 20140407035307
62.28.79.1 2 26 211082 20140414144434
185.187.108.93.rev.vodafone.pt 11 68 890449 20140401194401
216.155.152.187.choopa.net 1 1 8765 20140425105902
31.22.183.32 5 61 666727 20140430095424
bl22-143-208.dsl.telepac.pt 9 67 701548 20140428165232
116.24.237.164 9 9 97853 20140403000031
179.103.37.188.rev.vodafone.pt 6 34 285245 20140402105259
230.216.178.107.bc.googleusercontent.com 1 1 8765 20140409155630
rate-limited-proxy-209-85-238-64.google.com 1 1 8765 20140408092428
baiduspider-220-181-108-79.crawl.baidu.com 0 1 4827 
ip81-197.mwtv.lv 3 3 26295 20140414215412
50.10.54.77.rev.vodafone.pt 3 27 319960 20140403173829
62.97.114.132 3 30 268933 20140402112059
bl20-184-89.dsl.telepac.pt 6 50 427244 20140421173604
msnbot-199-30-25-135.search.msn.com 1 24 144588 20140407160159
a89-153-194-154.cpe.netcabo.pt 15 74 755067 20140425160943
89.214.54.14 4 30 267593 20140428114256
bl24-249-49.dsl.telepac.pt 10 86 1023404 20140407170630
bl14-15-238.dsl.telepac.pt 21 116 2053499 20140403162136
137.85.249.5.rev.vodafone.pt 2 27 245094 20140410170924
msnbot-199-30-24-123.search.msn.com 1 29 277353 20140427114507
195.23.249.247 4 24 198884 20140402004158
baiduspider-220-181-108-185.crawl.baidu.com 0 1 1304 
msnbot-199-30-24-188.search.msn.com 1 34 290761 20140417110246
69.58.178.57 15 15 1792218 20140413143829
31.202.241.242.format-tv.net 5 5 43825 20140401132058
msnbot-199-30-25-95.search.msn.com 1 25 186817 20140404215538
150-70-173-39.trendmicro.com 1 1 8765 20140401175648
bl6-204-172.dsl.telepac.pt 12 72 806623 20140429180048
p3nlh265.shr.prod.phx3.secureserver.net 1 1 8765 20140428104330
pal4-84-90-168-47.netvisao.pt 1 1 8581 20140412104747
42-73-46-200-ip.alianzaviva.net 2 2 17530 20140429234612
bl20-161-79.dsl.telepac.pt 3 30 268933 20140403115417
bzq-219-126-83.static.bezeqint.net 8 66 570618 20140406113807
bl18-86-161.dsl.telepac.pt 12 85 901204 20140430144611
msnbot-199-30-25-62.search.msn.com 1 24 143720 20140406120617
87-196-128-85.net.novis.pt 12 66 781741 20140415190452
pr-014.emea.corpinter.net 2 27 245094 20140429115529
baiduspider-220-181-108-175.crawl.baidu.com 0 1 55149 
host31-54-122-51.range31-54.btcentralplus.com 5 37 309862 20140427175947
a95-93-16-61.cpe.netcabo.pt 16 129 1520724 20140414145623
msnbot-199-30-24-5.search.msn.com 1 25 233096 20140419053712
bl20-248-37.dsl.telepac.pt 12 106 1215038 20140424010225
bl22-139-161.dsl.telepac.pt 2 27 245094 20140415161127
53.218.178.107.bc.googleusercontent.com 1 1 8765 20140416172922
80.82.64.42 1 1 8765 20140414082725
a85-139-229-33.cpe.netcabo.pt 7 45 544783 20140418230215
static.78.133.76.144.clients.your-server.de 3 3 17530 20140422211850
69.197.161.234 4 4 35582 20140417191855
62-203-12.netrun.cytanet.com.cy 2 26 206985 20140425072208
msnbot-199-30-24-86.search.msn.com 0 11 95959 
173.252.80.117 0 1 23518 
68.218.178.107.bc.googleusercontent.com 2 2 17530 20140414200823
a95-93-236-213.cpe.netcabo.pt 26 92 1052307 20140404104703
baiduspider-220-181-108-154.crawl.baidu.com 0 1 10281 
msnbot-199-30-24-103.search.msn.com 1 30 266561 20140422035541
ohost-3.min-saude.pt 3 30 268933 20140402154908
n14c7.007ac9.net 1 1 8765 20140403005207
109.205.137.141 6 6 52590 20140421091724
36.212.178.107.bc.googleusercontent.com 1 1 8765 20140430192937
a79-168-25-199.cpe.netcabo.pt 2 27 245094 20140411234300
msnbot-199-30-24-20.search.msn.com 0 12 242424 
ip-static-94-242-255-240.as5577.net 1 1 8765 20140424211048
msnbot-199-30-25-42.search.msn.com 1 26 213283 20140420091549
bl6-95-253.dsl.telepac.pt 6 34 300197 20140423125332
37.1.221.81 3 3 26295 20140429103755
msnbot-199-30-24-89.search.msn.com 0 21 176641 
sm1-84-91-39-212.netvisao.pt 7 36 317839 20140408153750
baiduspider-220-181-108-140.crawl.baidu.com 0 1 4165 
168.81.234.109.static.nixval.com 4 31 277698 20140424122920
194-79-86-214.net.novis.pt 16 128 1538100 20140411142113
91.85.59.108.bc.googleusercontent.com 1 1 8765 20140427021139
bl15-149-105.dsl.telepac.pt 8 59 454243 20140414172628
bl17-79-179.dsl.telepac.pt 20 78 836832 20140408120559
89-145-108-206.as29017.net 1 1 8765 20140403112151
av-217-129-246-137.netvisao.pt 9 67 677052 20140402115349
msnbot-199-30-24-115.search.msn.com 0 13 166454 
92.250.73.221 23 119 1414496 20140417093624
h1994266.stratoserver.net 1 1 8765 20140418152053
av-217-129-137-128.netvisao.pt 19 114 1351234 20140421120916
113.209.178.107.bc.googleusercontent.com 1 1 8765 20140411044840
a88-157-197-98.static.cpe.netcabo.pt 13 122 1436513 20140430152258
a89-153-197-235.cpe.netcabo.pt 6 36 300319 20140424150337
msnbot-199-30-24-170.search.msn.com 1 30 248650 20140401151646
89-181-139-21.net.novis.pt 2 27 245094 20140423172351
127.255.28.37.rev.vodafone.pt 5 46 400316 20140415121400
89-139-10-149.bb.netvision.net.il 2 27 245094 20140419140536
msnbot-199-30-24-136.search.msn.com 0 16 80560 
176.61.138.205 1 1 8765 20140430043215
msnbot-199-30-25-228.search.msn.com 1 28 300763 20140413140934
oaz.globaz.pt 20 85 874523 20140409125205
37.189.160.74 5 47 402223 20140423161305
msnbot-199-30-24-17.search.msn.com 0 16 229446 
102.148.108.93.rev.vodafone.pt 12 42 350493 20140404151046
a79-168-230-62.cpe.netcabo.pt 6 34 373639 20140430232027
bl22-145-209.dsl.telepac.pt 2 27 245094 20140405004724
195-23-84-37.net.novis.pt 4 31 262746 20140422154855
195-23-176-206.net.novis.pt 2 27 245094 20140424163702
83.240.233.66 6 33 309136 20140422060851
23.251.145.151 1 1 8765 20140407160813
baiduspider-220-181-108-171.crawl.baidu.com 0 1 3233 
209.133.77.167.t01713-01.above.net 1 1 8765 20140423123425
bl6-134-61.dsl.telepac.pt 15 110 1286402 20140402154924
88.214.162.141 1 26 241775 20140403115622
pa-217-129-52-242.netvisao.pt 8 36 300543 20140405020406
bl24-101-106.dsl.telepac.pt 5 42 508982 20140401194924
62.28.152.99 9 90 1027199 20140428122139
213-205-91-142.static.net.novis.pt 9 95 1132134 20140415090714
ptr.cnsat.com.cn 3 3 26295 20140422151903
36-2-112-52.chiba.ap.gmo-isp.jp 1 1 0 20140423002300
77.234.223.199.bc.googleusercontent.com 1 1 8765 20140425162147
199.116.169.254 1 1 22673 20140402112104
a94-132-42-200.cpe.netcabo.pt 16 16 89645 20140413034403
ks211434.kimsufi.com 1 1 8765 20140417123337
z250.zebra.fastwebserver.de 2 2 17530 20140421133458
121.172.108.93.rev.vodafone.pt 13 60 620294 20140403110320
msnbot-199-30-24-176.search.msn.com 0 14 161745 
baiduspider-220-181-108-149.crawl.baidu.com 0 1 42813 
55.240.108.93.rev.vodafone.pt 1 26 241775 20140423142910
bl22-196-193.dsl.telepac.pt 17 82 928644 20140423141011
mail.aspoeck.pt 14 129 1536714 20140410164431
93.102.234.233.rev.optimus.pt 10 69 690786 20140402234852
ohost-19.min-saude.pt 1 1 86081 20140409175206
msnbot-65-55-215-254.search.msn.com 2 13 133652 20140410061522
84.116.255.173.bc.googleusercontent.com 1 1 8765 20140404223729
baiduspider-220-181-108-141.crawl.baidu.com 0 1 1112 
adslfixo-b3-123-136.telepac.pt 14 113 1299205 20140415182317
msnbot-199-30-24-203.search.msn.com 1 25 192623 20140412211327
static-71-177-184-59.lsanca.fios.verizon.net 2 2 17530 20140429081829
n7c7.007ac9.net 1 1 8765 20140402143254
209.57.103.87.rev.vodafone.pt 2 29 250662 20140427164814
msnbot-199-30-24-198.search.msn.com 1 9 63055 20140422143022
ec2-23-20-68-244.compute-1.amazonaws.com 1 1 8765 20140419020620
msnbot-199-30-24-40.search.msn.com 1 18 136036 20140414012558
a89-152-214-25.cpe.netcabo.pt 12 68 700839 20140411100659
msnbot-199-30-24-211.search.msn.com 1 30 282443 20140425044214
109.120.153.12 3 3 26295 20140411183642
static-b5-248-96.telepac.pt 10 79 873415 20140404155051
119.63.193.130 1 1 8765 20140403161216
213.13.178.165 17 134 1578083 20140416150127
46.255.40.59 4 34 356236 20140415120626
smile0.fvds.ru 6 6 52590 20140423223508
msnbot-199-30-25-157.search.msn.com 1 34 310741 20140430205912
60.82.249.5.rev.vodafone.pt 5 40 378523 20140415155836
msnbot-199-30-24-101.search.msn.com 1 25 192535 20140411153931
www2457uo.sakura.ne.jp 1 1 8765 20140424232833
62.169.125.205.rev.optimus.pt 1 1 95363 20140416171431
62-210-142-7.rev.poneytelecom.eu 1 1 519880 20140406041115
bl15-223-210.dsl.telepac.pt 17 75 973118 20140409190523
msnbot-199-30-25-195.search.msn.com 1 19 174453 20140423122451
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140401 38 244 2574116 10
20140402 125 835 10154481 16
20140403 102 613 7787610 16
20140404 142 696 9486580 17
20140405 16 108 965495 3
20140406 5 69 1149748 4
20140407 60 428 6343508 13
20140408 62 292 3512640 8
20140409 59 304 3514560 10
20140410 77 480 5272272 14
20140411 75 409 4363774 18
20140412 7 31 245029 7
20140413 46 127 2933097 6
20140414 197 786 4607274 14
20140415 177 873 9496011 18
20140416 61 426 5031996 18
20140417 49 235 2520187 11
20140418 10 48 571078 4
20140419 14 116 1026059 8
20140420 22 47 346753 9
20140421 49 329 3587302 9
20140422 99 496 5369942 16
20140423 45 304 2851016 15
20140424 41 271 2765180 15
20140425 26 162 1504070 8
20140426 2 2 17530 2
20140427 10 97 855407 5
20140428 29 194 2057695 8
20140429 188 811 11944981 15
20140430 50 378 4087789 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 10
5mn-15mn 16
0s-30s 220
2mn-5mn 24
30s-2mn 31
15mn-30mn 11
30mn-1h 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 115
/catalogo/list/categoria_id/1/ 462 7582307 4 13
/ 371 3155145 227 141
/media/flash/goweb.swf 155 507807 23 52
/roundcube/ 148 156608 0 2
/cms/view/id/3/ 94 806564 2 8
/catalogo/list/categoria_id/2/ 83 1311868 1 10
/cms/view/id/2/ 56 376208 3 4
/catalogo/list/categoria_id/4/ 54 528282 0 3
/cms/view/id/4/ 53 1155945 3 18
/cms/view/id/1/ 53 464515 9 2
