AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201408 will be lost/reset.
# Last config file used to build this data file was /etc/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1937                
POS_TIME 2611                
POS_VISITOR 9967                
POS_DAY 24632               
POS_DOMAIN 3549                
POS_LOGIN 4093                
POS_ROBOT 4248                
POS_WORMS 4976                
POS_EMAILSENDER 5107                
POS_EMAILRECEIVER 5250                
POS_SESSION 25533               
POS_SIDER 25743               
POS_FILETYPES 5385                
POS_OS 5702                
POS_BROWSER 5872                
POS_SCREENSIZE 6673                
POS_UNKNOWNREFERER 6747                
POS_UNKNOWNREFERERBROWSER 7137                
POS_ORIGIN 7338                
POS_SEREFERRALS 7486                
POS_PAGEREFS 7665                
POS_SEARCHWORDS 9171                
POS_KEYWORDS 9384                
POS_MISC 2273                
POS_ERRORS 9508                
POS_CLUSTER 3949                
POS_SIDER_404 9641                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140901000321 1 0 11308041069447
FirstTime 20140801011848
LastTime 20140831191830
LastUpdate 20140902012112 1 0 0 0 0
TotalVisits 347                 
TotalUnique 253                 
MonthHostsKnown 204                 
MonthHostsUnknown 67                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 678 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 85 363 4616854 151 223 1672793
1 7 96 1233738 143 214 1535771
2 5 92 1298107 163 232 2229979
3 24 136 1253374 121 164 665406
4 2 16 141884 122 167 744542
5 26 41 382653 177 261 1093943
6 15 121 1619095 183 278 868763
7 37 121 276665 121 144 472414
8 182 497 3116383 203 297 706742
9 228 1009 9277523 193 268 1351794
10 258 735 7982644 203 247 1289372
11 451 1538 18877215 269 473 1490031
12 587 1525 16519510 283 486 796404
13 190 432 3510673 167 296 1205490
14 559 1296 12377584 257 423 1317383
15 698 1380 12780871 290 557 4049376
16 875 2157 24836984 353 615 1733757
17 508 1486 16697926 243 396 1997946
18 260 916 10386899 241 298 508185
19 62 330 4150374 155 245 1368216
20 74 164 1079587 237 258 867000
21 18 106 1413994 125 181 462771
22 21 208 3670326 192 255 1212304
23 26 264 3802534 157 184 480530
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
pt 3874 9708 98150352
ip 620 2432 29476837
hu 202 423 3687538
net 159 627 6823354
uk 124 340 3276215
com 108 557 7870341
cy 49 126 1469589
br 31 680 8796724
tr 5 5 169460
it 5 5 64640
ua 3 3 9867
ao 1 19 50379
cn 1 2 4379
ru 1 1 3289
au 2 45 575363
in 1 1 109353
eu 2 2 25856
us 3 3 10364
arpa 3 3 147556
de 2 2 6578
gt 2 45 575363
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
googlebot 1367 9215096 20140831235758 75
bot[\s_+:,\.\;\/\\-] 588 3520772 20140831165352 154
baiduspider 453 4762276 20140831180120 6
mail\.ru 110 1497879 20140825124330 49
yandex 97 2930223 20140831232901 35
msnbot\-media 63 353098 20140828163919 36
unknown 37 31376 20140830115128 37
exabot 35 189526 20140831164034 18
crawl 33 183476 20140814201808 3
robot 24 68628 20140827175407 11
no_user_agent 14 39571 20140824051643 0
spider 18 59202 20140830215005 0
surveybot 6 14852 20140818110818 2
mj12bot 12 82656 20140827084035 6
netcraft 1 12928 20140814171121 0
nutch 20 57907 20140827161522 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 2365 1814293 0 0
eot 86 4132860 0 0
png 1148 4591260 0 0
ttf 70 7428672 0 0
pdf 41 9575356 0 0
woff 85 4118140 0 0
php 1082 52552 0 0
html 1654 2546055 0 0
jpg 853 65250393 0 0
js 2781 17241094 0 0
jpeg 2618 35033677 0 0
Unknown 2180 9016927 0 0
gif 66 502118 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
linuxandroid 111
winxp 1630
winlong 738
win2000 2
winnt 2
winvista 3570
linux 21
macosx 702
winunknown 50
Unknown 97
win2008 8106
END_OS

# Browser ID - Hits
BEGIN_BROWSER 44
safari7.0 65
msie6.0 6
firefox20.0 14
android 61
firefox26.0 1
firefox2.0.0.1 14
chrome28.0.1500.94 49
firefox18.0 2
firefox4.0 3
chrome36.0.1985.125 2373
chrome31.0.1650.63 51
firefox31.0 2085
firefox3.6.15 325
msie8.0 336
firefox13.0.1 5
msie7.0 593
chrome30.0.1599.82 1
chrome10.0.648.204 9
chrome33.0.1750.146 2
msie9.0 1168
safari7.0.5 100
Unknown 84
chrome30.0.1599.101 209
chrome37.0.2062.94 126
vodafone 46
chrome34.0.1847.131 1
chrome17.0.963.66 1
firefox3.5.2 2
msie5.5 1
firefox30.0 2
chrome32.0.1700.107 227
safari5.1.7 229
chrome35.0.1916.114 2
nokia 48
chrome36.0.1985.143 2428
mozilla 3309
chrome33.0.1750.117 1
netscape5.0 1
chrome35.0.1916.153 957
chrome32.0.1700.76 1
chrome17.0.963.65 1
msie10.0 53
firefox3.6.3 36
firefox15.0.1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20140814113324
visionutils/0.2 20140808145510
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20140827030134
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140824173046
NerdyBot 20140831155947
Go_1.1_package_http 20140821211828
panscient.com 20140803101244
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
visionutils/0.2 20140808145510
NerdyBot 20140831155947
Go_1.1_package_http 20140821211828
panscient.com 20140803101244
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 992 1082
From1 1 1
From2 100 148
From3 50 50
From4 4055 13748
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 72 75
baidu 25 25
bing 3 48
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 36
http://www.linkb2b.pt/empresas/jetesetecar-equipamentos-auto-503194387.php 7 7
http://semalt.semalt.com/crawler.php 5 5
http://2ads.co.uk 4 4
http://www.sopais.pt/sopaispt/paginas/logotipos.html 2 2
http://4.semalt.com/crawler.php 1 1
http://86.semalt.com/crawler.php 1 1
http://25.semalt.com/crawler.php 1 1
http://99.semalt.com/crawler.php 1 1
https://www.facebook.com 1 1
http://www.takitudo.net/index.php 1 1
http://40.semalt.com/crawler.php 1 1
http://www.leirilis.com/index.php 1 1
http://279.semalt.com/crawler.php 1 1
http://67.semalt.com/crawler.php 1 1
https://m.facebook.com 1 1
http://23.semalt.com/crawler.php 1 1
http://81.semalt.com/crawler.php 1 1
http://93.semalt.com/crawler.php 1 1
http://85.semalt.com/crawler.php 1 1
http://78.semalt.com/crawler.php 1 1
http://851.semalt.com/crawler.php 1 1
http://www.MASILAMANI.COM 1 1
http://745.semalt.com/crawler.php 1 1
http://www.LIKESLY.COM 1 1
http://16.semalt.com/crawler.php 1 1
http://43.semalt.com/crawler.php 1 1
http://545.semalt.com/crawler.php 1 1
http://39969.semalt.com/crawler.php 1 1
http://64.semalt.com/crawler.php 1 1
http://127267.semalt.com/crawler.php 1 1
http://13.semalt.com/crawler.php 1 1
http://72.semalt.com/crawler.php 1 1
http://36.semalt.com/crawler.php 1 1
http://10.kambasoft.com/2.php 1 1
http://30.semalt.com/crawler.php 1 1
http://53.semalt.com/crawler.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
homepage 25
80028062 3
retrovisores+para+daf 1
jetesetecar 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
homepage 25
80028062 3
para 1
daf 1
retrovisores 1
jetesetecar 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1354 23017
206 261 6787210
301 1989 274689
404 2 2562
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/en/cms/view 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 271
93.222.37.188.rev.vodafone.pt 1836 2267 3470649 20140829174144
dslbc06a40d.fixip.t-online.hu 190 331 2608934 20140804125038
bl20-227-24.dsl.telepac.pt 188 225 846886 20140819154809
bl17-249-146.dsl.telepac.pt 136 263 2328333 20140801122158
bl20-226-30.dsl.telepac.pt 113 235 2248358 20140831184029
37.189.184.8 103 217 1990788 20140825201827
62.28.6.21 97 402 5529512 20140822162236
227.71.107.77.dsl.dynamic.edgetelecom.co.uk 81 229 1969058 20140820090824
a83-132-72-85.cpe.netcabo.pt 80 233 2455903 20140807163324
bl15-156-58.dsl.telepac.pt 78 183 1944311 20140820170140
188.226.200.179 1 1 3289 20140821211828
bl15-85-108.dsl.telepac.pt 37 160 2254944 20140819161356
78.179.75.45.dynamic.ttnet.com.tr 1 1 117748 20140816093931
static.68.48.4.46.clients.your-server.de 2 2 6578 20140811012629
msnbot-157-55-39-17.search.msn.com 0 1 33390 
173-162-148-132-newengland.hfc.comcastbusiness.net 4 46 513493 20140811135834
177.40.223.108.static.host.gvt.net.br 2 46 603267 20140809144418
5.10.104.68-static.reverse.softlayer.com 1 1 3289 20140814224237
bl4-150-78.dsl.telepac.pt 5 49 807659 20140822095416
bl22-130-20.dsl.telepac.pt 26 125 2149374 20140828175827
5.10.107.132-static.reverse.softlayer.com 1 1 3289 20140809195935
bl21-146-215.dsl.telepac.pt 3 3 138216 20140807124550
202.209.178.107.bc.googleusercontent.com 1 1 12928 20140817160107
host-41.239.180.126.tedata.net 1 26 104387 20140803032420
83-223-186-197.cpe.netmadeira.com 18 88 1128469 20140828174045
188.226.189.197 1 1 12928 20140830234803
200.57.103.87.rev.vodafone.pt 1 1 791442 20140829222456
209.133.77.163.t01713-01.above.net 1 1 12928 20140804150950
49.143.221.42 1 1 0 20140822035416
61.135.190.223 5 40 431909 20140823044502
219.48.166.178.rev.vodafone.pt 16 74 1119145 20140818124517
bl20-46-80.dsl.telepac.pt 33 119 1557358 20140801120106
195.242.80.25 1 1 12928 20140804213503
bd042c94.virtua.com.br 2 46 603267 20140829180139
223.68.162.157 17 17 202254 20140812165631
61.135.190.100 1 15 97776 20140801154235
a88-157-192-62.static.cpe.netcabo.pt 41 146 1880220 20140827100642
static-59-218-224-77.ipcom.comunitel.net 1 1 3289 20140819065228
static-wan-bl3-66-250.rev.webside.pt 7 62 1012495 20140821172649
bl17-23-89.dsl.telepac.pt 3 46 666126 20140808212650
61.135.190.220 2 14 170946 20140826194034
249.45.148.146.bc.googleusercontent.com 1 1 12928 20140806160341
bl15-6-12.dsl.telepac.pt 2 2 6578 20140802202833
61.135.190.219 3 39 281094 20140828135943
sm-217-129-216-212.netvisao.pt 2 51 677944 20140830234709
111.37.148.146.bc.googleusercontent.com 1 1 12928 20140815160147
msnbot-199-30-24-111.search.msn.com 1 44 709430 20140818125236
198-178-124-47.static.hvvc.us 1 1 3289 20140808163854
msnbot-199-30-25-216.search.msn.com 1 44 709430 20140812081328
109.110.121.223 2 45 575363 20140808174726
static-wan-bl3-122-238.rev.webside.pt 15 73 1074912 20140825161449
pool-96-242-31-228.nwrknj.fios.verizon.net 20 39 170623 20140803101244
237.86.148.146.bc.googleusercontent.com 1 1 12928 20140814160253
62.28.79.1 56 164 1916264 20140829120739
168.44.148.146.bc.googleusercontent.com 1 1 12928 20140802160226
msnbot-157-55-39-18.search.msn.com 0 1 1868 
bl15-58-7.dsl.telepac.pt 69 171 2672967 20140808165031
43.46.148.146.bc.googleusercontent.com 1 1 12928 20140814181433
109.124.211.130.bc.googleusercontent.com 2 2 25856 20140827155936
128.177.71.130 2 2 25856 20140810071941
202.57.30.213.rev.vodafone.pt 12 65 1063548 20140805174155
173.252.114.115 0 1 17263 
msnbot-207-46-13-132.search.msn.com 1 1 3289 20140803051711
27.38.35.223 12 12 155136 20140810174129
a94-132-105-141.cpe.netcabo.pt 7 56 957874 20140810231530
93-97-43-0.dsl.cnl.uk.net 78 241 2589639 20140821183951
cpe-58-173-8-234.ecxf2.cht.bigpond.net.au 2 45 575363 20140820113345
156.39.148.146.bc.googleusercontent.com 1 1 12928 20140812181411
smtp.alra.pt 32 183 1821526 20140819115630
bl6-84-182.dsl.telepac.pt 71 209 2307384 20140806143142
static-wan-bl2-177-150.rev.webside.pt 5 49 673559 20140822121545
137.135.176.175 2 47 716823 20140817144459
208.43.251.180-static.reverse.softlayer.com 1 1 3289 20140824213450
219.32.54.77.rev.vodafone.pt 9 67 1057022 20140807111530
61.135.190.224 2 50 220296 20140829132504
61.113.255.173.bc.googleusercontent.com 1 1 12928 20140824160144
201-048-206-111.static.ctbctelecom.com.br 2 46 603267 20140805124917
62.224.28.37.rev.vodafone.pt 2 2 1582884 20140829164451
63.141.248.28 1 1 12928 20140820190429
192.151.152.203 3 3 38784 20140820221223
bl15-240-107.dsl.telepac.pt 7 67 997379 20140806095311
189-107-185-161.user.veloxzone.com.br 2 46 603267 20140818180719
bl15-205-176.dsl.telepac.pt 69 194 1947145 20140827100953
91.215.178.107.bc.googleusercontent.com 2 2 25856 20140811185301
236.126.211.130.bc.googleusercontent.com 1 1 12928 20140818160122
cust163-178.63.41.netcabo.co.ao 1 19 50379 20140826101933
49.42.148.146.bc.googleusercontent.com 1 1 12928 20140826155958
46.229.170.197 2 2 25856 20140818004216
150.56.236.23.bc.googleusercontent.com 1 1 12928 20140804155327
89.180.113.170 19 98 1414377 20140823123753
bl6-30-38.dsl.telepac.pt 45 120 1384486 20140828144757
bl6-141-144.dsl.telepac.pt 11 63 943965 20140813234528
bl20-112-5.dsl.telepac.pt 6 50 811127 20140810160131
msnbot-157-55-39-11.search.msn.com 0 2 8980 
135.45.148.146.bc.googleusercontent.com 1 1 12928 20140813181425
187.1.172.182 2 46 603267 20140820234230
177.16.224.220.static.host.gvt.net.br 2 2 139303 20140812123329
proxy-1.istella.it 3 3 38784 20140827063531
bl10-109-121.dsl.telepac.pt 2 46 603267 20140809164342
msnbot-157-55-39-4.search.msn.com 3 8 113773 20140821001702
bl20-231-224.dsl.telepac.pt 12 72 997471 20140805180148
po9-209.co2-6nf-srch-3b.ntwk.msn.net 0 2 3736 
bl20-177-233.dsl.telepac.pt 4 50 751484 20140806222517
210.36.148.146.bc.googleusercontent.com 1 1 12928 20140811160157
bl11-169-106.dsl.telepac.pt 19 93 1215687 20140801125354
177.206.153.102.dynamic.adsl.gvt.net.br 2 46 603267 20140801025019
200-161-44-204.dsl.telesp.net.br 2 46 603267 20140827125636
ec2-54-189-241-143.us-west-2.compute.amazonaws.com 12 12 39120 20140814084811
mxl065v248.mxlogic.net 1 1 12928 20140807061143
27.38.35.221 11 11 142208 20140811035212
177.132.139.110.dynamic.adsl.gvt.net.br 2 46 603267 20140801011852
bl19-246-128.dsl.telepac.pt 2 3 184255 20140801195206
78.153.148.44 1 1 3289 20140815104834
mail.aspoeck.pt 20 101 1268826 20140825171119
bl21-88-129.dsl.telepac.pt 2 46 603267 20140826224713
150-70-97-123.trendmicro.com 1 1 122222 20140822062512
0.35.148.146.bc.googleusercontent.com 2 2 25856 20140803155243
msnbot-157-55-39-75.search.msn.com 0 9 13976 
193-126-12-9.net.novis.pt 5 32 7148 20140801204358
adslfixo-b3-123-136.telepac.pt 7 69 999322 20140822190122
bb161aae.virtua.com.br 2 46 603267 20140828063038
msnbot-157-55-39-22.search.msn.com 0 6 8148 
xch.ripca.hu 5 45 573119 20140814142551
185.2.154.88 1 1 12928 20140802212926
badfe142.virtua.com.br 2 46 603267 20140802230428
210.220.178.107.bc.googleusercontent.com 1 1 12928 20140809160237
msnbot-157-55-39-242.search.msn.com 0 1 782 
bl20-1-162.dsl.telepac.pt 45 128 1626164 20140818151836
5.10.104.69-static.reverse.softlayer.com 4 4 12840 20140810130911
static-b5-248-96.telepac.pt 28 129 1718816 20140825175735
136.34.148.146.bc.googleusercontent.com 1 1 12928 20140823160138
msnbot-199-30-24-178.search.msn.com 1 3 140291 20140815192043
27.38.35.222 11 11 142208 20140810051717
mail.entreposto.pt 9 70 1009895 20140806114921
a89-152-100-214.cpe.netcabo.pt 4 50 751305 20140816164429
61.135.190.103 2 26 261355 20140824181720
msnbot-199-30-24-110.search.msn.com 2 45 709642 20140807032805
95.69.45.103 5 45 573119 20140821172308
bl19-163-12.dsl.telepac.pt 35 48 243965 20140805102127
bl17-187-229.dsl.telepac.pt 26 133 2551438 20140811172709
msnbot-199-30-24-105.search.msn.com 1 40 662110 20140817025104
186-208-155-105.arn.toptechrs.com.br 1 36 214974 20140803034334
75.186.210.194.in-addr.arpa 3 3 147556 20140805160645
61.135.190.105 3 20 182063 20140824181007
msnbot-199-30-24-126.search.msn.com 1 44 709430 20140809114235
8.166.120.146.serverel.net 1 1 15029 20140815122354
msnbot-157-55-39-89.search.msn.com 0 2 1564 
62.48.228.17 4 4 102203 20140822163645
a89-155-112-31.cpe.netcabo.pt 12 56 821551 20140808150136
bl23-54-246.dsl.telepac.pt 2 46 603267 20140825144333
ip-234-162.css.od.ua 3 3 9867 20140831131214
141.red-137-205-109.gestiondecuentas.net 14 14 180992 20140831053638
188.140.123.39 8 61 913601 20140813222356
173.252.114.116 0 2 34526 
msnbot-157-55-39-9.search.msn.com 5 16 57823 20140826031022
117.216.34.94 2 45 575363 20140822142734
37.169.108.93.rev.vodafone.pt 14 100 1057408 20140805000333
pal-213-228-178-37.netvisao.pt 12 72 1112089 20140812112943
32.175.211.130.bc.googleusercontent.com 1 1 12928 20140820160157
64.120.211.130.bc.googleusercontent.com 1 1 12928 20140807160030
bl15-148-226.dsl.telepac.pt 27 96 1229120 20140805115242
23.253.160.244 1 1 0 20140814113324
bl10-202-238.dsl.telepac.pt 9 56 1017875 20140829103314
msnbot-157-55-39-223.search.msn.com 0 2 1090 
216.48.148.146.bc.googleusercontent.com 1 1 12928 20140830155953
a89-154-116-138.cpe.netcabo.pt 6 50 811127 20140816104257
ec2-54-184-124-69.us-west-2.compute.amazonaws.com 2 2 6114 20140812183107
61.135.190.221 2 20 179171 20140831063603
187.63.163.242 8 59 1068619 20140801184641
214.148.211.130.bc.googleusercontent.com 1 1 12928 20140808160205
crawler-17.crawler.istella.it 2 2 25856 20140828215122
194-218-10-43.customer.telia.com 4 49 723401 20140827094429
a79-169-46-234.cpe.netcabo.pt 68 187 1562510 20140829174602
bl11-166-216.dsl.telepac.pt 5 49 807659 20140804152145
89.191.150.138 1 2 27283 20140808094232
ns353914.ip-91-121-100.eu 2 2 25856 20140820165017
209.133.77.165.t01713-01.above.net 1 1 12928 20140805163432
77.222.21.105 2 45 575363 20140807183049
167.43.148.146.bc.googleusercontent.com 1 1 12928 20140813160251
36-228-132-177.dynamic-ip.hinet.net 2 45 575363 20140820165047
61.242.59.139 1 1 12928 20140819034350
vig38-8-83-153-90-192.fbx.proxad.net 1 1 109353 20140805090043
bl22-63-3.dsl.telepac.pt 3 3 98735 20140820101735
72.23.56.190.dynamic.intelnet.net.gt 2 45 575363 20140813225315
107.170.116.191 1 1 12928 20140820191606
bl20-111-64.dsl.telepac.pt 0 1 48330 
208.93.7.98 2 2 25856 20140818031219
87.196.125.90 56 154 2014686 20140807154924
a95-95-20-123.cpe.netcabo.pt 64 166 2331842 20140817002024
93-97-55-253.zone5.bethere.co.uk 42 110 1303868 20140827120835
188.251.135.1 9 53 592371 20140801211840
47-63-94-208.red-acceso.airtel.net 2 45 575363 20140822135805
106.154.251.23.bc.googleusercontent.com 1 1 12928 20140801181523
bl13-42-70.dsl.telepac.pt 11 115 1754062 20140814200517
37.189.185.129 54 180 1900666 20140806165008
61.135.190.104 0 12 16450 
msnbot-157-55-39-23.search.msn.com 2 4 7962 20140810110236
36.45.148.146.bc.googleusercontent.com 1 1 12928 20140812160252
bl8-189-173.dsl.telepac.pt 59 222 2489261 20140816163905
173.252.79.116 0 1 23994 
ip-189-0-94-245.user.vivozap.com.br 2 46 603267 20140825000205
53.221.148.177.isp.timbrasil.com.br 2 46 603267 20140823000819
bl6-116-152.dsl.telepac.pt 13 79 1090693 20140808182117
61.135.190.102 0 24 32900 
94.197.121.227.threembb.co.uk 1 1 3289 20140817144453
x107.fercom.hu 7 47 505485 20140812110025
124-248-221-45.sunnyvision.com 2 2 25856 20140831091834
157.55.252.30 1 1 3279 20140808151956
bl8-245-82.dsl.telepac.pt 18 96 1275588 20140805162632
105-184-253-95.dsl.telkomsa.net 1 26 104387 20140801113026
static-b4-252-154.telepac.pt 59 161 1831027 20140820144951
27.38.35.219 1 1 12928 20140811035115
a89-155-45-80.cpe.netcabo.pt 28 485 5024795 20140820113918
231.32.148.146.bc.googleusercontent.com 1 1 12928 20140805155320
bl20-254-49.dsl.telepac.pt 42 164 1884776 20140816154632
bl13-252-193.dsl.telepac.pt 57 162 1858642 20140819175531
rate-limited-proxy-72-14-199-19.google.com 1 1 70 20140824173046
214.40.148.146.bc.googleusercontent.com 1 1 12928 20140816155957
bl20-28-163.dsl.telepac.pt 5 49 673559 20140801095016
static.kpn.net 28 134 1800132 20140807140549
ns239283.ip-192-99-147.net 2 2 25856 20140809041826
83.240.166.208 57 184 2661418 20140818150940
192.151.152.204 2 2 25856 20140824122339
bl15-149-253.dsl.telepac.pt 23 75 1122766 20140827111523
150-70-97-127.trendmicro.com 1 1 120675 20140822062455
87-130-40.netrun.cytanet.com.cy 49 126 1469589 20140828134122
42.51.148.146.bc.googleusercontent.com 1 1 12928 20140831155947
223.68.162.153 1 1 12928 20140812135900
95.9.129.33.static.ttnet.com.tr 4 4 51712 20140816154014
bb248dc5.virtua.com.br 2 46 603267 20140816012604
121.218.178.107.bc.googleusercontent.com 1 1 12928 20140816184553
msnbot-207-46-13-12.search.msn.com 1 2 4442 20140809005846
201-41-95-170.cpece700.dsl.brasiltelecom.net.br 2 44 599976 20140831191830
a88-157-197-98.static.cpe.netcabo.pt 17 86 1328205 20140808175957
bl20-97-2.dsl.telepac.pt 6 50 811127 20140828104246
static-132.54.201.49-tataidc.co.in 1 1 109353 20140812210854
ip-static-94-242-222-44.as5577.net 1 1 12928 20140806083140
162-220-58-244.static.hvvc.us 2 2 7075 20140817051350
79.168.211.130.bc.googleusercontent.com 1 1 12928 20140828155955
internet.portus.pt 5 5 563183 20140825154632
4.40.148.146.bc.googleusercontent.com 1 1 12928 20140825160031
msnbot-157-55-39-243.search.msn.com 0 1 782 
msnbot-157-55-39-7.search.msn.com 0 11 54272 
192.99.1.179 1 1 12928 20140813160537
27.46.128.158 1 1 12928 20140826195731
208.93.7.114 1 1 12928 20140815121803
ptr.cnsat.com.cn 1 2 4379 20140831015056
218.75.67.46 1 1 12928 20140829182708
61.135.190.222 4 58 383017 20140827083507
msnbot-199-30-24-245.search.msn.com 0 19 516004 
89.130.208.79 2 45 575363 20140815154132
61.135.190.101 1 7 85473 20140805180614
37.230.212.52.leadertelecom.ru 1 1 3289 20140817091219
27.155.251.23.bc.googleusercontent.com 1 1 12928 20140815181418
196.58.148.146.bc.googleusercontent.com 1 1 12928 20140829155936
255.119.211.130.bc.googleusercontent.com 1 1 12928 20140821160249
205.237.88.144 3 3 38784 20140824165307
205.237.88.140 1 1 12928 20140824140546
bb03705f.virtua.com.br 2 46 603267 20140818132832
msnbot-199-30-24-203.search.msn.com 1 44 709430 20140826091751
4.42.148.146.bc.googleusercontent.com 1 1 12928 20140822160028
27.38.35.224 1 1 12928 20140810051558
208.43.243.244 4 4 12840 20140827030134
180.204.216.156 2 45 575363 20140824060418
bl20-96-86.dsl.telepac.pt 15 76 1128431 20140815110940
104.131.207.64 1 1 12928 20140813172714
msnbot-157-55-39-185.search.msn.com 1 2 5157 20140819074402
msnbot-207-46-13-53.search.msn.com 1 4 7378 20140820161323
bl10-42-12.dsl.telepac.pt 75 194 2102778 20140804161540
188.251.237.28 15 73 1117377 20140801155349
bl13-65-179.dsl.telepac.pt 32 124 1525917 20140830121022
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140801 728 1550 12113916 21
20140802 8 64 742327 6
20140803 26 117 612827 7
20140804 609 1059 8790626 12
20140805 136 552 6894842 17
20140806 156 587 7003512 9
20140807 230 740 8986878 14
20140808 136 606 7353306 16
20140809 13 156 2061602 11
20140810 45 152 2217262 10
20140811 49 231 3484259 10
20140812 46 201 2916510 11
20140813 25 173 2484641 7
20140814 34 191 2515569 10
20140815 29 198 2709544 14
20140816 122 555 6857910 11
20140817 74 272 3843982 9
20140818 201 808 11185155 12
20140819 381 802 6421062 15
20140820 194 1072 11100827 18
20140821 95 365 4301385 8
20140822 74 424 5827111 12
