AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201409 will be lost/reset.
# Last config file used to build this data file was /etc/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1937                
POS_TIME 2611                
POS_VISITOR 11365               
POS_DAY 31617               
POS_DOMAIN 3562                
POS_LOGIN 4109                
POS_ROBOT 4264                
POS_WORMS 5058                
POS_EMAILSENDER 5189                
POS_EMAILRECEIVER 5332                
POS_SESSION 32509               
POS_SIDER 32722               
POS_FILETYPES 5467                
POS_OS 5806                
POS_BROWSER 5962                
POS_SCREENSIZE 7112                
POS_UNKNOWNREFERER 7186                
POS_UNKNOWNREFERERBROWSER 7793                
POS_ORIGIN 8194                
POS_SEREFERRALS 8344                
POS_PAGEREFS 8535                
POS_SEARCHWORDS 10301               
POS_KEYWORDS 10512               
POS_MISC 2273                
POS_ERRORS 10634               
POS_CLUSTER 3965                
POS_SIDER_404 10799               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141001012643 1 0 15722948375061
FirstTime 20140901004928
LastTime 20140930211240
LastUpdate 20141002013517 1 0 0 0 0
TotalVisits 455                 
TotalUnique 314                 
MonthHostsKnown 288                 
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 769 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 386 6084246 144 196 476157
1 23 169 2438668 148 234 2014214
2 16 254 3159544 156 201 449511
3 8 73 1173584 134 187 487761
4 43 322 6376754 251 289 1000410
5 24 25 275911 198 341 1513517
6 18 67 888892 186 220 1445772
7 113 411 2620613 161 212 1183218
8 311 634 3592333 189 272 770573
9 701 1538 11781110 278 361 702649
10 738 2351 28475194 235 390 1522836
11 848 2193 29538637 352 503 591506
12 731 1422 11701352 283 466 735164
13 622 998 8083972 196 216 1509115
14 1075 2459 24128832 244 361 788564
15 1250 3337 31393999 336 502 2136331
16 1073 2217 22313121 236 434 1792798
17 981 1956 18686229 239 377 1952646
18 399 1050 11044564 234 355 601504
19 85 320 3957391 181 267 798084
20 122 444 5982261 165 283 1546594
21 73 279 3984536 185 276 1996727
22 79 300 3596723 188 273 1730052
23 26 301 3918802 185 284 1449591
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
pt 7619 15569 148037201
ip 1176 4980 55710577
net 168 306 3502840
com 166 803 13361952
fr 105 368 4846035
cn 55 55 1750223
br 45 830 10491147
ao 38 141 1633560
ie 12 12 154173
nl 11 65 1034960
es 2 50 650040
ru 2 2 16217
kr 1 1 3289
mx 2 45 575363
in 2 45 575363
eu 3 3 27607
us 1 1 3289
co 2 45 575363
it 6 135 1726089
de 4 50 521980
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
googlebot 1167 14997230 20140930223308 90
bot[\s_+:,\.\;\/\\-] 728 4160946 20140930235823 224
baiduspider 642 5885539 20140930202241 11
yandex 65 151751 20140930190900 24
unknown 39 33072 20140930062745 39
mj12bot 36 204187 20140930111210 11
robot 36 180167 20140930203349 8
exabot 34 212642 20140929183907 18
mail\.ru 30 64478 20140930231056 14
msnbot\-media 19 133548 20140913155852 12
no_user_agent 3 29145 20140930071844 0
spider 6 19734 20140914230140 0
libwww 1 3322 20140905214251 0
java\/[0-9] 2 25856 20140909162417 0
facebook 1 3289 20140927234306 0
python 5 64640 20140918180132 0
surveybot 6 14852 20140924140405 2
netcraft 1 12928 20140912031809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 3866 3435187 0 0
eot 188 6750338 0 0
png 1644 6707470 0 0
ttf 43 5365152 0 0
pdf 53 15867885 0 0
woff 144 7666076 0 0
php 1247 75388 0 0
html 5076 17316041 0 0
jpg 1206 95864835 0 0
js 4238 32100240 0 0
xml 1 11390 0 0
jpeg 3044 40799876 0 0
Unknown 2668 12592014 0 0
gif 88 645376 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
macosx 302
linuxandroid 316
winxp 3471
winlong 938
java 7
win2000 1
Unknown 78
winvista 3333
linux 29
win2008 15031
END_OS

# Browser ID - Hits
BEGIN_BROWSER 62
chrome37.0.2062.124 662
safari7.0 246
msie6.0 110
firefox28.0 1
chrome11.0.672.2 1
firefox5.0 1
firefox20.0 12
firefox3.6 3
firefox4.0.1 6
chrome12.0.742.100 1
firefox26.0 1
android 52
firefox2.0.0.1 14
chrome5.0.375.99 1
chrome19.0.1061.1 1
chrome36.0.1985.125 219
opera9.80 1
firefox3.6.15 326
firefox31.0 888
msie8.0 790
msie7.0 1971
chrome16.0.912.36 1
chrome37.0.2062.120 2491
chrome13.0.766.0 1
chrome10.0.648.204 5
chrome14.0.811.0 1
safari8.0 47
msie9.0 736
chrome37.0.2062.103 2037
chrome10.0.648.134 1
Unknown 28
firefox27.0 68
chrome37.0.2062.94 99
netscape 20
firefox32.0 1398
chrome15.0.864.0 1
chrome11.0.696.68 1
firefox3.5.6 2
chrome17.0.963.56 1
chrome37.0.2049.0 45
chrome34.0.1847.131 49
chrome37.0.2062.102 2
samsung 187
chrome11.0.686.3 2
chrome27.0.1453.110 1
firefox30.0 49
chrome32.0.1700.107 580
chrome18.0.966.0 213
chrome35.0.1916.114 115
chrome36.0.1985.135 77
chrome36.0.1985.143 1423
mozilla 7279
firefox1.0 1
chrome16.0.912.77 1
chrome35.0.1916.153 533
firefox14.0.1 10
msie10.0 234
netscape4.0 32
chrome13.0.782.20 1
firefox3.6.12 2
firefox15.0.1 413
firefox3.6.8 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla 20140930155614
WinInet_Test 20140919202212
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20140929073315
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~page-d) 20140929014346
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140918094559
Mozilla/4.0_(compatible;) 20140910155525
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140923171631
wsr-agent/1.0 20140924130255
NerdyBot 20140910160558
Mozilla/4.0 20140918032757
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WinInet_Test 20140919202212
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~page-d) 20140929014346
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140918094559
wsr-agent/1.0 20140924130255
Apache-HttpClient/4.3_(java_1.5) 20140915112229
NerdyBot 20140910160558
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1457 1471
From1 0 0
From2 160 212
From3 88 221
From4 7715 21602
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 131 183
baidu 26 26
search 2 2
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 38
http://semalt.semalt.com/crawler.php 24 24
http://translate.googleusercontent.com/translate_c 19 152
http://www.linkb2b.pt/empresas/jetesetecar-equipamentos-auto-503194387.php 8 8
http://www.leirilis.com/index.php 2 2
http://www.takitudo.net/takisite/index.php 2 2
http://www.absdoor.com 1 1
http://www.magnoliambc.com/ministries/civic-engagement/ 1 1
http://233.semalt.com/crawler.php 1 1
http://www.MADDILLZ.COM/areacodes/814 1 1
http://553.semalt.com/crawler.php 1 1
http://www.LADYBOYSS.COM/model/poppy/ 1 1
http://jeteract.com 1 1
http://translate.google.pt/translate_p 1 1
http://apps.randstad.pt/Sales/CompanyShow.aspx 1 1
http://www.nancypeske.com 1 1
http://www.sopais.pt/sopaispt/paginas/logotipos.html 1 1
http://www.jobsmemo.com/jobscate.php 1 1
http://pstlegal.com 1 1
http://894.semalt.com/crawler.php 1 1
http://www.libertysafesofnorthflorida.com/safe-colonial-safes-ps-7.html 1 1
http://766.semalt.com/crawler.php 1 1
http://newyork.seriouseats.com/queens/forest-hills/ 1 1
http://714.semalt.com/crawler.php 1 1
http://k4cloud.com 1 1
http://542.semalt.com/crawler.php 1 1
http://discountserversdirect.com 1 1
http://147.semalt.com/crawler.php 1 1
http://forum.jinjuedukang.com 1 1
http://992.semalt.com/crawler.php 1 1
http://www.KAZUTOKO.COM/50onkensaku/01a.html 1 1
http://www.MANAGEDITNETWORKS.COM/section2a.cfm 1 1
http://547.semalt.com/crawler.php 1 1
http://www.LEVIEL-ARTISAN.COM/0000009e4f1035105/0000009e4f1170a1a/index.html 1 1
http://jetesetecar.pt 1 1
http://971.semalt.com/crawler.php 1 1
http://magicallyfat.com 1 1
http://forum.jinliang.com 1 1
http://mathematiques-superieures.fr 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
homepage 26
jetesetecar 4
farolins+volvo+fh 1
jetsetecar 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
homepage 26
jetesetecar 4
volvo 1
fh 1
jetsetecar 1
farolins 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
413 1 731
302 1661 27321
503 2 646
206 45 2631733
500 64 20006
301 2131 294423
404 6 2208
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/admin/editor/filemanager/upload/test.html 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/admin/editor/filemanager/browser/default/connectors/test.html 1 -
/pt/cms/view 2 -
/FCKeditor/editor/filemanager/browser/default/connectors/test.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 377
93.222.37.188.rev.vodafone.pt 5410 6377 23963839 20140930180617
62.28.6.21 177 434 4266156 20140930185300
93.102.77.88.rev.optimus.pt 123 263 3512889 20140918115731
bl20-175-66.dsl.telepac.pt 114 232 2063711 20140908144240
business-176-094-148-002.static.arcor-ip.net 101 101 276879 20140915172324
bl20-241-59.dsl.telepac.pt 80 107 570581 20140905113540
llagny-156-34-25-40.w80-14.abo.wanadoo.fr 79 162 2417981 20140902133131
av-217-129-132-130.netvisao.pt 78 210 2253145 20140909201615
bl24-191-154.dsl.telepac.pt 73 193 1960290 20140924163524
191.33.43.5.rev.vodafone.pt 66 211 2774611 20140930210418
baiduspider-123-125-71-74.crawl.baidu.com 0 7 227156 
187.122.130.33 2 46 603267 20140923165618
baiduspider-123-125-71-97.crawl.baidu.com 0 10 201243 
bl6-160-71.dsl.telepac.pt 4 4 161666 20140902113549
exchange.rms-ltd.com 1 1 127486 20140918140445
69.58.178.56 10 10 115134 20140915120734
bl18-197-128.dsl.telepac.pt 13 72 977502 20140912125346
baiduspider-123-125-71-106.crawl.baidu.com 0 10 66326 
baiduspider-123-125-71-89.crawl.baidu.com 0 8 186550 
ns324480.ip-37-187-145.eu 2 2 24318 20140926073904
104.143.12.10 7 7 90496 20140929203318
62.28.18.14 24 94 1350782 20140919104638
195-23-253-240.static.net.novis.pt 4 48 440587 20140926145454
62.169.82.4.rev.optimus.pt 11 70 935796 20140909164335
179.185.158.60.dynamic.adsl.gvt.net.br 2 46 603267 20140905143513
188.251.93.102 8 66 1053554 20140917122253
a89-153-195-234.cpe.netcabo.pt 17 78 997819 20140910123430
62.169.66.147.rev.optimus.pt 14 73 1003947 20140903134304
196.220.96.106 1 1 3289 20140901141839
cablelink-187-160-72-235.pcs.intercable.net 1 1 3289 20140915042723
google-proxy-66-249-93-31.google.com 10 10 584642 20140929100253
177.43.24.65.dynamic.adsl.gvt.net.br 2 46 603267 20140910162638
92.61.148.146.bc.googleusercontent.com 1 1 12928 20140911153122
74.91.23.100 1 1 12928 20140924151528
188.251.53.245 5 49 673559 20140918163308
b3de8604.virtua.com.br 2 46 603267 20140906234525
210.51.188.195 30 30 183272 20140915142806
61.135.190.223 0 16 56991 
195-23-84-229.net.novis.pt 1 1 3289 20140924083724
ptlisnet00.abreu.pt 7 74 1023336 20140903170145
228.pichincha.andinanet.net 2 45 575363 20140922010634
190.210.131.36 2 45 575363 20140901041854
bl20-116-130.dsl.telepac.pt 4 50 751305 20140929000033
a94-132-140-76.cpe.netcabo.pt 2 2 685773 20140904150835
61.135.190.100 0 6 8225 
217.97.165.116 29 99 1086219 20140901085101
bl22-228-89.dsl.telepac.pt 20 58 892920 20140909145733
212.7.30.213.rev.vodafone.pt 43 127 1463820 20140915110624
nat-vlan550.las1.sco.cisco.com 6 6 78328 20140905184046
107.170.114.110 1 1 12928 20140901042031
61.135.190.220 2 10 91027 20140926201255
118.59.148.146.bc.googleusercontent.com 1 1 12928 20140908160612
bl20-187-7.dsl.telepac.pt 11 67 692804 20140918142117
61.135.190.219 4 49 372219 20140923181902
195-23-84-9.net.novis.pt 1 1 3289 20140925091939
195-23-84-221.net.novis.pt 1 1 3289 20140922085849
198-178-124-47.static.hvvc.us 1 1 3289 20140920092457
baiduspider-123-125-71-99.crawl.baidu.com 0 12 451720 
static-wan-bl3-122-238.rev.webside.pt 39 191 2493129 20140925152450
bl22-73-102.dsl.telepac.pt 47 167 1815411 20140918103247
72-46-131.unassigned.userdns.com 1 1 12928 20140923221405
94.46.227.218 29 134 1683970 20140902114511
tmbg.duckduckgo.com 1 1 12928 20140918195833
12.58.148.146.bc.googleusercontent.com 1 1 12928 20140907160548
154.41.148.146.bc.googleusercontent.com 1 1 12928 20140901160033
93.97.134.144 4 30 6790 20140908091719
bl15-71-143.dsl.telepac.pt 11 76 1053265 20140925153007
10.61.54.77.rev.vodafone.pt 24 86 1014844 20140922164209
baiduspider-123-125-71-111.crawl.baidu.com 0 8 83191 
62.169.66.151.rev.optimus.pt 3 47 666623 20140920231843
37.189.147.21 29 30 220911 20140903115751
88.214.180.202 15 83 1595859 20140923210243
113.81.42.227 19 19 230211 20140922112345
193-126-6-222.net.novis.pt 12 72 1052713 20140909094352
bb1486e1.virtua.com.br 2 46 603267 20140904022102
adsl201-245247017.dyn.etb.net.co 2 45 575363 20140915231157
li34-159.members.linode.com 2 2 12928 20140924130255
89.180.54.222 17 82 1123719 20140908132213
37.143.89.248 6 6 77568 20140919202212
baiduspider-123-125-71-103.crawl.baidu.com 0 7 124919 
46.229.166.195 2 45 575363 20140917012010
173.208.182.162 2 2 25856 20140923175719
baiduspider-123-125-71-78.crawl.baidu.com 0 4 20181 
109.51.148.146.bc.googleusercontent.com 1 1 12928 20140913153201
ns3001822.ip-37-59-4.eu 1 1 3289 20140912180243
baiduspider-123-125-71-108.crawl.baidu.com 0 8 176393 
n16c7.007ac9.net 1 1 3289 20140906172824
bl22-222-122.dsl.telepac.pt 11 74 1061852 20140901005004
baiduspider-123-125-71-60.crawl.baidu.com 0 1 2840 
208.43.251.180-static.reverse.softlayer.com 1 1 3786 20140918124741
baiduspider-123-125-71-109.crawl.baidu.com 0 9 55870 
lmontsouris-656-01-219-133.w80-13.abo.wanadoo.fr 12 121 1126688 20140929100249
61.135.190.224 7 56 540830 20140929092750
bl24-161-27.dsl.telepac.pt 36 115 1428879 20140912155506
baiduspider-123-125-71-86.crawl.baidu.com 0 6 172681 
msnbot-157-55-39-210.search.msn.com 0 10 22350 
crawl-46-165-231-151.googlebot.com 2 2 6578 20140918173650
179.180.187.30.dynamic.adsl.gvt.net.br 1 1 3468 20140915184645
bl8-183-131.dsl.telepac.pt 32 136 1700083 20140926101052
host237-254-dynamic.53-79-r.retail.telecomitalia.it 2 45 575363 20140926210503
103.127.211.130.bc.googleusercontent.com 1 1 12928 20140922155631
113.142.11.149 0 7 7552 
122.227.114.194 35 165 2298711 20140915072641
portevro.pt 4 48 963824 20140929175838
ip-89-234-68-86.broadband.digiweb.ie 6 6 77778 20140917100200
24.244.28.37.rev.vodafone.pt 8 63 920225 20140922113155
a81-84-247-189.static.cpe.netcabo.pt 5 49 673559 20140920021720
208.93.7.106 2 2 25856 20140923154823
43.99.103.87.rev.vodafone.pt 11 11 13866 20140912212419
cust163-178.63.41.netcabo.co.ao 38 141 1633560 20140930142904
baiduspider-123-125-71-73.crawl.baidu.com 0 12 226104 
bl5-27-123.dsl.telepac.pt 27 127 2150063 20140915152152
46.229.170.197 2 2 25856 20140923155154
baiduspider-123-125-71-113.crawl.baidu.com 0 6 25273 
bl14-128-124.dsl.telepac.pt 7 67 1005673 20140910144925
139.146.211.130.bc.googleusercontent.com 1 1 12928 20140918152957
baiduspider-123-125-71-115.crawl.baidu.com 0 8 19940 
88.221.159.27.broad.pt.fj.dynamic.163data.com.cn 2 2 568579 20140925100455
adslfixo-b4-115-237.telepac.pt 0 2 57290 
1.9.96.13 1 1 3289 20140915042728
baiduspider-123-125-71-107.crawl.baidu.com 0 7 65102 
n41-27.vpsnow.ru 1 1 3289 20140925112947
baiduspider-123-125-71-51.crawl.baidu.com 0 1 163313 
210.14.80.111 18 18 217283 20140915054314
bl20-236-248.dsl.telepac.pt 22 104 1328504 20140907105301
baiduspider-123-125-71-102.crawl.baidu.com 0 14 215151 
177.204.37.23.dynamic.adsl.gvt.net.br 2 46 603267 20140915174726
177-177-105-7.user.veloxzone.com.br 2 46 603267 20140917045114
host228-84-dynamic.13-79-r.retail.telecomitalia.it 2 45 575363 20140902144355
208.43.252.201-static.reverse.softlayer.com 2 2 6257 20140929073315
11.34.60.178.unassigned.mundo-r.com 59 173 1817226 20140923183934
150-70-97-115.trendmicro.com 1 1 140161 20140918151827
crawler.acquia.com 1 1 3289 20140924014558
bl15-111-169.dsl.telepac.pt 19 80 1138855 20140902140251
dedic336.hidehost.net 1 1 3289 20140930205902
92.f5.344a.static.theplanet.com 1 1 12928 20140901164729
p57a35e27.dip0.t-ipconnect.de 4 50 521980 20140922114658
baiduspider-123-125-71-91.crawl.baidu.com 0 7 115820 
5.56.63.54 1 1 3289 20140918094559
13.32.148.146.bc.googleusercontent.com 1 1 12928 20140912153130
mail.absinformatica.pt 15 131 1835248 20140903113507
n3c7.007ac9.net 3 3 9867 20140915112229
47.120.211.130.bc.googleusercontent.com 1 1 12928 20140926155648
bl6-210-105.dsl.telepac.pt 12 81 1173504 20140905114701
36.250.182.179 20 20 118608 20140921091846
customer.king-servers.com 1 1 12928 20140905203422
189-82-13-196.user.veloxzone.com.br 2 44 599976 20140926040007
190.40.236.141 2 45 575363 20140920024232
186-225-131-130.oquei.com.br 1 33 168203 20140909172748
mail.aspoeck.pt 9 75 331738 20140926152920
87-196-136-47.net.novis.pt 33 146 2435162 20140913122520
166.66.103.87.rev.vodafone.pt 15 135 1083063 20140918165434
bl14-105-4.dsl.telepac.pt 26 108 1371019 20140904155032
193-126-12-9.net.novis.pt 13 103 1562631 20140912103127
150-70-173-49.trendmicro.com 1 1 653820 20140924100829
255.25.54.77.rev.vodafone.pt 11 71 1108621 20140929105147
87-196-184-57.net.novis.pt 13 78 818943 20140901142215
88-105-68-128.dynamic.dsl.as9105.com 3 3 110981 20140903202507
baiduspider-123-125-71-75.crawl.baidu.com 0 10 253606 
baiduspider-123-125-71-101.crawl.baidu.com 0 7 173532 
105.50.148.146.bc.googleusercontent.com 1 1 12928 20140910160558
212.red-83-44-100.dynamicip.rima-tde.net 2 45 575363 20140914104058
a95-95-25-60.cpe.netcabo.pt 11 104 1205941 20140923224411
157.56.148.146.bc.googleusercontent.com 1 1 12928 20140903153235
mail.entreposto.pt 13 72 1070280 20140916111059
ip-89-234-68-102.broadband.digiweb.ie 6 6 76395 20140919063026
li406-207.members.linode.com 6 49 782865 20140926181017
bl20-241-169.dsl.telepac.pt 33 37 106881 20140906180550
179-99-121-194.dsl.telesp.net.br 1 27 104904 20140913041107
61.135.190.103 5 47 431292 20140920094708
116.252.164.239 32 32 189343 20140924110141
85.88.148.230 39 177 2714116 20140916161859
bl21-229-171.dsl.telepac.pt 7 13 108512 20140903145719
61.242.59.135 30 30 359156 20140926225727
101.24.159.222 18 18 105752 20140910091442
baiduspider-123-125-71-90.crawl.baidu.com 0 11 32290 
bl20-236-239.dsl.telepac.pt 58 187 2877220 20140925171656
baiduspider-123-125-71-104.crawl.baidu.com 0 6 13486 
61.135.190.105 0 12 16450 
115.220.85.35 1 1 12928 20140904061105
62.48.228.17 15 142 1547012 20140919170542
bl21-0-126.dsl.telepac.pt 4 50 751484 20140905102747
bl12-230-143.dsl.telepac.pt 7 67 997021 20140911092955
bl20-119-177.dsl.telepac.pt 6 66 993732 20140910092513
baiduspider-123-125-71-79.crawl.baidu.com 0 3 4858 
180.153.114.199 1 16 370239 20140915040741
ec2-54-214-83-30.us-west-2.compute.amazonaws.com 4 4 13676 20140908134528
141.red-137-205-109.gestiondecuentas.net 14 14 180992 20140930053638
236.71.148.146.bc.googleusercontent.com 1 1 12928 20140930155614
201-1-95-127.dsl.telesp.net.br 2 44 599976 20140907002859
203.121.22.166 1 1 3289 20140915042729
138.53.148.146.bc.googleusercontent.com 1 1 12928 20140917152754
baiduspider-123-125-71-87.crawl.baidu.com 0 6 265983 
a89-152-216-5.cpe.netcabo.pt 4 4 13391 20140903224204
baiduspider-123-125-71-117.crawl.baidu.com 0 11 132406 
bl16-146-243.dsl.telepac.pt 21 82 1004775 20140905150617
baiduspider-123-125-71-105.crawl.baidu.com 0 9 97502 
baiduspider-123-125-71-98.crawl.baidu.com 0 14 51480 
bl21-245-9.dsl.telepac.pt 24 104 836937 20140917122514
c-50-156-123-196.hsd1.ca.comcast.net 1 1 80112 20140923100547
60.7.139.133 1 1 12928 20140917151344
webmail.autosueco.pt 9 63 738052 20140916175430
89-180-122-138.net.novis.pt 20 98 1458653 20140922110517
64.112.70.125.broad.cd.sc.dynamic.163data.com.cn 51 51 613065 20140903085843
proxy.ey.nl 11 65 1034960 20140910155526
213.63.186.64 22 108 1243960 20140929164012
8.69.148.146.bc.googleusercontent.com 1 1 12928 20140928155632
179.21.97.75 2 45 575363 20140925001412
85.112.128.74 9 62 660069 20140925101537
179.127.138.162.mhnet.com.br 1 8 11020 20140909232306
24.55.83.156 2 45 575363 20140901020033
88.59.148.146.bc.googleusercontent.com 1 1 12928 20140915152638
61.135.190.221 1 19 175882 20140919103254
62.28.5.103 65 189 2122735 20140922103858
baiduspider-123-125-71-84.crawl.baidu.com 0 8 64564 
bade7c0f.virtua.com.br 1 1 3468 20140925042422
37.189.147.168 35 140 1670002 20140919180124
mail.gametal.pt 24 86 1667372 20140909141457
89.191.150.138 5 48 779576 20140905103714
host196-83-dynamic.251-95-r.retail.telecomitalia.it 2 45 575363 20140901073814
bl20-247-110.dsl.telepac.pt 60 98 1775522 20140908174210
177-139-192-15.dsl.telesp.net.br 4 48 1088059 20140917144813
bl18-76-169.dsl.telepac.pt 7 67 997379 20140923112230
177.205.228.198.dynamic.adsl.gvt.net.br 2 46 603267 20140904163256
219.63.148.146.bc.googleusercontent.com 1 1 12928 20140920155651
vig38-8-83-153-90-192.fbx.proxad.net 19 28 435817 20140902133804
baiduspider-123-125-71-95.crawl.baidu.com 0 4 97493 
108.81.59.108.bc.googleusercontent.com 1 1 12928 20140902155936
179.108.188.10 2 46 603267 20140916173647
62.28.7.20 63 166 1831229 20140910155258
rate-limited-proxy-66-249-90-64.google.com 1 1 70 20140923171631
a85-138-239-59.cpe.netcabo.pt 47 148 1791155 20140907224737
139.60.103.87.rev.vodafone.pt 6 53 873371 20140904155828
199.19.249.196 12 12 434234 20140929153552
bl6-204-1.dsl.telepac.pt 31 107 1383817 20140908194907
195-23-84-192.net.novis.pt 1 1 3289 20140923082510
143.163.211.130.bc.googleusercontent.com 1 1 12928 20140923155626
62.28.107.76 10 78 1462089 20140930090557
244.71.148.146.bc.googleusercontent.com 1 1 12928 20140927155607
63.141.243.58 1 1 12928 20140925001635
baiduspider-123-125-71-82.crawl.baidu.com 0 9 118663 
71-6-15-130-static-ip.telepacific.net 1 1 540677 20140930211240
155.10.158.5.rev.vodafone.pt 46 129 1495276 20140923091201
188.251.68.88 49 139 1547560 20140913110324
bl17-7-74.dsl.telepac.pt 35 114 1261057 20140930141217
bl13-2-96.dsl.telepac.pt 30 116 1416789 20140909121423
19.166.211.130.bc.googleusercontent.com 1 1 12928 20140925155652
87.196.188.141 37 134 1458001 20140917152437
bl20-109-170.dsl.telepac.pt 13 65 1091905 20140901184046
61.135.190.104 1 23 107883 20140915192700
150-70-173-57.trendmicro.com 1 1 10869 20140925101627
static-wan-bl2-141-46.rev.webside.pt 4 48 804191 20140904111911
baiduspider-123-125-71-20.crawl.baidu.com 0 1 93434 
53.13.30.213.rev.vodafone.pt 47 480 6194517 20140930112235
bl19-237-79.dsl.telepac.pt 29 135 1712971 20140923102204
sm-217-129-197-212.netvisao.pt 10 74 1052834 20140901141254
baiduspider-123-125-71-43.crawl.baidu.com 0 1 2797 
150-70-97-121.trendmicro.com 1 1 112019 20140930090748
177.205.97.165.dynamic.adsl.gvt.net.br 1 1 3468 20140919200258
bl20-231-239.dsl.telepac.pt 1 1 140161 20140922180800
61.135.190.102 5 63 456850 20140930135450
baiduspider-123-125-71-80.crawl.baidu.com 0 6 157381 
129.202.77.222.broad.pt.fj.dynamic.163data.com.cn 2 2 568579 20140917104840
