AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201609 will be lost/reset.
# Last config file used to build this data file was /etc/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1937                
POS_TIME 2598                
POS_VISITOR 10258               
POS_DAY 30569               
POS_DOMAIN 3558                
POS_LOGIN 4211                
POS_ROBOT 4366                
POS_WORMS 5235                
POS_EMAILSENDER 5366                
POS_EMAILRECEIVER 5509                
POS_SESSION 31476               
POS_SIDER 31688               
POS_FILETYPES 5644                
POS_OS 5964                
POS_BROWSER 6164                
POS_SCREENSIZE 7646                
POS_UNKNOWNREFERER 7720                
POS_UNKNOWNREFERERBROWSER 8138                
POS_ORIGIN 8482                
POS_SEREFERRALS 8629                
POS_PAGEREFS 8797                
POS_SEARCHWORDS 9463                
POS_KEYWORDS 9669                
POS_MISC 2260                
POS_ERRORS 9784                
POS_CLUSTER 4067                
POS_SIDER_404 9915                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161001001557 1 0 19863123511778
FirstTime 0
LastTime 20160930194232
LastUpdate 20161002002229 1 0 0 0 0
TotalVisits 402                 
TotalUnique 286                 
MonthHostsKnown 281                 
MonthHostsUnknown 133                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 838 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 113 2046410 141 209 1680195
1 11 56 1179371 148 236 3736412
2 15 51 1064390 164 277 2291173
3 52 197 3426443 281 355 5135093
4 10 59 953318 213 285 2789142
5 3 41 511485 168 218 2500198
6 20 106 1821479 302 422 3485608
7 75 211 3740571 245 309 3081541
8 98 810 15515890 209 364 4093487
9 548 5635 120551600 367 469 4262779
10 266 1621 29533472 216 374 2182346
11 253 1429 24103195 237 309 1818224
12 224 1453 22838354 243 405 3210558
13 417 1839 28446622 236 466 4634186
14 160 890 14894844 183 240 2949539
15 182 1015 17200956 288 387 4371307
16 550 2047 26224376 244 462 3715372
17 429 1617 22729242 213 415 1922036
18 410 1816 27331086 240 373 3267879
19 252 1157 17079751 262 383 3917994
20 80 356 6032003 190 225 4102874
21 35 103 1043605 152 213 4088658
22 18 104 2585123 141 180 2377291
23 56 268 4319928 157 200 2176666
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
pt 2611 17242 310332462
ip 777 3056 44638810
com 200 936 14237758
hu 162 372 4213421
it 134 385 4503812
net 90 417 6946328
uk 89 309 4134293
cn 33 33 108230
host 16 16 191413
eu 16 16 139375
tr 7 53 1089876
md 1 1 3289
network 1 1 3289
esp 9 82 1419749
jp 1 1 3289
es 2 2 25856
ru 2 2 111998
au 2 2 1000282
at 0 1 48330
vn 2 2 25856
ee 2 2 558940
bg 8 49 1266114
pl 2 2 102359
cz 1 1 3289
de 3 3 19506
se 5 5 16445
be 2 2 25856
xyz 1 1 3289
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 1720 24860850 20160930225447 124
googlebot 934 22315933 20160930214535 39
mj12bot 618 3285708 20160930234120 294
baiduspider 248 24059709 20160930233851 7
yandex 50 144766 20160929024129 20
java\/[0-9] 39 660115 20160915194606 0
unknown 36 30528 20160930230807 36
robot 34 140345 20160929022811 7
crawl 32 148189 20160930232314 6
slurp 30 743429 20160930121719 11
exabot 3 7257 20160930212215 1
no_user_agent 21 190428 20160929041844 2
ia_archiver 4 23564 20160902205402 2
python 3 7426 20160927152032 1
surveybot 3 7426 20160915130856 1
archive\.org_bot 1 848 20160922125428 1
favicon 19 62607 20160926165401 0
wget 1 12928 20160906073938 0
msnbot\-media 5 16445 20160930161129 0
netcraft 1 12928 20160914063429 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 5163 4371660 0 0
eot 37 4546146 0 0
png 2698 10775418 0 0
ttf 231 28614144 0 0
pdf 48 9851189 0 0
woff 361 18943444 0 0
php 1142 188287 0 0
html 4 8146 0 0
jpg 1649 134831132 0 0
js 5848 126448553 0 0
jpeg 3373 46752170 0 0
Unknown 2356 9149960 0 0
gif 84 693265 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
blackberry 2
linuxandroid 764
winlong 2033
winxp 1814
winnt 6160
java 1
linuxubuntu 2
linux 158
winvista 5276
macosx 425
winunknown 130
Unknown 23
win2008 6206
END_OS

# Browser ID - Hits
BEGIN_BROWSER 77
msie6.0 2
firefox28.0 13
chrome53.0.2785.97 65
safari7.0.3 1
chrome44.0.2403.125 1
chrome52.0.2743.116 3749
chrome40.0.2214.115 37
chrome34.0.1847.137 1
firefox26.0 2
chrome44.0.2416.97 1
chrome31.0.1650.57 8112
safari9.1.2 1
firefox49.0 124
msie8.0 138
chrome51.0.2704.81 94
firefox43.0 2
chrome53.0.2785.124 56
msie7.0 9
chrome37.0.2062.120 7
chrome50.0.2661.102 1
firefox40.1 14
chrome27.0.1453 43
chrome50.0.2661.75 1
chrome42.0.2311.152 4
chrome49.0.2623.112 1181
chrome32.0.1667.0 1
firefox48.0 1312
firefox29.0 1
firefox7.0.1 5
chrome47.0.2526.73 138
firefox47.0 53
chrome51.0.2704.103 16
chrome35.0.1916.114 48
firefox33.0 2
mozilla 2548
chrome18.0.1025.142 1
firefox14.0.1 9
chrome42.0.2311.135 2
chrome52.0.2743.98 225
chrome46.0.2486.0 290
chrome41.0.2228.0 12
firefox36.0 4
safari 70
safari7.0 111
firefox5.0 1
android 59
chrome36.0.1985.125 10
chrome12.0.742.112 1
svn130 67
chrome53.0.2785.89 1
chrome47.0.2526.80 54
chrome26.0.1410.65 3
chrome45.0.2454.93 58
chrome17.0.1025.133 1
chrome53.0.2785.116 2544
chrome43.0.2357.93 20
chrome11.0.696.3 1
msie9.0 159
Unknown 17
firefox32.0 3
blackberry 2
chrome49.0.2623.87 327
chrome53.0.2785.143 47
chrome34.0.1847.114 177
safari10.0 41
chrome53.0.2785.101 228
chrome27.0.1453.110 1
chrome28.0.1500.71 1
chrome51.0.2704.79 301
safari9.0 3
chrome45.0.2454.101 48
chrome10.0.649.0 1
firefox37.0 1
chrome35.0.1916.153 1
msie10.0 306
chrome13.0.782.20 1
chrome43.0.2357.134 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20160908024859
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160919061141
ltx71_-_(http://ltx71.com/) 20160918220130
}__test|O:21:\ 20160901150243
AddThis.com_(http://support.addthis.com/) 20160928095512
redback/v0-570-g26f8c96 20160901040805
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Apache-HttpClient/4.3.5_(java_1.5) 20160919160537
ltx71_-_(http://ltx71.com/) 20160918220130
}__test|O:21:\ 20160901150243
AddThis.com_(http://support.addthis.com/) 20160928095512
redback/v0-570-g26f8c96 20160901040805
Microsoft_Office_Excel_2014 20160907155436
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 590 664
From1 3 3
From2 179 192
From3 19 19
From4 3388 22116
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 173 186
bing 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://burger-imperia.com 6 6
http://www.leirilis.com/index.php 2 2
https://www.facebook.com 2 2
http://jetesetecar.pt 1 1
http://l.facebook.com/lsr.php 1 1
http://pizza-imperia.com 1 1
http://jeteser.com/wp-content/ 1 1
http://www.sopais.pt/sopaispt/paginas/logotipos.html 1 1
http://tr.kompass.com/en/c/jetesetecar-equipamentos-auto-lda/pt051110/ 1 1
http://leirilis.com/extranet/index.php 1 1
http://www.leirilis.com/quemsomos 1 1
http://portalnacional.com.pt/empresa/jetesetecar-equipamentos-auto-lda-321130/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
jetesetecar 2
jetsetcar.com.pt 1
fabrilcar+catalogo 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
jetesetecar 2
jetsetcar.com.pt 1
fabrilcar 1
catalogo 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1452 21129
206 41 777614
301 1637 235624
404 6 6978
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 2
/pt/cms/view 4 -
/en/cms/view 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 414
93.222.37.188.rev.vodafone.pt 751 8412 177545792 20160930093657
mail.aspoeck.pt 241 548 5635767 20160919170748
dslbc06a40d.fixip.t-online.hu 155 325 3266317 20160930173823
bl10-113-100.dsl.telepac.pt 114 489 3006392 20160923164037
host244-89-static.224-95-b.business.telecomitalia.it 109 273 2716783 20160929145632
31.193.163.254 94 442 5858774 20160930071452
host81-137-210-198.in-addr.btopenworld.com 91 133 411791 20160907163508
rtnltd.co.uk 89 309 4134293 20160915155151
62.28.7.20 78 239 3102520 20160908160137
62.28.6.21 75 176 2263804 20160901133626
baiduspider-123-125-71-39.crawl.baidu.com 0 1 2840 
62-210-148-87.rev.poneytelecom.eu 1 1 12928 20160920165538
bl21-128-168.dsl.telepac.pt 2 2 6773 20160902100830
8.21.199.94 1 1 3279 20160919175805
baiduspider-123-125-71-106.crawl.baidu.com 0 1 2644 
89-181-114-231.net.novis.pt 43 147 1994343 20160907105950
204.79.180.251 0 1 186 
88.117.195.74 17 86 1480435 20160912145030
msnbot-131-253-27-31.search.msn.com 0 1 38745 
93.183.201.3 1 1 3786 20160928162723
188.251.123.26 5 55 1221042 20160904132959
mtest2.im-in-the-tor-network.xyz 1 1 3289 20160930194232
154.66.160.188 2 2 25856 20160921103338
baiduspider-220-181-108-169.crawl.baidu.com 0 1 1906 
204.79.180.17 0 1 18480 
fv.domengood.ru 1 1 12928 20160929041831
40.85.141.251 1 1 3289 20160928040002
a88-157-203-66.static.cpe.netcabo.pt 6 52 1114632 20160919184801
128.20.103.87.rev.vodafone.pt 24 78 1245150 20160920192303
220.181.132.219 2 2 25856 20160905085710
msnbot-131-253-25-205.search.msn.com 0 2 4088 
113.88.138.45 4 4 13156 20160914073033
207.244.70.35 2 2 7075 20160914120106
ec2-54-167-102-68.compute-1.amazonaws.com 6 44 686641 20160927152035
204.79.180.162 0 1 11451 
baiduspider-123-125-71-16.crawl.baidu.com 1 2 1208 20160926001352
msnbot-131-253-27-83.search.msn.com 1 2 138515 20160910165328
p5b281a20.dip0.t-ipconnect.de 1 1 3289 20160908134002
62-210-148-91.rev.poneytelecom.eu 2 2 6578 20160918123126
8.21.199.31 1 1 3289 20160907105559
60.220.60.94.rev.vodafone.pt 50 177 2381884 20160927235521
rate-limited-proxy-66-249-89-89.google.com 1 1 3289 20160919061117
244.8.136.95.rev.vodafone.pt 28 113 1970310 20160927112502
a89-152-174-28.cpe.netcabo.pt 0 1 22382 
204.79.180.181 0 1 10577 
150-70-97-97.trendmicro.com 1 1 12928 20160919101112
lh28409.voxility.net 1 1 3289 20160926022348
204.79.180.95 1 2 5061 20160917035411
msnbot-65-55-210-206.search.msn.com 2 45 951252 20160920192108
77.48.26.96 1 1 3289 20160906181427
178.32.139.10 4 4 13156 20160918094905
150-70-173-9.trendmicro.com 1 1 15029 20160906120322
bl23-26-30.dsl.telepac.pt 10 69 1352219 20160922095834
217.41.244.142 52 159 2128522 20160916092835
msnbot-131-253-25-234.search.msn.com 0 1 163313 
89-180-106-117.net.novis.pt 18 39 141820 20160920204032
128.54.103.87.rev.vodafone.pt 7 51 821076 20160909150913
192-154-111-82.static.gorillaservers.com 3 28 412639 20160913114930
5.32.18.122 2 2 25856 20160925120309
23.250.108.23 1 1 12928 20160906070445
bl6-151-108.dsl.telepac.pt 53 176 1965867 20160907163643
bl24-104-83.dsl.telepac.pt 64 265 4024138 20160922171220
msnbot-131-253-27-130.search.msn.com 0 2 202058 
pa5-84-91-156-168.netvisao.pt 2 2 447994 20160910200338
150-70-173-44.trendmicro.com 1 1 12928 20160917221814
204.79.180.118 0 1 947 
baiduspider-220-181-108-161.crawl.baidu.com 0 1 38745 
sm1-84-91-37-180.netvisao.pt 4 49 1005522 20160927172557
104.156.230.231.vultr.com 4 36 55914 20160911144753
baiduspider-123-125-71-111.crawl.baidu.com 0 1 10194 
62.28.224.164 4 48 813085 20160906120124
150-70-188-178.trendmicro.com 1 1 12928 20160917221820
161.147.54.77.rev.vodafone.pt 4 47 911357 20160922122126
192-154-106-90.static.gorillaservers.com 3 28 412639 20160915084427
159.203.42.143 1 1 12928 20160925120309
a94-132-13-14.cpe.netcabo.pt 19 141 2265439 20160923113024
msnbot-65-55-210-90.search.msn.com 0 23 569047 
bl21-5-32.dsl.telepac.pt 18 94 1536452 20160908123412
104-250-159-74.static.gorillaservers.com 3 29 413586 20160901022934
msnbot-131-253-27-70.search.msn.com 0 1 38745 
176.31.39.23 2 2 7638 20160928024812
msnbot-131-253-25-154.search.msn.com 0 1 1068 
baiduspider-220-181-108-166.crawl.baidu.com 0 1 1596 
baiduspider-123-125-71-78.crawl.baidu.com 0 1 8648 
msnbot-199-30-25-92.search.msn.com 1 2 138515 20160906234305
msnbot-131-253-25-166.search.msn.com 0 1 2882 
185.100.87.44 1 1 3289 20160919232836
google-proxy-66-102-9-139.google.com 0 11 369900 
80.23.103.87.rev.vodafone.pt 4 47 911357 20160912010853
62.28.192.246 4 44 679412 20160921103556
150-70-173-41.trendmicro.com 1 1 12928 20160917221819
138.210.37.185.rev.vodafone.pt 6 64 1296043 20160927102045
msnbot-131-253-27-48.search.msn.com 0 1 93434 
77.81.139.43 2 2 25856 20160904151334
111.26.139.130 2 2 25856 20160903162232
msnbot-131-253-27-61.search.msn.com 0 1 4218 
204.79.180.165 0 1 418 
baiduspider-123-125-71-60.crawl.baidu.com 0 1 2795 
baiduspider-123-125-71-109.crawl.baidu.com 0 1 2797 
66.220.145.245 2 21 390133 20160915233933
150-70-188-175.trendmicro.com 1 1 12928 20160917221825
exchange05.intranet.mind.pt 10 65 999355 20160929122157
msnbot-40-77-167-14.search.msn.com 0 1 1279 
crawl10.lp.007ac9.net 1 1 12928 20160924151358
msnbot-65-55-210-239.search.msn.com 1 13 172253 20160924043604
bl15-248-109.dsl.telepac.pt 0 1 22382 
204.79.180.101 0 1 1732 
5.39.219.98 1 1 12928 20160912075342
dkosichkin.example.com 1 1 3289 20160922042309
33.115.37.188.rev.vodafone.pt 23 170 2762930 20160927112926
204.79.180.72 0 1 1255 
91.224.160.116 1 1 3289 20160905184106
107.189.25.210 1 1 4205 20160903031715
static.vdc.vn 2 2 25856 20160923153848
lx.esp 9 82 1419749 20160919124046
msnbot-131-253-25-141.search.msn.com 1 1 137568 20160915025418
baiduspider-123-125-71-33.crawl.baidu.com 0 1 1516 
198.27.100.196 1 1 12928 20160928105633
192-154-111-194.static.gorillaservers.com 3 29 413586 20160914155354
204.79.180.157 0 1 2100 
62.212.73.49 1 1 3289 20160921035058
ec2-52-32-130-100.us-west-2.compute.amazonaws.com 1 1 12928 20160903210648
202.70.46.233 2 2 6523 20160903165756
bl19-223-120.dsl.telepac.pt 4 49 932342 20160910122632
baiduspider-123-125-71-73.crawl.baidu.com 0 2 13630 
31-4-178-207.red-acceso.airtel.net 25 129 1675589 20160913175035
93.102.255.145.rev.optimus.pt 16 86 1495604 20160908103522
bl6-187-28.dsl.telepac.pt 53 177 2141537 20160901184830
baiduspider-123-125-71-115.crawl.baidu.com 0 2 8273 
50-252-212-14-static.hfc.comcastbusiness.net 1 1 12928 20160902221058
static-81-219-252-42.devs.futuro.pl 2 2 102359 20160915145748
ec2-52-71-64-37.compute-1.amazonaws.com 2 2 25856 20160919172739
80.137.54.77.rev.vodafone.pt 34 157 2104961 20160915165114
msnbot-131-253-25-246.search.msn.com 1 6 141332 20160905135227
bl21-231-201.dsl.telepac.pt 45 136 2297119 20160914112355
204.79.180.87 0 1 365 
baiduspider-123-125-71-32.crawl.baidu.com 0 2 8962 
a109-51-105-81.cpe.netcabo.pt 9 91 1026479 20160909164045
baiduspider-123-125-71-51.crawl.baidu.com 0 1 3276 
ec2-54-71-242-109.us-west-2.compute.amazonaws.com 1 1 12928 20160930071227
cr-217-129-225-155.netvisao.pt 5 49 1050713 20160916150220
static-wan-bl1-248-26-rev.webside.pt 6 46 831918 20160912181124
8.21.198.51 2 2 6558 20160912195634
83.6.25.153 3 3 43161 20160917015259
ec2-52-70-48-63.compute-1.amazonaws.com 0 1 23994 
204.79.180.96 0 1 804 
bl8-172-61.dsl.telepac.pt 51 212 2782175 20160928104651
204.79.180.50 0 1 808 
193-126-156-113.net.novis.pt 4 48 913145 20160926165453
108.61.122.121.choopa.net 1 1 4198 20160928024823
101.199.112.55 2 28 410297 20160905085728
204.79.180.160 0 1 524 
178.33.200.180 4 4 13156 20160910110035
204.79.180.46 0 1 2840 
a89-152-194-175.cpe.netcabo.pt 11 63 1542765 20160907104014
ec2-54-183-135-255.us-west-1.compute.amazonaws.com 3 46 880329 20160910165303
politkovskaja.torservers.net 1 1 3289 20160919175415
yurkovr.example.com 1 1 3289 20160909040511
193-126-12-9.net.novis.pt 51 148 1500364 20160921172319
192-154-104-194.static.gorillaservers.com 2 2 6578 20160915002946
google-proxy-66-102-9-141.google.com 1 17 201558 20160922164933
msnbot-131-253-27-165.search.msn.com 1 2 138515 20160917031959
a95-93-29-66.cpe.netcabo.pt 4 48 913145 20160910120515
104-250-155-122.static.gorillaservers.com 3 29 413586 20160912135514
google-proxy-66-102-9-137.google.com 2 15 112723 20160922164934
baiduspider-123-125-71-34.crawl.baidu.com 0 1 4218 
50.91.60.94.rev.vodafone.pt 8 54 1135573 20160914181103
6.tor.exit.babylon.network 1 1 3289 20160915013304
bl28-96-41.dsl.telepac.pt 11 81 1457983 20160912132650
66.220.145.243 2 8 29180 20160915233935
baiduspider-123-125-71-101.crawl.baidu.com 0 1 7087 
139.183.54.77.rev.vodafone.pt 4 48 913145 20160922102450
185.89.195.249 7 61 981355 20160906184747
204.79.180.204 0 1 1255 
219.130.97.73 13 13 43258 20160924085617
bl21-138-111.dsl.telepac.pt 8 91 1867967 20160906222452
65.19.167.130 1 1 3289 20160901031531
204.79.180.248 0 1 18480 
83.240.137.26 34 132 1578930 20160926121420
45.32.130.173.vultr.com 1 1 12928 20160911153216
247.158.37.188.rev.vodafone.pt 35 165 2671280 20160922161830
static-wan-bl3-195-122.rev.webside.pt 7 66 1302623 20160909101546
bl20-105-20.dsl.telepac.pt 14 76 1216162 20160903132307
204.79.180.68 0 1 1732 
46.50.51.155 2 2 170078 20160902154843
204.79.180.237 0 1 524 
192.232.61.94.rev.vodafone.pt 4 44 689758 20160905151608
bl16-57-134.dsl.telepac.pt 32 145 1740936 20160920183312
ec2-54-68-38-140.us-west-2.compute.amazonaws.com 1 1 12928 20160903203651
31.22.180.86 2 2 6969 20160905005627
msnbot-131-253-27-122.search.msn.com 0 1 2882 
net-31-27-96-177.cust.vodafonedsl.it 25 112 1787029 20160910111415
194.218.10.43 25 126 1876169 20160921083033
bl10-189-139.dsl.telepac.pt 2 2 89549 20160905164131
msnbot-65-55-210-26.search.msn.com 1 2 138660 20160915112105
bl22-115-84.dsl.telepac.pt 7 64 1297716 20160926153316
103.97.63.94.rev.vodafone.pt 22 241 4750599 20160930192640
baiduspider-123-125-71-44.crawl.baidu.com 0 3 6642 
204.79.180.55 0 1 350 
245.242.137.78.rev.vodafone.pt 13 62 797940 20160920163533
msnbot-199-30-24-159.search.msn.com 1 12 253346 20160919105535
150-70-188-168.trendmicro.com 1 1 12928 20160917221821
port-channel1003-303.db3-x7x-srch-1b.ntwk.msn.net 1 5 151694 20160909064437
62.48.253.119 5 62 1290786 20160919155935
69.58.178.58 11 11 128062 20160910113843
msnbot-131-253-27-198.search.msn.com 0 1 2882 
104.156.231.254.vultr.com 1 1 12928 20160910035415
baiduspider-123-125-71-58.crawl.baidu.com 0 2 19225 
60-241-16-190.static.tpgi.com.au 1 1 444631 20160923155209
mail.hydravia.ru 1 1 99070 20160922125428
78.130.45.41.rev.optimus.pt 28 113 1758706 20160919183733
204.79.180.191 0 1 2797 
msnbot-131-253-25-250.search.msn.com 1 2 138515 20160928095612
88.250.13.66.static.ttnet.com.tr 7 53 1089876 20160930143259
nat-147-152.dragon.cz 1 1 3289 20160919171903
bl21-229-76.dsl.telepac.pt 4 47 778498 20160906095228
static.8.124.9.176.clients.your-server.de 1 1 12928 20160905012143
baiduspider-123-125-71-87.crawl.baidu.com 0 2 5103 
203-217-36-118.dyn.iinet.net.au 1 1 555651 20160918223624
msnbot-199-30-24-55.search.msn.com 1 10 157423 20160916141154
ec2-52-3-127-144.compute-1.amazonaws.com 1 1 3289 20160918220130
62.28.85.46 56 278 3998557 20160920190636
a95-95-95-202.cpe.netcabo.pt 21 99 1537384 20160907105924
clients-pools.pl.cooolbox.bg 2 2 447920 20160912194028
204.79.180.45 0 1 947 
220.181.51.103 0 1 163313 
119.144.61.94.rev.vodafone.pt 8 72 821076 20160921131128
204.79.180.195 0 1 3233 
90.166.120.146.serverel.net 1 1 15029 20160916000706
msnbot-199-30-25-13.search.msn.com 0 14 116813 
proxy.uminho.pt 2 35 423812 20160907175805
83.240.215.49 14 74 1507952 20160926132331
150-70-173-13.trendmicro.com 1 1 12928 20160921095143
31.22.249.160 2 2 6969 20160907124338
204.79.180.111 0 1 1279 
exit1.ipredator.se 5 5 16445 20160923073157
62.28.192.134 46 151 1847220 20160901192820
163-172-54-35.rev.poneytelecom.eu 2 2 25856 20160929213524
193-126-255-194.net.novis.pt 4 47 911357 20160915120614
204.79.180.210 0 1 1870 
252.202.150.27.broad.pt.fj.dynamic.163data.com.cn 33 33 108230 20160906203051
a94-132-140-148.cpe.netcabo.pt 37 136 1987541 20160913132531
204.79.180.22 0 2 94790 
204.79.180.233 0 1 808 
204.79.180.84 0 1 186 
smtp2.sportsrally.net 1 1 12928 20160909222127
msnbot-131-253-27-178.search.msn.com 0 2 7231 
113x35x251x98.ap113.ftth.ucom.ne.jp 1 1 3289 20160906073935
220.red-88-8-45.dynamicip.rima-tde.net 14 68 1170524 20160910122709
150-70-188-179.trendmicro.com 1 1 112019 20160901110603
8.21.198.213 2 2 6578 20160915103142
discovery.dataprovider.com 1 1 12928 20160930122426
dns.rbops.dotnice.com 1 1 3289 20160901040805
static-wan-bl3-246-82.rev.webside.pt 11 88 1305206 20160927161933
204.79.180.226 0 1 1356 
66.220.145.244 0 19 493832 
a213-22-46-134.cpe.netcabo.pt 7 65 1299511 20160919170801
125.104.197.240 9 97 1998774 20160905085419
8.21.198.121 1 1 3279 20160926152932
rate-limited-proxy-66-249-89-87.google.com 1 1 70 20160919061141
msnbot-65-55-210-136.search.msn.com 0 1 947 
204.79.180.125 0 1 1596 
ec2-52-4-244-57.compute-1.amazonaws.com 1 1 12928 20160919160536
msnbot-131-253-27-115.search.msn.com 0 3 14726 
baiduspider-123-125-71-41.crawl.baidu.com 0 2 5816 
188.251.55.221 4 48 735003 20160906174727
ns4009583.ip-192-99-9.net 1 1 3289 20160901031242
204.79.180.255 0 1 163313 
msnbot-131-253-25-187.search.msn.com 0 1 23994 
62.28.107.76 18 79 1744688 20160927163026
baiduspider-123-125-71-50.crawl.baidu.com 0 1 854 
78.55.103.87.rev.vodafone.pt 4 47 911357 20160908034055
bl14-151-71.dsl.telepac.pt 4 44 676895 20160915101826
msnbot-157-55-2-161.search.msn.com 0 1 1782 
bl10-5-226.dsl.telepac.pt 0 1 19197 
sogouspider-123-126-113-99.crawl.sogou.com 1 1 3271 20160913094328
192-154-105-42.static.gorillaservers.com 2 8 13780 20160921234504
195-154-181-168.rev.poneytelecom.eu 2 2 6578 20160909172044
204.79.180.177 1 1 215 20160917035446
204.79.180.134 0 1 1279 
msnbot-131-253-27-98.search.msn.com 0 1 38745 
223.145.61.94.rev.vodafone.pt 20 159 2974749 20160921164124
94.23.168.141 2 2 6578 20160926112127
msnbot-131-253-27-24.search.msn.com 0 3 51621 
128.54.54.77.rev.vodafone.pt 14 73 1585193 20160919135316
202.70.46.232 3 3 9757 20160904140544
204.79.180.66 0 1 182 
89.214.156.128 2 2 6969 20160922133428
154.101.31.109.rev.sfr.net 32 138 2450330 20160918190409
baiduspider-220-181-108-162.crawl.baidu.com 0 1 62463 
baiduspider-123-125-71-80.crawl.baidu.com 0 1 1870 
204.79.180.152 0 1 3233 
204.79.180.236 0 1 38745 
204.79.180.218 0 1 38745 
bl10-13-126.dsl.telepac.pt 7 53 1118097 20160926030125
static-wan-bl3-236-22-rev.webside.pt 21 147 2706831 20160916151835
a89-153-239-191.cpe.netcabo.pt 44 144 1878748 20160905184829
124.128-200-80.adsl-dyn.isp.belgacom.be 2 2 25856 20160902171506
msnbot-65-55-210-132.search.msn.com 0 8 591440 
baiduspider-123-125-71-76.crawl.baidu.com 0 1 2795 
bl15-47-75.dsl.telepac.pt 9 70 1404750 20160929001318
