AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /etc/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1937                
POS_TIME 2611                
POS_VISITOR 9886                
POS_DAY 31966               
POS_DOMAIN 3573                
POS_LOGIN 4165                
POS_ROBOT 4320                
POS_WORMS 5192                
POS_EMAILSENDER 5323                
POS_EMAILRECEIVER 5466                
POS_SESSION 32898               
POS_SIDER 33111               
POS_FILETYPES 5601                
POS_OS 5925                
POS_BROWSER 6096                
POS_SCREENSIZE 7142                
POS_UNKNOWNREFERER 7216                
POS_UNKNOWNREFERERBROWSER 7603                
POS_ORIGIN 7737                
POS_SEREFERRALS 7887                
POS_PAGEREFS 8067                
POS_SEARCHWORDS 9148                
POS_KEYWORDS 9337                
POS_MISC 2272                
POS_ERRORS 9433                
POS_CLUSTER 4021                
POS_SIDER_404 9577                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101005050 1 0 9155088258310
FirstTime 20141001075252
LastTime 20141031201807
LastUpdate 20141102005429 1 0 0 0 0
TotalVisits 509                 
TotalUnique 368                 
MonthHostsKnown 303                 
MonthHostsUnknown 109                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1140 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 191 2628021 162 228 2800860
1 3 3 29145 143 193 1892378
2 15 73 1086592 215 278 2114038
3 8 77 826485 146 227 1750146
4 16 133 1928937 139 206 1651432
5 17 54 701152 198 258 1745966
6 33 331 4053155 215 354 2651938
7 153 468 3546039 196 245 1488684
8 328 860 6408086 256 318 1338353
9 1155 2646 25481473 348 523 2439447
10 1053 2081 18960550 298 407 2834991
11 1182 2509 23765383 318 491 1984736
12 1332 2394 18797297 274 411 717339
13 1008 1393 5934337 179 261 3178622
14 1433 2749 24840866 298 480 2020639
15 1587 3211 31083844 485 656 2361032
16 1756 3690 32934088 441 695 2882056
17 1272 2466 19270581 312 514 2294305
18 488 1376 16056518 311 486 3370682
19 70 506 7165268 194 320 2722174
20 180 620 8829108 217 350 1456510
21 58 350 5108561 182 260 1250296
22 54 480 6965345 198 296 1303290
23 75 521 6736319 221 421 1374462
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
pt 11090 19984 155377632
ip 1726 6186 75555449
net 241 529 6266355
com 89 581 11135685
br 35 826 10596524
cn 18 18 1298288
tr 17 125 1807985
it 14 200 2626412
il 12 196 1287365
hu 11 97 1488229
ao 1 19 50458
es 2 45 575363
ru 4 4 32434
mx 4 90 1150726
fr 1 1 107588
ro 4 4 51712
in 2 45 575363
eu 2 2 16217
id 2 45 575363
nl 3 46 694766
ar 7 136 1729378
de 2 2 134569
hr 1 1 3289
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
googlebot 1786 25037888 20141031232121 74
bot[\s_+:,\.\;\/\\-] 826 5487660 20141031220224 147
baiduspider 689 7760315 20141031225321 13
yandex 59 138404 20141031215613 20
facebook 40 467104 20141029151126 0
exabot 38 74418 20141030150927 18
unknown 30 25440 20141031032621 30
mj12bot 28 167848 20141025095732 11
crawl 19 66006 20141027234000 2
robot 18 100219 20141029135913 7
no_user_agent 4 51712 20141030102558 0
spider 3 7426 20141029161006 1
libwww 2 16250 20141009092003 0
mail\.ru 15 31986 20141002012139 7
slurp 2 4137 20141002015303 1
python 6 77568 20141020115302 0
surveybot 9 22278 20141031141358 3
wget 1 12928 20141030014418 0
cfnetwork 4 13156 20141009065908 0
netcraft 1 12928 20141008181726 0
nutch 1 848 20141006001656 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 173 7576910 0 0
css 3942 3474504 0 0
png 1856 7398477 0 0
ttf 48 6190560 0 0
pdf 100 21482691 0 0
woff 168 9376688 0 0
php 1703 89887 0 0
html 7689 4951257 0 0
js 4530 32040385 0 0
jpg 1391 110814255 0 0
jpeg 4081 54811916 0 0
Unknown 3407 14215167 0 0
gif 94 714453 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
linuxandroid 336
winxp 4100
winlong 668
winnt 1
linuxubuntu 2
winvista 2391
linux 60
macosx 632
win2003 1
Unknown 76
win2008 20915
END_OS

# Browser ID - Hits
BEGIN_BROWSER 58
msie6.0 103
safari7.0 304
chrome37.0.2062.124 4756
chrome37.0.2062.117 135
firefox5.0 1
chrome38.0.2125.104 1394
chrome34.0.1847.137 1
android 11
sonyericsson 57
firefox2.0.0.1 15
chrome5.0.375.99 1
firefox4.0 1
chrome38.0.2125.101 692
firefox8.0 1
chrome38.0.2125.111 924
chrome36.0.1985.125 70
firefox34.0 59
curl 3
chrome12.0.742.112 4
firefox3.6.15 377
firefox31.0 4
msie8.0 824
chrome28.0.1500.72 66
firefox6.0.2 4
firefox13.0.1 1
msie7.0 1162
chrome37.0.2062.120 72
chrome10.0.648.204 3
safari8.0 266
msie9.0 1498
Unknown 48
chrome18.0.1025.151 1
chrome14.0.813.0 1
netscape 3
chrome15.0.864.0 1
firefox32.0 2462
chrome11.0.696.68 1
firefox3.5.6 4
samsung 64
firefox29.0 143
safari6.0 55
firefox3.5.2 1
firefox7.0.1 2
chrome20.0.1132.57 2
chrome32.0.1700.107 452
chrome38.0.2125.102 69
chrome18.0.966.0 69
chrome14.0.794.0 3
chrome36.0.1985.143 1242
firefox33.0 473
mozilla 9865
firefox1.0 1
chrome35.0.1916.153 585
firefox14.0.1 10
msie10.0 508
netscape4.0 16
safari 45
firefox15.0.1 247
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla 20141003155738
WinInet_Test 20141001145023
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20141023031311
Mozilla/4.0_(compatible;) 20141027131854
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20141023171322
NerdyBot 20141031151540
Mozilla/4.0 20141014022259
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WinInet_Test 20141001145023
NerdyBot 20141031151540
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1583 1608
From1 2 2
From2 222 282
From3 74 74
From4 11407 27216
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 191 251
baidu 29 29
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
http://semalt.semalt.com/crawler.php 33 33
http://www.novoportugal.com/jetesetecar-equipamentos-auto-lda/ 5 5
http://56127169.semalt.com/crawler.php 5 5
http://www.sopais.pt/sopaispt/paginas/logotipos.html 5 5
http://www.leirilis.com/index.php 5 5
http://translate.google.pt/translate_p 4 4
http://buttons-for-website.com 2 2
http://www.linkb2b.pt/empresas/jetesetecar-equipamentos-auto-503194387.php 1 1
http://streha-metalko.si 1 1
http://www.sopais.pt/sopaispt/EN/paginas/logos.html 1 1
http://geekshosted.com 1 1
http://www.takitudo.net/takisite/index.php 1 1
http://kinige.com 1 1
http://www.freemail.hu/mail/index.fm 1 1
http://france-justforyou.com 1 1
http://austinlimosedan.com 1 1
http://lol-smurfs.com 1 1
http://bodywisesupplements.com 1 1
http://www.cheapmattressshop.co.uk/home 1 1
http://freewillstoprint.com/blank-wills.html 1 1
http://www.portuflo.com/jetesetecar.pt 1 1
http://www.leirilis.com/boschcarservice 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
homepage 29
jetesetecar 3
80006001 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
homepage 29
jetesetecar 3
80006001 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1575 25462
206 135 9669825
500 13 5938
405 1 229
301 2432 321462
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 412
93.222.37.188.rev.vodafone.pt 8088 8981 11889057 20141031173855
62.28.6.21 373 1236 14604336 20141027174549
62.28.79.1 221 401 2729885 20141024171333
a88-157-197-98.static.cpe.netcabo.pt 184 315 2371976 20141014094418
bzq-79-176-183-133.red.bezeqint.net 170 325 3243832 20141014163653
bl16-129-88.dsl.telepac.pt 144 260 2297730 20141006183707
83.240.166.181 140 387 4746226 20141028151800
static-b5-248-96.telepac.pt 133 358 3981973 20141029150628
62.48.254.153 127 349 4505405 20141020125621
bl16-198-11.dsl.telepac.pt 125 250 3257108 20141014200834
233.42.148.146.bc.googleusercontent.com 1 1 12928 20141027151530
62-111.kompleks-s.ru 2 2 25856 20141012122954
baiduspider-123-125-71-74.crawl.baidu.com 1 4 13913 20141030075300
182.74.113.105 1 26 104387 20141010080238
rev173.104.nstelecablecr.com 2 45 575363 20141001235625
baiduspider-123-125-71-97.crawl.baidu.com 0 6 24020 
14.217.251.182 1 1 12928 20141017091800
183.81.80.72 15 15 193920 20141001145023
baiduspider-123-125-71-106.crawl.baidu.com 0 1 3233 
200.173.211.130.bc.googleusercontent.com 1 1 12928 20141011155839
baiduspider-123-125-71-89.crawl.baidu.com 0 6 31360 
41.223.248.101 1 21 53077 20141023162432
adslfixo-b3-123-233.telepac.pt 26 120 1530493 20141006124506
79-241-191-173.dynamic.k2telecom.com.br 2 46 603267 20141031171151
141.93.148.146.bc.googleusercontent.com 1 1 12928 20141005181528
bl4-89-216.dsl.telepac.pt 8 48 645486 20141024193748
104.143.12.10 6 6 77568 20141029203420
62.28.18.14 2 2 447994 20141031092621
37.189.140.8 23 85 1360050 20141029114204
bl7-103-138.dsl.telepac.pt 3 47 666623 20141021091920
221.216.178.107.bc.googleusercontent.com 1 1 12928 20141020161618
205.237.88.142 1 1 12928 20141005024449
bl21-33-224.dsl.telepac.pt 8 61 1934588 20141021155330
google-proxy-66-249-93-31.google.com 4 4 1536212 20141014200144
net-93-65-226-191.cust.vodafonedsl.it 2 45 575363 20141022141811
83.240.187.47 8 57 961342 20141021163912
msnbot-199-30-25-110.search.msn.com 1 14 554390 20141008211143
a89-152-88-88.cpe.netcabo.pt 2 46 603267 20141024171039
188.251.37.137 24 123 1265124 20141010153333
bl22-236-90.dsl.telepac.pt 4 48 670091 20141020175149
89-145-108-202.as29017.net 2 2 25856 20141031123356
147.88.148.146.bc.googleusercontent.com 1 1 12928 20141004160019
ns504861.ip-192-99-149.net 25 25 292163 20141020090905
152.198.26.117.broad.pt.fj.dynamic.163data.com.cn 1 1 555651 20141008090827
209.133.77.163.t01713-01.above.net 1 1 12928 20141016134604
88.214.169.26 3 3 3520 20141024120604
remote.ciclofapril.pt 41 179 2136751 20141027151126
pan.intertruck.nl 1 1 119403 20141015132653
180.241.54.77.rev.vodafone.pt 12 72 977506 20141009112510
bl24-227-75.dsl.telepac.pt 24 89 1100082 20141028120312
bl11-196-64.dsl.telepac.pt 5 49 807659 20141019095041
bl20-234-204.dsl.telepac.pt 124 221 3620213 20141006154858
bc0617d4.catv.pool.telekom.hu 5 48 779576 20141002131208
bl24-195-170.dsl.telepac.pt 7 7 14634 20141006171832
61.135.190.223 2 20 179171 20141031182233
62.28.115.117 4 48 670091 20141020104329
ptlisnet00.abreu.pt 19 142 2288108 20141008100253
62.28.170.61 20 72 978270 20141014142042
93-139-41-92.adsl.net.t-com.hr 1 1 3289 20141028044249
61.135.190.100 1 15 97776 20141005141627
static.126.209.4.46.clients.your-server.de 1 1 3289 20141028214413
242.red-2-139-194.staticip.rima-tde.net 7 54 1106436 20141006065544
a88-157-192-62.static.cpe.netcabo.pt 20 94 1407886 20141009122214
msnbot-199-30-25-150.search.msn.com 1 31 662845 20141014040749
198.252.44.6 2 2 25856 20141024100730
dynamic-37-142-118-138.hotnet.net.il 12 196 1287365 20141009162946
bl22-209-228.dsl.telepac.pt 23 89 1020464 20141001181312
61.135.190.220 2 20 179171 20141018080234
223.86.7.251 1 1 0 20141029130733
61.135.190.219 4 35 350809 20141021143342
50.97.37.202-static.reverse.softlayer.com 2 2 6557 20141007092320
31.148.246.188 1 1 15029 20141002053526
bl22-33-63.dsl.telepac.pt 27 132 1660178 20141015093116
67.red-83-35-70.dynamicip.rima-tde.net 2 45 575363 20141006093252
msnbot-157-55-39-62.search.msn.com 0 2 1354 
baiduspider-123-125-71-99.crawl.baidu.com 0 3 97060 
bd23709e.virtua.com.br 2 46 603267 20141024161415
static-wan-bl3-122-238.rev.webside.pt 5 63 909050 20141009115111
123.125.68.154 1 1 3289 20141025082747
ipd50a7ac9.speed.planet.nl 2 45 575363 20141002194053
190-50-41-232.speedy.com.ar 2 45 575363 20141009231111
186.35.252.86 2 45 575363 20141006031647
93.97.134.144 27 108 1425400 20141006140728
abts-mp-dynamic-155.37.168.122.airtelbroadband.in 2 45 575363 20141020164708
bl11-104-110.dsl.telepac.pt 4 4 6744 20141031141524
baiduspider-123-125-71-111.crawl.baidu.com 0 6 46311 
123.125.68.16 1 1 3289 20141025082745
bl24-128-36.dsl.telepac.pt 5 49 673559 20141027100410
179.252.40.10 1 1 141401 20141002003519
178.49.236.23.bc.googleusercontent.com 1 1 12928 20141030151552
static-191-243-200-26.ctbatelecom.com.br 2 46 603267 20141022203452
27.191.82.197 16 16 191427 20141005154342
217-210-101-186-no108.business.telia.com 2 2 121525 20141008070206
37.189.186.198 48 79 321263 20141015161140
117.169.1.55 1 1 0 20141029120315
209.133.77.170.t01713-01.above.net 1 1 12928 20141029181935
bl20-97-75.dsl.telepac.pt 4 43 537300 20141006161540
bl20-104-215.dsl.telepac.pt 7 65 1050086 20141014101429
a89-154-71-136.cpe.netcabo.pt 51 160 2379207 20141031114307
baiduspider-123-125-71-103.crawl.baidu.com 0 4 175187 
89.107.177.19 1 1 63356 20141027131854
bl24-167-106.dsl.telepac.pt 5 49 673559 20141001174349
33.172.211.130.bc.googleusercontent.com 1 1 12928 20141021161649
baiduspider-123-125-71-78.crawl.baidu.com 0 4 3137 
144.123.211.130.bc.googleusercontent.com 1 1 12928 20141019161439
bl6-237-85.dsl.telepac.pt 79 208 2154926 20141007150953
37.189.186.227 26 74 929754 20141028201207
053f92a4.rdns.100tb.com 2 2 25856 20141001115453
0.94.148.146.bc.googleusercontent.com 1 1 12928 20141016153515
baiduspider-123-125-71-108.crawl.baidu.com 0 6 82630 
a89-152-191-173.cpe.netcabo.pt 8 66 919454 20141005100607
bl5-67-239.dsl.telepac.pt 26 120 1549572 20141016161154
183.223.19.111 1 1 0 20141029125835
60.161.211.130.bc.googleusercontent.com 1 1 12928 20141025161621
bl16-216-247.dsl.telepac.pt 9 64 590383 20141002130951
baiduspider-123-125-71-109.crawl.baidu.com 0 3 6884 
61.135.190.224 3 31 268791 20141030085618
bl20-226-141.dsl.telepac.pt 82 106 1502375 20141008191508
bl18-60-161.dsl.telepac.pt 34 113 1319688 20141007092350
65.196.37.188.rev.vodafone.pt 8 52 683963 20141008220640
baiduspider-123-125-71-86.crawl.baidu.com 0 4 53180 
84.159.211.130.bc.googleusercontent.com 1 1 12928 20141014155912
76.90.148.146.bc.googleusercontent.com 1 1 12928 20141003155738
bl22-240-104.dsl.telepac.pt 7 56 958232 20141021232952
13.116.211.130.bc.googleusercontent.com 1 1 12928 20141012155825
229.92.148.146.bc.googleusercontent.com 1 1 12928 20141026151546
ns1.reversethis.net 1 1 3289 20141026013237
103.127.211.130.bc.googleusercontent.com 1 1 12928 20141005155918
201-25-236-80.bnut3702.dsl.brasiltelecom.net.br 2 46 603267 20141008224718
87-196-123-213.net.novis.pt 62 192 2588147 20141007153249
sm1-84-90-41-200.netvisao.pt 72 272 3000638 20141010165447
208.43.251.182-static.reverse.softlayer.com 1 1 12928 20141026022549
dsl-57-200.bl27.telepac.pt 2 2 88507 20141018113040
198.214.178.107.bc.googleusercontent.com 1 1 12928 20141006180728
121.40.148.146.bc.googleusercontent.com 2 2 25856 20141008181233
159.8.158.5.rev.vodafone.pt 2 46 603267 20141007164807
194.65.136.9 4 46 912710 20141009150922
portevro.pt 14 75 1502096 20141020130029
187.55.179.88 2 46 603267 20141015135457
bl20-227-240.dsl.telepac.pt 4 7 345270 20141006182506
201-43-185-24.dsl.telesp.net.br 1 42 598817 20141007185755
dsl-86-141.bl27.telepac.pt 7 67 997021 20141017113936
bl22-202-201.dsl.telepac.pt 2 48 627938 20141012001306
87-196-147-140.net.novis.pt 10 69 1105009 20141001155446
cust163-178.63.41.netcabo.co.ao 1 19 50458 20141022141954
a95-95-70-116.cpe.netcabo.pt 20 80 1154667 20141004080509
80.120.1.121 38 164 2035235 20141028074024
baiduspider-123-125-71-73.crawl.baidu.com 0 4 23542 
46.229.170.197 1 1 12928 20141015232647
baiduspider-123-125-71-113.crawl.baidu.com 0 5 220524 
1.72.148.146.bc.googleusercontent.com 1 1 12928 20141029151611
237.pool85-54-98.dynamic.orange.es 2 45 575363 20141001173412
41.143.132.243 2 45 575363 20141024121605
baiduspider-123-125-71-115.crawl.baidu.com 0 7 269440 
bl12-223-1.dsl.telepac.pt 29 132 1674992 20141016151350
bl17-249-221.dsl.telepac.pt 47 136 2097753 20141020161731
baiduspider-123-125-71-107.crawl.baidu.com 0 6 25560 
12.61.103.87.rev.vodafone.pt 3 47 437478 20141027202821
203.223.159.27.broad.xm.fj.dynamic.163data.com.cn 2 2 568579 20141030091351
235.193.137.78.rev.vodafone.pt 35 156 1764783 20141002175704
baiduspider-123-125-71-102.crawl.baidu.com 0 4 183746 
21.124.211.130.bc.googleusercontent.com 1 1 12928 20141024161618
no-rdns.clues.ro 4 4 51712 20141025205228
172.247.137.219.broad.gz.gd.dynamic.163data.com.cn 14 14 170642 20141026121516
124.64.103.87.rev.vodafone.pt 5 63 909050 20141027135428
117.169.1.200 1 1 0 20141029163641
bl24-178-28.dsl.telepac.pt 3 52 599382 20141024180652
a89-152-158-158.cpe.netcabo.pt 11 69 1180286 20141014145651
226.74.103.87.rev.vodafone.pt 3 3 7167 20141009102846
249.47.148.146.bc.googleusercontent.com 1 1 12928 20141002155241
92.f5.344a.static.theplanet.com 1 1 12928 20141010004753
dedic336.hidehost.net 2 2 6578 20141003201013
dsl-189-187-74-142-dyn.prod-infinitum.com.mx 2 45 575363 20141014160414
187.87.34.176 4 48 670091 20141009162806
baiduspider-123-125-71-91.crawl.baidu.com 0 4 169241 
bl18-155-105.dsl.telepac.pt 8 49 509434 20141021232747
bl6-21-73.dsl.telepac.pt 8 66 1053554 20141027153418
host28-212-21-89.convergenze.it 2 45 575363 20141002133702
av-217-129-132-49.netvisao.pt 84 204 2030830 20141015142240
85.114.211.130.bc.googleusercontent.com 1 1 12928 20141018161520
customer.king-servers.com 2 2 25856 20141025145824
189-68-210-4.dsl.telesp.net.br 2 46 603267 20141005174755
89.107.180.34 1 1 63356 20141013034205
baiduspider-220-181-108-149.crawl.baidu.com 1 1 3308 20141030075258
88.214.174.1 59 171 2039230 20141030140926
112.18.18.199 1 1 0 20141029150746
host129-118-static.117-2-b.business.telecomitalia.it 7 64 887395 20141021160823
193-126-12-9.net.novis.pt 47 142 1837277 20141022140438
62-210-209-22.rev.poneytelecom.eu 1 1 3289 20141007180050
198.204.243.116 2 2 6578 20141027084904
179-40-65-10.mrse.com.ar 1 1 3289 20141022162015
baiduspider-123-125-71-101.crawl.baidu.com 0 5 5903 
baiduspider-123-125-71-75.crawl.baidu.com 1 9 123593 20141030075300
97.118.30.213.rev.vodafone.pt 12 69 962621 20141022113410
37.189.142.184 5 49 673559 20141006145047
b1b44427.virtua.com.br 2 46 603267 20141003040402
31.22.133.109 4 57 605015 20141002182455
bl10-64-81.dsl.telepac.pt 8 62 1067430 20141028162558
121.90.37.188.rev.vodafone.pt 12 63 944816 20141030142512
mx0.joefranchise.com 1 1 12928 20141007062632
bl21-220-51.dsl.telepac.pt 28 139 1716621 20141022101724
117.169.1.44 1 1 0 20141029151825
14.119.112.175 1 1 12928 20141010080525
141-141-164-181.fibertel.com.ar 2 45 575363 20141022194539
li406-207.members.linode.com 12 70 1040952 20141009142417
61.135.190.103 3 51 297544 20141014185341
baiduspider-220-181-108-155.crawl.baidu.com 1 1 3192 20141030075258
host44-63-dynamic.14-87-r.retail.telecomitalia.it 2 45 575363 20141025171327
193.126.150.140 8 68 1000847 20141009091344
msnbot-207-46-13-113.search.msn.com 1 3 38547 20141015174051
cp417.agava.net 1 1 12928 20141006091600
baiduspider-123-125-71-44.crawl.baidu.com 1 1 3001 20141030075258
baiduspider-123-125-71-90.crawl.baidu.com 0 4 171994 
61.135.190.105 3 33 272869 20141022083923
baiduspider-123-125-71-104.crawl.baidu.com 0 3 8102 
191.32.148.146.bc.googleusercontent.com 1 1 12928 20141028151547
176.102.38.145 2 2 25856 20141022093457
88.210.72.56.rev.optimus.pt 9 59 934395 20141021152820
62.48.228.17 1 3 123946 20141021120408
188.251.5.44 9 74 977680 20141008164045
rate-limited-proxy-66-249-92-2.google.com 1 1 70 20141023171322
bl21-17-111.dsl.telepac.pt 2 36 343457 20141021092540
static-40-53-61-95.ipcom.comunitel.net 1 1 3289 20141006161247
69.58.178.58 10 10 115134 20141013020330
catv-89-135-30-41.catv.broadband.hu 6 49 708653 20141028190128
195-23-84-3.net.novis.pt 26 125 1594857 20141006171853
baiduspider-123-125-71-79.crawl.baidu.com 1 1 3279 20141030075258
141.red-137-205-109.gestiondecuentas.net 17 60 769283 20141030043450
dsl-0-146.bl27.telepac.pt 4 48 670091 20141020223648
broadband-net134-ip85.ica.net 1 1 119403 20141021154239
a89-153-200-29.cpe.netcabo.pt 13 71 929878 20141004152956
b39d1872.virtua.com.br 1 26 103036 20141014215116
88-202-32-238.ip.skylogicnet.com 2 4 473446 20141031091427
85x113x58x138.static-customer.samara.ertelecom.ru 1 1 3289 20141019033656
baiduspider-123-125-71-87.crawl.baidu.com 0 4 16616 
baiduspider-123-125-71-117.crawl.baidu.com 0 6 11316 
baiduspider-123-125-71-98.crawl.baidu.com 1 8 17945 20141030075300
bl20-183-5.dsl.telepac.pt 1 3 476777 20141029180626
baiduspider-123-125-71-105.crawl.baidu.com 0 10 36387 
a94-132-76-203.cpe.netcabo.pt 6 64 912518 20141014213512
62.169.83.126.rev.optimus.pt 47 149 2801979 20141016152929
158.85.94.4-static.reverse.softlayer.com 1 1 3289 20141023031311
webmail.autosueco.pt 2 2 224091 20141022125242
150-70-173-51.trendmicro.com 1 1 15118 20141014145032
201-27-78-19.dsl.telesp.net.br 1 27 104904 20141010031212
bl18-59-24.dsl.telepac.pt 48 141 1934900 20141006185434
bl24-227-226.dsl.telepac.pt 11 62 946906 20141024162814
bl15-105-118.dsl.telepac.pt 6 64 912518 20141007121901
static-227-207.bl1.telepac.pt 4 48 670091 20141010091559
241.94.148.146.bc.googleusercontent.com 1 1 12928 20141022161514
60.190.34.150 3 3 40885 20141014044835
85.112.128.74 0 1 19004 
186.115.211.130.bc.googleusercontent.com 1 1 12928 20141017152538
61.135.190.221 3 37 277016 20141017080242
88.214.174.214 5 52 869903 20141022150908
crawler-17.crawler.istella.it 1 1 12928 20141029175711
191.248.81.51.dynamic.adsl.gvt.net.br 2 47 613364 20141008100213
baiduspider-123-125-71-84.crawl.baidu.com 0 5 205672 
n41-03.vpsnow.ru 1 1 3289 20141013104537
89.191.150.138 22 106 1432297 20141014093559
ns353914.ip-91-121-100.eu 1 1 12928 20141004001159
62.48.254.137 118 243 2434700 20141029120844
187.113.10.41.static.host.gvt.net.br 2 46 603267 20141021065244
dsl-146-200.bl27.telepac.pt 10 67 960324 20141004194745
64.62.138.134 1 1 0 20141007071416
a89-153-0-16.cpe.netcabo.pt 32 108 1156329 20141031111857
183.227.145.144 1 1 0 20141029101344
baiduspider-123-125-71-95.crawl.baidu.com 1 5 113988 20141028224625
117.169.1.116 1 1 0 20141029155150
209.133.77.166.t01713-01.above.net 1 1 12928 20141030113307
62.28.7.20 33 145 2174070 20141011125206
201.141.73.140 2 45 575363 20141016213238
bl15-227-183.dsl.telepac.pt 8 65 1024963 20141015172232
199.19.249.196 2 2 126712 20141027131854
117.169.1.31 1 1 0 20141029153900
83.240.138.155 72 183 2750423 20141020101414
66.150.211.130.bc.googleusercontent.com 1 1 12928 20141010155842
static.81.112.4.46.clients.your-server.de 1 1 131280 20141021235926
bl23-25-141.dsl.telepac.pt 2 2 98831 20141014110251
bl20-239-1.dsl.telepac.pt 31 133 1834842 20141003160902
177.7.67.213 2 46 603267 20141025003040
8.191.37.188.rev.vodafone.pt 32 138 1724286 20141016235023
baiduspider-123-125-71-82.crawl.baidu.com 0 12 72397 
223.86.103.159 1 1 0 20141029110241
187-78-133-10.user.veloxzone.com.br 2 46 603267 20141006233559
bl19-151-141.dsl.telepac.pt 19 86 1359876 20141027162359
193.201.224.14 2 2 568579 20141010221622
cardnews.infium.net 1 1 3289 20141004104325
87.196.188.141 7 65 915986 20141001173553
201.212.37.188.rev.vodafone.pt 9 68 967441 20141017141610
bl16-41-221.dsl.telepac.pt 42 155 1938391 20141024155233
61.135.190.104 1 18 101231 20141026194630
